BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
SHAREHOLDING PATTERN
You can view the shareholding pattern for the latest three quarters for the company
under two broad categories (Promoter & Non Promters).
Oct 08, 11:21
BSE
226.80
(+ 3.05 1.36%)
Volume170595
Oct 08, 11:14
NSE
226.10(+ 2.16 0.96%)
Volume3844569
Shareholding Pattern as on
30/06/2024
|
(A) Promoter & Promoter Group | 1 | 3387576864 | 3387576864 | 51.92 | 51.92 | 3387576864 |
(B) Public | 1517618 | 3137416871 | 3137416871 | 48.08 | 48.08 | 3137131298 |
(C1) Shares underlying DRs | 2 | 50085908 | 50085908 | 0.00 | 0.00 | 50085908 |
(C2) Shares held by Employee Trust | 1 | 20000 | 20000 | 0.00 | 0.00 | 20000 |
(C) Non Promoter-Non Public | 3 | 50105908 | 50105908 | 0.00 | 0.00 | 50105908 |
|
|
Central Government/ State Government(s) | 1 | 3387576864 | 0 | 3387576864 | 51.92 | 3387576864 |
PRESIDENT OF INDIA | 1 | 3387576864 | 0 | 3387576864 | 51.92 | 3387576864 |
Grand Total | 1 | 3387576864 | 0 | 3387576864 | 51.92 | 3387576864 |
|
|
Mutual Funds | 35 | 608604136 | 0 | 608604136 | 9.33 | 608604136 |
SBI ARBITRAGE
OPPORTUNITIES FUND | 1 | 190053333 | 0 | 190053333 | 2.91 | 190053333 |
KOTAK BALANCED ADVANTAGE
FUND | 1 | 94593553 | 0 | 94593553 | 1.45 | 94593553 |
Insurance Companies | 28 | 512833529 | 0 | 512833529 | 7.86 | 512833529 |
LICI ANNUITY NON-PAR | 1 | 431337670 | 0 | 431337670 | 6.61 | 431337670 |
Provident Funds/ Pension Funds | 1 | 57194186 | 0 | 57194186 | 0.88 | 57194186 |
Alternate Investment Funds | 4 | 700446 | 0 | 700446 | 0.01 | 700446 |
NBFCs registered with RBI | 12 | 64819 | 0 | 64819 | 0.00 | 64819 |
Banks | 14 | 3236805 | 0 | 3236805 | 0.05 | 3236007 |
Foreign Portfolio Investors Category I | 699 | 949504127 | 0 | 949504127 | 14.55 | 949504127 |
Foreign Portfolio Investors Category II | 43 | 40859610 | 0 | 40859610 | 0.63 | 40859610 |
Sovereign Wealth Funds | 2 | 8064306 | 0 | 8064306 | 0.12 | 8064306 |
Other Foreign Institutions | 3 | 1022697 | 0 | 1022697 | 0.02 | 1020249 |
Foreign Institutional Investors | 3 | 1022697 | 0 | 1022697 | 0.02 | 1020249 |
Sub Total | 841 | 2182084661 | 0 | 2182084661 | 33.45 | 2182081415 |
|
Any Others (Specify) | 12512 | 17971554 | 0 | 17971554 | 0.28 | 17971422 |
HUF | 12330 | 15043558 | 0 | 15043558 | 0.23 | 15043426 |
Clearing Members | 120 | 2078661 | 0 | 2078661 | 0.03 | 2078661 |
Trusts | 62 | 849335 | 0 | 849335 | 0.01 | 849335 |
Bodies Corporate | 2416 | 44761132 | 0 | 44761132 | 0.69 | 44760618 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1485043 | 317741045 | 0 | 317741045 | 4.87 | 317521122 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1061 | 64687013 | 0 | 64687013 | 0.99 | 64654388 |
Non Resident Indians (NRIs) | 15740 | 19663743 | 0 | 19663743 | 0.30 | 19634610 |
Investor Education and Protection Fund (IEPF) | 1 | 431297 | 0 | 431297 | 0.01 | 431297 |
Foreign Nationals | 1 | 240 | 0 | 240 | 0.00 | 240 |
Sub Total | 1516774 | 465256024 | 0 | 465256024 | 7.14 | 464973697 |
|
Central Government / President of India | 1 | 1610 | 0 | 1610 | 0.00 | 1610 |
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 2 | 490074576 | 0 | 490074576 | 7.51 | 490074576 |
OIL AND NATURAL GAS CORPORATION LIMITED | 1 | 326716386 | 0 | 326716386 | 5.01 | 326716386 |
INDIAN OIL CORPORATION
LIMITED | 1 | 163358190 | 0 | 163358190 | 2.50 | 163358190 |
Sub Total | 3 | 490076186 | 0 | 490076186 | 7.51 | 490076186 |
Grand Total | 1517618 | 3137416871 | 0 | 3137416871 | 48.10 | 3137131298 |
|
|
Custodian/DR Holder | 2 | 50085908 | 0 | 50085908 | 0.00 | 50085908 |
Sub Total | 2 | 50085908 | 0 | 50085908 | 0.00 | 50085908 |
|
Employee Benefit Trust | 1 | 20000 | 0 | 20000 | 0.00 | 20000 |
Sub Total | 1 | 20000 | 0 | 20000 | 0.00 | 20000 |
|