• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

Markets

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

VOLUME & VALUE

( As on Sep 02, 2025, 4:00PM )

You can view the list of Top Volume traded for the day. . Your results : BSE - A | Result : Group | Option : Today

GO
Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Ola Electric Mobilit 61.98-0.66 -0.41 65.44/61.61 7376913045722.11
Vodafone Idea L 6.52-0.31 -0.02 6.63/6.50 352958212301.29
Bajaj HindusthanSuga 21.234.48 0.91 23.09/21.05 197410454191.02
GTL Infrastructure 1.490.68 0.01 1.53/1.48 13433309200.16
Shree Renuka Sugars 32.4412.72 3.66 33.50/30.26 121180503931.10
YES Bank Ltd. 19.560.05 0.01 19.81/19.37 117680642301.83
Suzlon Energy Ltd. 58.210.57 0.33 59.09/57.90 79697474639.19
Apollo Micro Systems 292.209.60 25.60 298.70/265.55 738989221593.26
Spicejet Ltd. 35.930.39 0.14 37.20/35.82 51020441833.16
Showing Page : 1 of 4