Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 65751.00 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 6575.10 |
Total Share Capital | 6575.10 |
Reserves and Surplus | 70422.08 |
Total Reserves and Surplus | 70422.08 |
Total Shareholders Funds | 76997.18 |
Minority Interest | 198.60 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 12806.02 |
Deferred Tax Liabilities [Net] | 4135.70 |
Other Long Term Liabilities | 7997.14 |
Long Term Provisions | 942.05 |
Total Non-Current Liabilities | 25880.91 |
CURRENT LIABILITIES | |
Short Term Borrowings | 5801.98 |
Trade Payables | 6639.67 |
Other Current Liabilities | 8122.83 |
Short Term Provisions | 1076.06 |
Total Current Liabilities | 21640.54 |
Total Capital And Liabilities | 124717.23 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 52053.15 |
Intangible Assets | 3135.35 |
Capital Work-In-Progress | 23626.78 |
Fixed Assets | 78815.28 |
Non-Current Investments | 21910.04 |
Long Term Loans And Advances | 305.85 |
Other Non-Current Assets | 3414.25 |
Total Non-Current Assets | 104445.42 |
CURRENT ASSETS | |
Current Investments | 0.00 |
Inventories | 5970.00 |
Trade Receivables | 9580.27 |
Cash And Cash Equivalents | 1712.13 |
Short Term Loans And Advances | 72.62 |
OtherCurrentAssets | 2936.79 |
Total Current Assets | 20271.81 |
Total Assets | 124717.23 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 69903.85 |
BONUS DETAILS | |
Bonus Equity Share Capital | 5856.19 |
NON-CURRENT INVESTMENTS | |
Non-Current Investments Quoted Market Value | 25502.72 |
Non-Current Investments Unquoted Book Value | 6004.83 |