BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
BALANCE SHEET
You can view the balance sheet for the last 5 years.
Jan 16
BSE
164.20
( -1.00 -0.61%)
Volume1136393
Jan 16
NSE
164.24( -0.93 -0.56%)
Volume20549276
Shareholding Pattern as on
31/12/2025
|
| (A) Promoter & Promoter Group | 1 | 3387576864 | 0 | 3387576864 | 51.88 | 51.88 | 3387576864 |
| (B) Public | 1588206 | 3141705719 | 0 | 3141705719 | 48.12 | 48.12 | 3141492572 |
| (C1) Shares underlying DRs | 2 | 45797060 | 45797060 | 91594120 | 0.00 | 0.00 | 45797060 |
| (C2) Shares held by Employee Trust | 1 | 20000 | 20000 | 40000 | 0.00 | 0.00 | 20000 |
| (C) Non Promoter-Non Public | 3 | 45817060 | 45817060 | 91634120 | 0.00 | 0.00 | 45817060 |
|
|
| Central Government/ State Government(s) | 1 | 3387576864 | 0 | 3387576864 | 51.88 | 3387576864 |
| PRESIDENT OF INDIA | 1 | 3387576864 | 0 | 3387576864 | 51.88 | 3387576864 |
| Grand Total | 1 | 3387576864 | 0 | 3387576864 | 51.88 | 3387576864 |
|
|
| Mutual Funds | 35 | 667038830 | 0 | 667038830 | 10.22 | 667038830 |
| MAGNUM HYBRID LONG
SHORT FUND | 1 | 255840069 | 0 | 255840069 | 3.92 | 255840069 |
| DSP AGGRESSIVE HYBRID
FUND | 1 | 80316847 | 0 | 80316847 | 1.23 | 80316847 |
| KOTAK ARBITRAGE FUND | 1 | 70766902 | 0 | 70766902 | 1.08 | 70766902 |
| BHARAT 22 ETF | 1 | 67431697 | 0 | 67431697 | 1.03 | 67431697 |
| Insurance Companies | 26 | 532789895 | 0 | 532789895 | 8.16 | 532789895 |
| LICI ANNUITY NON-PAR | 1 | 473694075 | 0 | 473694075 | 7.25 | 473694075 |
| Provident Funds/ Pension Funds | 1 | 87327846 | 0 | 87327846 | 1.34 | 87327846 |
| NPS TRUST - A/C LIC PENSION
FUND SCHEME - CORPORATE
CG | 1 | 87327846 | 0 | 87327846 | 1.34 | 87327846 |
| Alternate Investment Funds | 6 | 828420 | 0 | 828420 | 0.01 | 828420 |
| NBFCs registered with RBI | 8 | 31261 | 0 | 31261 | 0.00 | 31261 |
| Banks | 8 | 1806904 | 0 | 1806904 | 0.03 | 1806106 |
| Foreign Portfolio Investors Category I | 670 | 885607812 | 0 | 885607812 | 13.56 | 885607812 |
| Foreign Portfolio Investors Category II | 41 | 33296288 | 0 | 33296288 | 0.51 | 33296288 |
| Sovereign Wealth Funds | 2 | 6743806 | 0 | 6743806 | 0.10 | 6743806 |
| Other Foreign Institutions | 3 | 3476 | 0 | 3476 | 0.00 | 1028 |
| Foreign Institutional Investors | 2 | 2448 | 0 | 2448 | 0.00 | 0 |
| Qualified Foreign Investors | 1 | 1028 | 0 | 1028 | 0.00 | 1028 |
| Sub Total | 800 | 2215474538 | 0 | 2215474538 | 33.93 | 2215471292 |
|
| Any Others (Specify) | 13017 | 16040523 | 0 | 16040523 | 0.25 | 16040388 |
| HUF | 12874 | 13745562 | 0 | 13745562 | 0.21 | 13745427 |
| Trusts | 59 | 1721354 | 0 | 1721354 | 0.03 | 1721354 |
| Clearing Members | 84 | 573607 | 0 | 573607 | 0.01 | 573607 |
| Bodies Corporate | 2146 | 34318271 | 0 | 34318271 | 0.53 | 34318138 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1553587 | 314455888 | 0 | 314455888 | 4.82 | 314281400 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 923 | 53168911 | 0 | 53168911 | 0.81 | 53162845 |
| Non Resident Indians (NRIs) | 17727 | 17331748 | 0 | 17331748 | 0.27 | 17302669 |
| Investor Education and Protection Fund (IEPF) | 1 | 604669 | 0 | 604669 | 0.01 | 604669 |
| Foreign Nationals | 2 | 3270 | 0 | 3270 | 0.00 | 3270 |
| Sub Total | 1587403 | 435923280 | 0 | 435923280 | 6.69 | 435713379 |
|
| Central Government / President of India | 1 | 233325 | 0 | 233325 | 0.00 | 233325 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 2 | 490074576 | 0 | 490074576 | 7.51 | 490074576 |
| OIL AND NATURAL GAS
CORPORATION LIMITED | 1 | 326716386 | 0 | 326716386 | 5.00 | 326716386 |
| INDIAN OIL CORPORATION
LIMITED | 1 | 163358190 | 0 | 163358190 | 2.50 | 163358190 |
| Sub Total | 3 | 490307901 | 0 | 490307901 | 7.51 | 490307901 |
| Grand Total | 1588206 | 3141705719 | 0 | 3141705719 | 48.13 | 3141492572 |
|
|
| Custodian/DR Holder | 2 | 45797060 | 45797060 | 91594120 | 0.00 | 45797060 |
| Sub Total | 2 | 45797060 | 45797060 | 91594120 | 0.00 | 45797060 |
|
| Employee Benefit Trust | 1 | 20000 | 20000 | 40000 | 0.00 | 20000 |
| Sub Total | 1 | 20000 | 20000 | 40000 | 0.00 | 20000 |
|