• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

Markets

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

GAINERS & LOSERS

( As on Dec 04, 2025 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

GO
Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Computer Age Mgt 3956.40412.31 3184.14 3969.50/3864.40 473781866.21
Panorama Studios Int 164.35238.37 115.78 173.95/161.00 65395109.43
Rapid Multimodal Log 78.1220.00 13.02 78.12/65.10 1760012.97
Piotex Industries 68.5220.00 11.42 68.52/60.75 132008.89
Magnum Ventures Ltd. 24.8219.90 4.12 24.84/20.85 6167915.30
SMC Global Secur 73.6019.85 12.19 73.69/60.65 320465232.75
Eldeco Housing & 943.8516.87 136.25 969.10/848.00 328831.03
Nectar Lifesciences 20.9416.85 3.02 21.19/19.76 4865446994.18
Hind.ConstructionCo. 25.9916.77 3.73 27.44/25.55 60712301611.37
Showing Page : 1 of 4