Interest Earned | |
Int. /Disc. on Adv/Bills | 72603.16 |
Income on Investment | 19469.60 |
Int. on balances With RBI | 1856.92 |
Others | 374.71 |
Total Interest Earned | 94304.39 |
Other Income | 21872.84 |
Total Income | 116177.23 |
| |
EXPENDITURE | |
Interest Expended | 41167.56 |
Employee Cost | 8887.05 |
Other Expenses | 18402.35 |
Total Expenses | 68456.96 |
Operating Profit Before Provisions And Contingencies | 47720.27 |
Provisions And Contingencies | 11749.48 |
P/L Before Tax | 35970.79 |
Tax | 9064.64 |
P/L After Tax from Ordinary Activities | 26906.15 |
Net Profit/Loss For the Period | 26906.15 |
Equity Share Capital | 554.24 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 48.70 |
Diluted EPS (Rs.) | 48.30 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 48.70 |
Diluted EPS (Rs.) | 48.30 |
NPA Ratios: | |
Gross NPA | 16013.55 |
Net NPA | 4676.77 |
(%) of Gross NPA | 1.26 |
(%) of Net NPA | 0.37 |
Return on Assets % | 1.52 |
OPBPC Margin (%) | 50.60 |
PBT Margin (%) | 38.14 |
PAT Margin (%) | 28.53 |