Interest Earned | |
Int. /Disc. on Adv/Bills | 91453.08 |
Income on Investment | 22934.72 |
Int. on balances With RBI | 688.14 |
Others | 1390.25 |
Total Interest Earned | 116466.19 |
Other Income | 22483.65 |
Total Income | 138949.84 |
| |
EXPENDITURE | |
Interest Expended | 52975.78 |
Employee Cost | 11150.30 |
Other Expenses | 23039.68 |
Total Expenses | 87165.76 |
Operating Profit Before Provisions And Contingencies | 51784.08 |
Provisions And Contingencies | 9234.30 |
P/L Before Tax | 42549.78 |
Tax | 10488.52 |
P/L After Tax from Ordinary Activities | 32061.26 |
Net Profit/Loss For the Period | 32061.26 |
Equity Share Capital | 557.68 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 57.65 |
Diluted EPS (Rs.) | 57.40 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 57.65 |
Diluted EPS (Rs.) | 57.40 |
NPA Ratios: | |
Gross NPA | 18763.90 |
Net NPA | 5024.27 |
(%) of Gross NPA | 1.23 |
(%) of Net NPA | 0.33 |
Return on Assets % | 1.54 |
OPBPC Margin (%) | 44.46 |
PBT Margin (%) | 36.53 |
PAT Margin (%) | 27.52 |