• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
HDFC Bank Ltd.
Oct 03, 04:01 BSE 1682.15 ( -44.00 -2.55%)
Volume4622696
Prev. Close 1726.15
Open Price 1710.05
Today's Low / High
1673.80 1725.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1363.45
1791.90
Oct 03, 03:59 NSE 1682.00( -44.20 -2.56%)
Volume24236699
Prev. Close 1726.20
Open Price 1715.65
Today's Low / High
1673.35 1726.15
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 1682.00 (1842)
52 Wk Low / High
1363.55 1794.00
Shareholding Pattern as on 30/06/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 3664321 6579732729 0 6579732729 100.00 100.00 6572330419
(C1) Shares underlying DRs 2 262003 1028115525 1028377528 0.00 0.00 1028377528
(C2) Shares held by Employee Trust 2 12045 0 12045 0.00 0.00 12045
(C) Non Promoter-Non Public 4 274048 1028115525 1028389573 0.00 0.00 1028389573
Grand Total 3664325 6580006777 1028115525 7608122302 100.00 100.00 7600719992

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 623 1633936611 0 1633936611 24.83 1633936611
SBI NIFTY 50 ETF 1 457086461 0 457086461 6.95 457086461
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 176483131 0 176483131 2.68 176483131
ICICI PRUDENTIAL VALUE DISCOVERY FUND 1 175438303 0 175438303 2.67 175438303
UTI - NIFTY EXCHANGE TRADED FUND 1 135494981 0 135494981 2.06 135494981
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY 50 BEES 1 117764643 0 117764643 1.79 117764643
KOTAK EQUITY ARBITRAGE FUND 1 85433617 0 85433617 1.30 85433617
Insurance Companies 228 540403476 0 540403476 8.21 540403476
LIFE INSURANCE CORPORATION OF INDIA 1 345186205 0 345186205 5.25 345186205
Provident Funds/ Pension Funds 48 106226371 0 106226371 1.61 106226371
NPS TRUST- A/C HDFC PENSION MANAGEMENT COMPANY LTD SCHEME E - TIER I 1 106226371 0 106226371 1.61 106226371
Alternate Investment Funds 110 35782821 0 35782821 0.54 35782821
NBFCs registered with RBI 37 5490835 0 5490835 0.08 5490835
Banks 37 662498 0 662498 0.01 650838
Foreign Portfolio Investors Category I 2496 2931649828 0 2931649828 44.56 2931649828
GOVERNMENT OF SINGAPORE 1 138270508 0 138270508 2.10 138270508
GOVERNMENT PENSION FUND GLOBAL 1 103510241 0 103510241 1.57 103510241
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 77935859 0 77935859 1.18 77935859
Other Financial Institutions 2 70040 0 70040 0.00 70040
Foreign Portfolio Investors Category II 246 170584257 0 170584257 2.59 170584257
Sovereign Wealth Funds 4 11982618 0 11982618 0.18 11982618
Other Foreign Institutions 7 1360044 0 1360044 0.02 1360044
FII 4 1347909 0 1347909 0.02 1347909
Foreign Banks 3 12135 0 12135 0.00 12135
Sub Total383854381493990543814939982.635438137739
Non-Institutions
Any Others (Specify) 43347 22969273 0 22969273 0.35 22956093
HUF 43160 13577280 0 13577280 0.21 13575280
Physical Shares 1 5473366 0 5473366 0.08 5473366
Trusts 163 2931805 0 2931805 0.04 2920625
Unclaimed or Suspense or Escrow Account 1 868054 0 868054 0.01 868054
Clearing Members 21 118768 0 118768 0.00 118768
Bodies Corporate 11678 132661754 0 132661754 2.02 132573934
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3572248 775410408 0 775410408 11.78 768134018
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 253 116940245 0 116940245 1.78 116940245
Non Resident Indians (NRIs) 32895 21149702 0 21149702 0.32 21136982
Foreign Companies 2 18760553 0 18760553 0.29 18760013
Key Managerial Personnel 2 6996 0 6996 0.00 6996
Investor Education and Protection Fund (IEPF) 1 10342236 0 10342236 0.16 10342236
Directors and their relatives (excluding independent directors and nominee directors) 42 13832336 0 13832336 0.21 13832336
Foreign Nationals 6 6302 0 6302 0.00 6302
Associate companies / Subsidiaries 1 29377200 0 29377200 0.45 29377200
Sub Total366047511414570050114145700517.361134066355
Central Government / State Government(s) / President of India
Central Government / President of India 6 72925 0 72925 0.00 72925
State Government / Governor 1 50400 0 50400 0.00 50400
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 3000 0 3000 0.00 3000
Sub Total812632501263250.00126325
Grand Total366432165797327290657973272999.996572330419
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 2 262003 1028115525 1028377528 0.00 1028377528
0 1 0 1028115525 1028115525 0.00 1028115525
Sub Total2262003102811552510283775280.001028377528
Employee Benefit Trust
Employee Benefit Trust 2 12045 0 12045 0.00 12045
Sub Total2120450120450.0012045
Grand Total4274048102811552510283895730.001028389573