Net Sales/Income from operations | 23369.19 |
Other Operating Income | 0.00 |
Total Income From Operations | 23369.19 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 10025.61 |
Purchase of Traded Goods | 2621.75 |
Increase/Decrease in Stocks | 433.88 |
Employees Cost | 1282.04 |
Depreciation | 540.95 |
Other Expenses | 3524.31 |
Total Expenses | 18428.54 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4940.65 |
Other Income | 627.14 |
P/L Before Interest, Excpt. Items & Tax | 5567.79 |
Interest | 84.82 |
P/L Before Exceptional Items & Tax | 5482.97 |
P/L Before Tax | 5482.97 |
Tax | 1370.81 |
P/L After Tax from Ordinary Activities | 4112.16 |
Net Profit/Loss For the Period | 4112.16 |
Equity Share Capital | 95.92 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 42.89 |
Diluted EPS (Rs.) | 42.88 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 42.89 |
Diluted EPS (Rs.) | 42.88 |
PBITOE Margin (%) | 21.14 |
PBTE Margin (%) | 23.46 |
PBT Margin (%) | 23.46 |
PAT Margin (%) | 17.59 |