Net Sales/Income from operations | 17804.55 |
Other Operating Income | 29.30 |
Total Income From Operations | 17833.85 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 7878.90 |
Purchase of Traded Goods | 1965.41 |
Increase/Decrease in Stocks | 204.04 |
Employees Cost | 1184.39 |
Depreciation | 445.96 |
Other Expenses | 2853.65 |
Total Expenses | 14532.35 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3301.50 |
Other Income | 325.69 |
P/L Before Interest, Excpt. Items & Tax | 3627.19 |
Interest | 108.52 |
P/L Before Exceptional Items & Tax | 3518.67 |
Exceptional Items | 0.00 |
P/L Before Tax | 3518.67 |
Tax | 841.41 |
P/L After Tax from Ordinary Activities | 2677.26 |
Net Profit/Loss For the Period | 2677.26 |
Minority Interest | -46.02 |
Share Of P/L Of Associates | 73.20 |
Net P/L After Minority Interest & Share Of Associates | 2704.44 |
Equity Share Capital | 95.92 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 27.91 |
Diluted EPS (Rs.) | 27.91 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 27.91 |
Diluted EPS (Rs.) | 28.19 |
PBITOE Margin (%) | 18.51 |
PBTE Margin (%) | 19.73 |
PBT Margin (%) | 19.73 |
PAT Margin (%) | 15.01 |
PAT After MI And SOA Margin (%) | 15.16 |