• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Indian Hotels Company Ltd.
Apr 30 BSE 635.75 ( -8.50 -1.32%)
Volume53614
Prev. Close 644.25
Open Price 644.15
Today's Low / High
626.65 644.15
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 565.25
822.00
Apr 30 NSE 635.85( -8.80 -1.37%)
Volume1466637
Prev. Close 644.65
Open Price 642.00
Today's Low / High
626.70 644.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
565.00 821.65
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 542557742 542557742 38.12 38.12 542557742
(B) Public 646138 880874485 880874485 61.88 61.88 875527710
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 646147 1423432227 1423432227 100.00 100.00 1418085452

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 9 542557742 0 542557742 38.12 542557742
TATA SONS PRIVATE LIMITED 1 507655313 0 507655313 35.66 507655313
TATA INVESTMENT CORPORATION LTD 1 17989666 0 17989666 1.26 17989666
TATA CHEMICALS LIMITED 1 11877053 0 11877053 0.83 11877053
EWART INVESTMENTS LIMITED 1 2127705 0 2127705 0.15 2127705
TAJ MADURAI LIMITED 1 1125393 0 1125393 0.08 1125393
ORIENTAL HOTELS LIMITED 1 835997 0 835997 0.06 835997
TATA INDUSTRIES LIMITED 1 739197 0 739197 0.05 739197
TAIDA TRADING AND INDUSTRIES LIMITED 1 187818 0 187818 0.01 187818
Actve Digital Services Private Limited 0 0 0 0 0.00 0
Agratas Energy Storage Solutions Private Limited 0 0 0 0 0.00 0
AI Fleet Services IFSC Limited 0 0 0 0 0.00 0
Air India Express Limited 0 0 0 0 0.00 0
Air India Limited 0 0 0 0 0.00 0
Akashastha Technologies Private Limited 0 0 0 0 0.00 0
APTOnline Limited 0 0 0 0 0.00 0
Ardent Properties Private Limited 0 0 0 0 0.00 0
Arrow Infraestate Pvt Limited 0 0 0 0 0.00 0
Artson Limited 0 0 0 0 0.00 0
Automotive Stampings and Assemblies Limited 0 0 0 0 0.00 0
Calsea Footwear Private Limited 0 0 0 0 0.00 0
C-Edge Technologies Limited 0 0 0 0 0.00 0
ClassEdge Ventures Limited 0 0 0 0 0.00 0
COMMOTION SOFTWARE SOLUTIONS INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Concept Developers & Leasing Limited 0 0 0 0 0.00 0
Dailyninja Delivery Services Private Limited 0 0 0 0 0.00 0
Dharamshala Ropeway Limited 0 0 0 0 0.00 0
Durg Shivnath Expressways Private Limited 0 0 0 0 0.00 0
Ecofirst Services Limited 0 0 0 0 0.00 0
Ferbine Private Limited 0 0 0 0 0.00 0
Gurgaon Constructwell Private Limited 0 0 0 0 0.00 0
Gurgaon Realtech Limited 0 0 0 0 0.00 0
Hampi Expressways Private Limited 0 0 0 0 0.00 0
HL Promoters Private Limited 0 0 0 0 0.00 0
HLT Residency Private Limited 0 0 0 0 0.00 0
HyperVault AI Data Center Limited 0 0 0 0 0.00 0
Impetis Biosciences Limited 0 0 0 0 0.00 0
Indian Rotorcraft Limited 0 0 0 0 0.00 0
Infiniti Retail Limited 0 0 0 0 0.00 0
Infopark Developers Private Limited (formerly known as Industrial Minerals and Chemicals Company Pvt 0 0 0 0 0.00 0
Infopark Properties Limited 0 0 0 0 0.00 0
Infopark Real Estate Developers Limited 0 0 0 0 0.00 0
Innovative Retail Concepts Private Limited 0 0 0 0 0.00 0
International Infrabuild Private Limited 0 0 0 0 0.00 0
Kolkata-One Excelton Private Limited 0 0 0 0 0.00 0
Kriday Realty Private Limited 0 0 0 0 0.00 0
LADY TATA MEMORIAL TRUST (Dr. Mammen Chandy, Mr. Siddharth Sharma, Prof. K. VijayRaghavan) 0 0 0 0 0.00 0
Land kart Builders Private Limited 0 0 0 0 0.00 0
LEANLUXE HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
LFS Healthcare Private Limited 0 0 0 0 0.00 0
MahaOnline Limited 0 0 0 0 0.00 0
Matheran Rope-Way Private Limited 0 0 0 0 0.00 0
Mikado Realtors Private Limited 0 0 0 0 0.00 0
MP Online Limited 0 0 0 0 0.00 0
Niskalp Infrastructure Services Limited 0 0 0 0 0.00 0
Nova Integrated Systems Limited 0 0 0 0 0.00 0
NOVAMESH LIMITED 0 0 0 0 0.00 0
One Bangalore Luxury Projects LLP 0 0 0 0 0.00 0
Panatone Finvest Limited 0 0 0 0 0.00 0
Princeton Infrastructure Private Limited 0 0 0 0 0.00 0
Promont Hillside Private Limited 0 0 0 0 0.00 0
Promont Hilltop Private Limited 0 0 0 0 0.00 0
Protraviny Private Limited 0 0 0 0 0.00 0
Pune IT City Metro Rail Limited 0 0 0 0 0.00 0
Ranata Hospitality Private Limited 0 0 0 0 0.00 0
REAL STOCHASTICS INSTITUTE OF DATA PRIVATE LIMITED 0 0 0 0 0.00 0
Saltbox Infrastructure Private Limited 0 0 0 0 0.00 0
Savis Retail Private Limited 0 0 0 0 0.00 0
Sector 113 Gatevida Developers Private Limited 0 0 0 0 0.00 0
Simto Investment Company Limited 0 0 0 0 0.00 0
SIR DORABJI TATA TRUST (Mr. Noel N. Tata, Mr. Venu Srinivasan, Mr. Vijay Singh, Mr. Darius Khambata, 0 0 0 0 0.00 0
SIR RATAN TATA TRUST Mr. Noel N. Tata, Mr. Venu Srinivasan, Mr. Vijay Singh, Mr. Jimmy N. Tata, Mr. 0 0 0 0 0.00 0
Smart Value Homes (Boisar) Private Limited 0 0 0 0 0.00 0
Smart Value Homes (New Project) LLP 0 0 0 0 0.00 0
Smart Value Homes (Peenya Project) Private Limited 0 0 0 0 0.00 0
Sohna City LLP 0 0 0 0 0.00 0
SOLUTIONS INFINI TECHNOLOGIES(INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
Strategic Energy Technology Systems Private Limited 0 0 0 0 0.00 0
Stryder Cycle Private Limited 0 0 0 0 0.00 0
Supermarket Grocery Supplies Private Limited 0 0 0 0 0.00 0
Synergizers Sustainable Foundation 0 0 0 0 0.00 0
TACO EV Component Solutions Private Limited 0 0 0 0 0.00 0
TACO Punch Powertrain Private Limited 0 0 0 0 0.00 0
TACO Sasken Automotive Electronics Limited 0 0 0 0 0.00 0
Taj Air Limited 0 0 0 0 0.00 0
TALAKRIT FOUNDATION 0 0 0 0 0.00 0
TASL Aerostructures Private Limited 0 0 0 0 0.00 0
Tata 1mg Healthcare Solutions Private Limited 0 0 0 0 0.00 0
Tata 1mg Technologies Private Limited 0 0 0 0 0.00 0
Tata Advanced Systems Limited 0 0 0 0 0.00 0
Tata Asset Management (Mauritius) Private Limited 0 0 0 0 0.00 0
Tata Asset Management Private Limited 0 0 0 0 0.00 0
Tata AutoComp Gotion Green Energy Solutions Private Limited 0 0 0 0 0.00 0
Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Tata Business Hub Limited 0 0 0 0 0.00 0
Tata Capital Housing Finance Limited 0 0 0 0 0.00 0
TATA CAPITAL LTD 1 19600 0 19600 0.00 19600
Tata ClassEdge Limited 0 0 0 0 0.00 0
Tata Communications Collaboration Services Private Limited 0 0 0 0 0.00 0
Tata Communications Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services Limited 0 0 0 0 0.00 0
Tata Consultancy Services Limited 0 0 0 0 0.00 0
Tata Consulting Engineers Limited 0 0 0 0 0.00 0
TATA CONSUMER PRODUCTS LIMITED 0 0 0 0 0.00 0
Tata Digital Private Limited 0 0 0 0 0.00 0
Tata Electronics Private Limited 0 0 0 0 0.00 0
Tata Electronics Products and Solutions Private Limited 0 0 0 0 0.00 0
TATA ELECTRONICS SYSTEMS SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Elxsi Limited 0 0 0 0 0.00 0
Tata Fintech Private Limited 0 0 0 0 0.00 0
Tata Housing Development Company Limited 0 0 0 0 0.00 0
Tata International Limited 0 0 0 0 0.00 0
Tata International Vehicle Applications Private Limited 0 0 0 0 0.00 0
Tata Limited 0 0 0 0 0.00 0
Tata Medical and Diagnostics Limited 0 0 0 0 0.00 0
Tata Motors Limited 0 0 0 0 0.00 0
Tata Motors Passenger Vehicles Limited 0 0 0 0 0.00 0
Tata Neu Private Limited 0 0 0 0 0.00 0
Tata Payments Limited 0 0 0 0 0.00 0
Tata Pension Management Fund Private Limited 0 0 0 0 0.00 0
Tata Play Broadband Private Limited 0 0 0 0 0.00 0
Tata Play Limited 0 0 0 0 0.00 0
Tata Projects Limited 0 0 0 0 0.00 0
Tata Realty and Infrastructure Limited 0 0 0 0 0.00 0
Tata Securities Limited 0 0 0 0 0.00 0
TATA SEMICONDUCTOR ASSEMBLY AND TEST PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Semiconductor Manufacturing Private Limited 0 0 0 0 0.00 0
Tata Steel Limited 0 0 0 0 0.00 0
Tata Tele NXTGEN Solutions Limited 0 0 0 0 0.00 0
Tata Teleservices (Maharashtra) Limited 0 0 0 0 0.00 0
Tata Teleservices Limited 0 0 0 0 0.00 0
Tata Toyo Radiator Limited 0 0 0 0 0.00 0
Tata Trustee Company Private Limited 0 0 0 0 0.00 0
Tata Unistore Limited 0 0 0 0 0.00 0
Tata Value Homes Limited 0 0 0 0 0.00 0
TCC Construction Private Limited 0 0 0 0 0.00 0
TCS e-Serve International Limited 0 0 0 0 0.00 0
TCS Foundation 0 0 0 0 0.00 0
Tejas Networks Limited 0 0 0 0 0.00 0
TEL Components Private Limited 0 0 0 0 0.00 0
TESS Services Private Limited 0 0 0 0 0.00 0
THDC Management Services Limited 0 0 0 0 0.00 0
The Tata Power Company Limited 0 0 0 0 0.00 0
TIGAL Autoleather Private Limited 0 0 0 0 0.00 0
Titan Company Limited 0 0 0 0 0.00 0
TP Luminaire Private Limited 0 0 0 0 0.00 0
TPL Services Private Limited 0 0 0 0 0.00 0
TPL-CIL Construction LLP 0 0 0 0 0.00 0
TQ Cert Services Private Limited 0 0 0 0 0.00 0
Trent Limited 0 0 0 0 0.00 0
TRIL Bengaluru Consultants Private Limited 0 0 0 0 0.00 0
TRIL Bengaluru Real Estate Five Limited 0 0 0 0 0.00 0
TRIL Bengaluru Real Estate One Private Limited 0 0 0 0 0.00 0
TRIL Bengaluru Real Estate Six Limited 0 0 0 0 0.00 0
TRIL IT4 Private Limited 0 0 0 0 0.00 0
TRIL REAL ESTATE BALEWADI LIMITED 0 0 0 0 0.00 0
TRIL Roads Private Limited 0 0 0 0 0.00 0
TRIL Urban Transport Private Limited 0 0 0 0 0.00 0
TS Investments Limited 0 0 0 0 0.00 0
TSBB Voice Private Limited 0 0 0 0 0.00 0
TTL Mobile Private Limited 0 0 0 0 0.00 0
Uchit Expressways Private Limited 0 0 0 0 0.00 0
Ujjwal Pune Limited 0 0 0 0 0.00 0
Vidiyal Residency Private Limited 0 0 0 0 0.00 0
Voltas Limited 0 0 0 0 0.00 0
Sub Total9542557742054255774238.12542557742
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
3-101-951221 SOCIEDAD ANONIMA 0 0 0 0 0.00 0
915 Labs Inc 0 0 0 0 0.00 0
AFCL Ghana Ltd. 0 0 0 0 0.00 0
AFCL Premium Services Ltd. 0 0 0 0 0.00 0
AFCL RSA (Pty) Limited 0 0 0 0 0.00 0
AFCL Zambia Ltd. 0 0 0 0 0.00 0
Agratas Limited 0 0 0 0 0.00 0
Agratas LLC 0 0 0 0 0.00 0
Alliance Finance Corporation Limited 0 0 0 0 0.00 0
Alliance Leasing Limited 0 0 0 0 0.00 0
Alliance Leasing Uganda Limited 0 0 0 0 0.00 0
Apex Realty Private Limited 0 0 0 0 0.00 0
ARTIFEX INTERIOR SYSTEMS LIMITED 0 0 0 0 0.00 0
Artifex Systems AB 0 0 0 0 0.00 0
Blackwood Hodge Zimbabwe (Private) Limited 0 0 0 0 0.00 0
Campaign Registry Inc 0 0 0 0 0.00 0
CC StructureCo, LLC 0 0 0 0 0.00 0
Changshu Tata AutoComp Systems Limited 0 0 0 0 0.00 0
Coastal Cloud Canada Corporation 0 0 0 0 0.00 0
Coastal Cloud Holdings, LLC 0 0 0 0 0.00 0
Coastal Cloud Intermediate, LLC 0 0 0 0 0.00 0
Coastal Cloud LLC 0 0 0 0 0.00 0
Coastal Cloud NA LLC 0 0 0 0 0.00 0
Commotion Inc. 0 0 0 0 0.00 0
Diligenta (Europe) B.V. 0 0 0 0 0.00 0
Diligenta Limited 0 0 0 0 0.00 0
Fastighetsbolaget F„rgelanda Assarbyn 1:15 AB 0 0 0 0 0.00 0
IAC Group (Slovakia) s.r.o. 0 0 0 0 0.00 0
ITXC IP Holdings S.A.R.L. 0 0 0 0 0.00 0
Kaleyra Africa (Pty) Limited 0 0 0 0 0.00 0
Kaleyra Dominicana SRL 0 0 0 0 0.00 0
Kaleyra Inc 0 0 0 0 0.00 0
Kaleyra SPA 0 0 0 0 0.00 0
Kaleyra UK Limited 0 0 0 0 0.00 0
Kaleyra US Inc. 0 0 0 0 0.00 0
ListEngage MidCo, LLC 0 0 0 0 0.00 0
ListEngage, LLC 0 0 0 0 0.00 0
Mgage Athens PC 0 0 0 0 0.00 0
MGDC, S.C. 0 0 0 0 0.00 0
Motor-Hub East Africa Limited 0 0 0 0 0.00 0
Nanjing Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Nanjing Tata AutoComp Technology Company Limited 0 0 0 0 0.00 0
Newshelf 1369 Proprietary Limited 0 0 0 0 0.00 0
Oasis Smart E-Sim Pte Ltd 0 0 0 0 0.00 0
OASIS Smart SIM Europe SAS 0 0 0 0 0.00 0
One-Colombo Project (Private) Limited 0 0 0 0 0.00 0
Qubit Investments Pte. Limited 0 0 0 0 0.00 0
Ryhpez Holding (Sweden) AB 0 0 0 0 0.00 0
Saankhya Labs Inc 0 0 0 0 0.00 0
SEPCO Communications (Pty) Limited 0 0 0 0 0.00 0
Soci‚t‚ FinanciŠre D‚centralis‚ Alliance Finance Corporation Senegal 0 0 0 0 0.00 0
Solutions Infini FZ LLC 0 0 0 0 0.00 0
TACO Engineering Services GmbH 0 0 0 0 0.00 0
Tata Advanced Systems Maroc Sarlau 0 0 0 0 0.00 0
Tata Africa (Cote D'Ivoire) SARL 0 0 0 0 0.00 0
Tata Africa Holdings (Ghana) Ltd 0 0 0 0 0.00 0
TATA Africa Holdings (Kenya) Limited 0 0 0 0 0.00 0
Tata Africa Holdings (SA) (Proprietary) Limited 0 0 0 0 0.00 0
Tata Africa Holdings (Tanzania) Limited 0 0 0 0 0.00 0
Tata Africa Services (Nigeria) Limited 0 0 0 0 0.00 0
Tata America International Corporation 0 0 0 0 0.00 0
Tata AutoComp Europe Limited 0 0 0 0 0.00 0
Tata Capital General Partners LLP 0 0 0 0 0.00 0
Tata Capital Growth II General Partners LLP 0 0 0 0 0.00 0
Tata Capital Growth III General Partners LLP 0 0 0 0 0.00 0
Tata Capital Healthcare General Partners LLP 0 0 0 0 0.00 0
Tata Capital Healthcare II General Partners LLP 0 0 0 0 0.00 0
Tata Capital Healthcare III General Partners LLP 0 0 0 0 0.00 0
Tata Capital Pte. Limited 0 0 0 0 0.00 0
Tata Communications (America) Inc. 0 0 0 0 0.00 0
Tata Communications (Australia) Pty Limited 0 0 0 0 0.00 0
Tata Communications (Beijing) Technology Limited 0 0 0 0 0.00 0
TATA COMMUNICATIONS (BELGIUM) SRL 0 0 0 0 0.00 0
Tata Communications (Brazil) Participacoes Limitada 0 0 0 0 0.00 0
Tata Communications (Canada) Limited 0 0 0 0 0.00 0
Tata Communications (France) SAS 0 0 0 0 0.00 0
Tata Communications (Guam) L.L.C. 0 0 0 0 0.00 0
Tata Communications (Hong Kong) Limited 0 0 0 0 0.00 0
Tata Communications (Hungary) KFT 0 0 0 0 0.00 0
Tata Communications (International) Pte Limited 0 0 0 0 0.00 0
Tata Communications (Ireland) DAC 0 0 0 0 0.00 0
Tata Communications (Italy) SRL 0 0 0 0 0.00 0
Tata Communications (Japan) KK. 0 0 0 0 0.00 0
Tata Communications (Malaysia) Sdn. Bhd. 0 0 0 0 0.00 0
Tata Communications (Middle East) FZ-LLC 0 0 0 0 0.00 0
Tata Communications (Netherlands) B.V. 0 0 0 0 0.00 0
Tata Communications (New Zealand) Limited 0 0 0 0 0.00 0
Tata Communications (Nordic) AS 0 0 0 0 0.00 0
Tata Communications (Poland) SP.Z.O.O. 0 0 0 0 0.00 0
Tata Communications (Portugal) Instalacao E Manutencao De Redes LDA 0 0 0 0 0.00 0
Tata Communications (Portugal) Unipessoal LDA 0 0 0 0 0.00 0
Tata Communications (Russia) LLC 0 0 0 0 0.00 0
Tata Communications (South Korea) Limited 0 0 0 0 0.00 0
Tata Communications (Spain) S.L. 0 0 0 0 0.00 0
Tata Communications (Sweden) AB 0 0 0 0 0.00 0
Tata Communications (Switzerland) GmbH 0 0 0 0 0.00 0
Tata Communications (Taiwan) Limited 0 0 0 0 0.00 0
Tata Communications (Thailand) Limited 0 0 0 0 0.00 0
Tata Communications (UK) Limited 0 0 0 0 0.00 0
Tata Communications Comunicacoes E Multim¡dia (Brazil) Limitada 0 0 0 0 0.00 0
Tata Communications Deutschland GMBH 0 0 0 0 0.00 0
Tata Communications Lanka Limited 0 0 0 0 0.00 0
Tata Communications Middle East Technology Services L.L.C 0 0 0 0 0.00 0
Tata Communications Services (International) Pte. Limited 0 0 0 0 0.00 0
Tata Communications SVCS Pte Ltd 0 0 0 0 0.00 0
Tata Communications Transformation Services (Hungary) Kft. 0 0 0 0 0.00 0
Tata Communications Transformation Services (US) Inc 0 0 0 0 0.00 0
Tata Communications Transformation Services Pte Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services South Africa (Pty) Ltd 0 0 0 0 0.00 0
Tata Consultancy Services (Africa) (Proprietary) Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (China) Co., Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (Philippines) Inc. 0 0 0 0 0.00 0
Tata Consultancy Services (Portugal), Unipessoal LDA 0 0 0 0 0.00 0
Tata Consultancy Services (South Africa) (Proprietary) Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (Thailand) Limited 0 0 0 0 0.00 0
Tata Consultancy Services Argentina Sociedad Anonima 0 0 0 0 0.00 0
Tata Consultancy Services Asia Pacific Pte. Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services Belgium 0 0 0 0 0.00 0
TATA CONSULTANCY SERVICES BT Private Limited 0 0 0 0 0.00 0
Tata Consultancy Services Bulgaria EOOD 0 0 0 0 0.00 0
Tata Consultancy Services Canada Inc. 0 0 0 0 0.00 0
Tata Consultancy Services Chile S.A. 0 0 0 0 0.00 0
Tata Consultancy Services De Espana, S.A. 0 0 0 0 0.00 0
Tata Consultancy Services De Mexico, S.A. De C.V. 0 0 0 0 0.00 0
Tata Consultancy Services Deutschland GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Do Brasil Ltda. 0 0 0 0 0.00 0
Tata Consultancy Services France 0 0 0 0 0.00 0
Tata Consultancy Services Guatemala, S.A. 0 0 0 0 0.00 0
Tata Consultancy Services Indonesia, PT 0 0 0 0 0.00 0
Tata Consultancy Services Ireland Limited 0 0 0 0 0.00 0
Tata Consultancy Services Italia S.R.L. 0 0 0 0 0.00 0
Tata Consultancy Services Japan, Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services Luxembourg S.A. 0 0 0 0 0.00 0
Tata Consultancy Services Malaysia Sdn. Bhd. 0 0 0 0 0.00 0
Tata Consultancy Services Maroc SARL AU 0 0 0 0 0.00 0
Tata Consultancy Services Netherlands B.V. 0 0 0 0 0.00 0
Tata Consultancy Services Osterreich GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Qatar 0 0 0 0 0.00 0
Tata Consultancy Services Regional Headquarters 0 0 0 0 0.00 0
Tata Consultancy Services Saudi Arabia 0 0 0 0 0.00 0
Tata Consultancy Services Sverige Aktiebolag 0 0 0 0 0.00 0
Tata Consultancy Services Switzerland Ltd 0 0 0 0 0.00 0
Tata Consultancy Services UK Limited 0 0 0 0 0.00 0
Tata Consulting Engineers USA, LLC 0 0 0 0 0.00 0
Tata Electronics America Inc 0 0 0 0 0.00 0
Tata Electronics Singapore Pte. Ltd 0 0 0 0 0.00 0
Tata Electronics Taiwan Co. Ltd 0 0 0 0 0.00 0
Tata Engineering Consultants Saudi Arabia Company 0 0 0 0 0.00 0
Tata Holdings Mozambique, LDA 0 0 0 0 0.00 0
Tata Incorporated 0 0 0 0 0.00 0
Tata International AG, Zug 0 0 0 0 0.00 0
Tata International Canada Limited 0 0 0 0 0.00 0
Tata International Metals (Americas) Limited 0 0 0 0 0.00 0
Tata International Metals (Asia) Limited 0 0 0 0 0.00 0
Tata International Metals (Guangzhou) Limited 0 0 0 0 0.00 0
Tata International Senegal S. A. 0 0 0 0 0.00 0
Tata International Singapore Pte Limited 0 0 0 0 0.00 0
Tata International Vietnam Company Limited 0 0 0 0 0.00 0
Tata International West Asia DMCC 0 0 0 0 0.00 0
Tata Motors (SA) (Proprietary) Limited 0 0 0 0 0.00 0
Tata Opportunities General Partners LLP 0 0 0 0 0.00 0
Tata South East Asia (Cambodia) Limited 0 0 0 0 0.00 0
Tata Uganda Limited 0 0 0 0 0.00 0
Tata West Asia FZE 0 0 0 0 0.00 0
Tata Zambia Limited 0 0 0 0 0.00 0
Tata Zimbabwe (Private) Limited 0 0 0 0 0.00 0
Tatasolution Center S.A. 0 0 0 0 0.00 0
TC (Shanghai) Network Services Company Limited 0 0 0 0 0.00 0
TC (Shanghai) Technology Company Limited 0 0 0 0 0.00 0
TC Networks Switzerland SA 0 0 0 0 0.00 0
TCE Delaware Corp. 0 0 0 0 0.00 0
TCPL Investments PTE. Limited 0 0 0 0 0.00 0
TCPOP Communication GmbH 0 0 0 0 0.00 0
TCS Business Services GmbH 0 0 0 0 0.00 0
TCS Financial Solutions Australia Pty Limited 0 0 0 0 0.00 0
TCS FNS Pty Limited 0 0 0 0 0.00 0
TCS Iberoamerica S.A. 0 0 0 0 0.00 0
TCS Inversiones Chile Limitada 0 0 0 0 0.00 0
TCS North America Corporation 0 0 0 0 0.00 0
TCS Solution Center SA 0 0 0 0 0.00 0
TCS Technology Solutions GmbH 0 0 0 0 0.00 0
TCS Uruguay S.A. 0 0 0 0 0.00 0
TCTS Senegal Limited 0 0 0 0 0.00 0
Tejas Communication Pte Limited 0 0 0 0 0.00 0
Tejas Communications (Nigeria) Limited 0 0 0 0 0.00 0
THE SWITCH ENTERPRISES, LLC 0 0 0 0 0.00 0
TIL Motor Hub Trading FZE 0 0 0 0 0.00 0
TIL Motor-Hub Nigeria LFZ Enterprise 0 0 0 0 0.00 0
TISPL Trading Company Limited 0 0 0 0 0.00 0
TitanX Engine Cooling AB 0 0 0 0 0.00 0
TitanX Engine Cooling Inc. 0 0 0 0 0.00 0
TitanX Engine Cooling Kunshan Co. Ltd. 0 0 0 0 0.00 0
TitanX Engine Cooling Sp z.o.o. 0 0 0 0 0.00 0
TitanX Engine Cooling SRL 0 0 0 0 0.00 0
TitanX Holding AB 0 0 0 0 0.00 0
TitanX Refrigeracao de Motores LTDA 0 0 0 0 0.00 0
TPL-Asara Engineering South Africa (Proprietary) Limited 0 0 0 0 0.00 0
TQ CERT SERVICES (SHANGHAI) LIMITED 0 0 0 0 0.00 0
TQ Cert Services LLC 0 0 0 0 0.00 0
TQ Services Europe GmbH 0 0 0 0 0.00 0
VSNL SNOSPV Pte. Limited 0 0 0 0 0.00 0
World-One (Sri Lanka) Projects Pte. Limited 0 0 0 0 0.00 0
World-One Development Company Pte. Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9542557742054255774238.12542557742
Public Shareholding
Institutions
Mutual Funds 42 182698077 0 182698077 12.84 182543777
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MULTI CAP FUND 1 37363523 0 37363523 2.62 37363523
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO LARGE AND MID CAP FUND 1 31257233 0 31257233 2.20 31257233
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MIDCAP FUND 1 27799229 0 27799229 1.95 27799229
ICICI PRUDENTIAL FOCUS EQUITY FUND 1 21410438 0 21410438 1.50 21410438
HDFC MUTUAL FUND - HDFC MID-CAP FUND 1 20854507 0 20854507 1.47 20854507
Insurance Companies 24 70490071 0 70490071 4.95 70490071
LIFE INSURANCE CORPORATION OF INDIA 1 26175375 0 26175375 1.84 26175375
Provident Funds/ Pension Funds 1 64569069 0 64569069 4.54 64569069
NPS TRUST- A/C SBI PENSION FUND SCHEME - STATE GOVT 1 64569069 0 64569069 4.54 64569069
Alternate Investment Funds 16 1859488 0 1859488 0.13 1859488
NBFCs registered with RBI 17 161948 0 161948 0.01 161948
Banks 6 1530348 0 1530348 0.11 1530348
Foreign Portfolio Investors Category I 722 321014077 0 321014077 22.55 321014077
Foreign Portfolio Investors Category II 44 9670131 0 9670131 0.68 9670131
Sovereign Wealth Funds 2 1783319 0 1783319 0.13 1783319
Other Foreign Institutions 1 5500 0 5500 0.00 5500
Foreign Bank 1 5500 0 5500 0.00 5500
Sub Total875653782028065378202845.94653627728
Non-Institutions
Any Others (Specify) 7978 4952119 0 4952119 0.35 4797761
HUF 7489 3711942 0 3711942 0.26 3710890
LLP 300 702575 0 702575 0.05 702575
Clearing Members 89 343735 0 343735 0.02 343735
Office Bearers 76 153306 0 153306 0.01 0
Trusts 24 40561 0 40561 0.00 40561
Bodies Corporate 2349 14856533 0 14856533 1.04 14831463
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 620697 154352888 0 154352888 10.84 149935357
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 37224232 0 37224232 2.62 36636816
REKHA JHUNJHUNWALA 1 14287765 0 14287765 1.00 14287765
Non Resident Indians (NRIs) 14203 12273783 0 12273783 0.86 12265683
Investor Education and Protection Fund (IEPF) 1 3250242 0 3250242 0.23 3250242
Directors and their relatives (excluding independent directors and nominee directors) 1 111111 0 111111 0.01 111111
Foreign Nationals 8 24931 0 24931 0.00 24931
Sub Total645261227045839022704583915.95221853364
Central Government / State Government(s) / President of India
Central Government / President of India 1 45118 0 45118 0.00 45118
State Government / Governor 1 1500 0 1500 0.00 1500
Sub Total2466180466180.0046618
Grand Total646138880874485088087448561.89875527710