BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
INVESTORS RETURN
You can view dividend history of the company along with Bonus and Rights announcements.
Indian Hotels Company Ltd.
Aug 28
BSE
705.40
( -14.60 -2.03%)
Volume255365
Aug 28
NSE
706.40( -12.10 -1.68%)
Volume3199451
Rights Announcements
| Year | Ratio | Ex Right Date |
| 2021 | 1:9 | 11-11-2021 |
| 2017 | 1:5 | 04-10-2017 |
| 2014 | 9:40 | 18-07-2014 |
| 2007 | 1:5 | 21-02-2008 |
| 1992 | 1:3 | 29-05-1992 |
Bonus Announcements
| Year | Ratio | Ex Bonus Date |
| 1994 | 1:1 | Nil |
| 1989 | 1:2 | 26-10-1989 |
| 1982 | 2:5 | Nil |
Dividend Announcements
| No Data Available |