• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Hindalco Industries Ltd.
Oct 24 BSE 824.15 (+ 31.65 3.99%)
Volume878028
Prev. Close 792.50
Open Price 805.55
Today's Low / High
805.55 826.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 546.25
826.80
Oct 24 NSE 824.45(+ 32.05 4.04%)
Volume16905398
Prev. Close 792.40
Open Price 811.35
Today's Low / High
811.35 826.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
546.45 826.50
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 763922188 14542309 778464497 34.64 34.64 778464497
(B) Public 664992 1367452301 89210778 1456663079 64.82 64.82 1452381425
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 12098947 0 12098947 0.54 0.54 12098947
(C) Non Promoter-Non Public 1 12098947 0 12098947 0.54 0.00 12098947
Grand Total 665009 2143473436 103753087 2247226523 100.00 100.00 2242944869

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2398696 0 2398696 0.11 2398696
KUMAR MANGALAM BIRLA 1 901635 0 901635 0.04 901635
ADITYA VIKRAM KUMAR MANGALAM BIRLA HUF 1 648632 0 648632 0.03 648632
RAJASHREE BIRLA 1 612470 0 612470 0.03 612470
NEERJA BIRLA 1 114640 0 114640 0.01 114640
VASAVADATTA BAJAJ 1 121319 0 121319 0.01 121319
Any Other (specify) 7 761523492 0 761523492 33.89 761523492
IGH HOLDINGS PRIVATE LIMITED 1 350088487 0 350088487 15.58 350088487
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 255622668 0 255622668 11.38 255622668
GRASIM INDUSTRIES LTD 1 88048812 0 88048812 3.92 88048812
PILANI INVESTMENT AND INDUSTRIES 1 29857969 0 29857969 1.33 29857969
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 21583090 0 21583090 0.96 21583090
TRUSTEE HOLDING SHARES UNDER THE SCHEME OF MERGER OF HIL/IGCL/IGFL ON BEHALF OF HINDALCO 1 16316130 0 16316130 0.73 16316130
GLOBAL HOLDINGS PRIVATE LIMITED 1 6336 0 6336 0.00 6336
Sub Total12763922188076392218834.00763922188
Foreign
Any Others (Specify) 4 0 14542309 14542309 0.65 14542309
PT Indo Bharat Rayon 1 0 9633890 9633890 0.43 9633890
P T Sunrise Bumi Textiles 1 0 3004167 3004167 0.13 3004167
PT Elegant Textile Industry 1 0 1902752 1902752 0.08 1902752
Surya Kiran Investments Pte Ltd 1 0 1500 1500 0.00 1500
Sub Total4014542309145423090.6514542309
Grand Total167639221881454230977846449734.65778464497
Public Shareholding
Institutions
Mutual Funds 48 289996691 0 289996691 12.90 289984581
Sbi Nifty 50 Etf 1 102086531 0 102086531 4.54 102086531
Icici Prudential Balanced Advantage Fund 1 34791417 0 34791417 1.55 34791417
Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund 1 30551355 0 30551355 1.36 30551355
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 29417739 0 29417739 1.31 29417739
Insurance Companies 35 201711414 0 201711414 8.98 201711414
Life Insurance Corporation Of India 1 138812075 0 138812075 6.18 138812075
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 38849683 0 38849683 1.73 38849683
Nps Trust- A/C Hdfc Pension Fund Management Limited Scheme E - Tier I 1 38849683 0 38849683 1.73 38849683
Alternate Investment Funds 17 9152520 0 9152520 0.41 9152520
NBFCs registered with RBI 13 971556 0 971556 0.04 971416
Overseas Depositories (holding DRs) (balancing figure) 1 0 89210778 89210778 3.97 89210778
Morgan Guaranty Trust Company Of New York, Asdepositary 1 0 89210778 89210778 3.97 89210778
Banks 41 1027080 0 1027080 0.05 970560
Foreign Portfolio Investors Category I 933 612778648 0 612778648 27.27 612778648
Government Of Singapore 1 48993605 0 48993605 2.18 48993605
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 79 19378772 0 19378772 0.86 19378772
Sovereign Wealth Funds 0 2720275 0 2720275 0.12 2720275
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 12160 0 12160 0.00 12160
Foreign Banks 2 12160 0 12160 0.00 12160
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1170117659879989210778126580957756.331265740807
Non-Institutions
Any Others (Specify) 6937 7218502 0 7218502 0.32 7218502
HUF 6637 4184578 0 4184578 0.19 4184578
Trusts 34 1433697 0 1433697 0.06 1433697
Clearing Members 93 891828 0 891828 0.04 891828
LLP 171 697889 0 697889 0.03 697889
Overseas Corporate Bodies 1 9250 0 9250 0.00 9250
Unclaimed or Suspense or Escrow Account 1 1260 0 1260 0.00 1260
Bodies Corporate 2091 13047237 0 13047237 0.58 12934827
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 639949 109917512 0 109917512 4.89 107235941
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 9094337 0 9094337 0.40 8805834
Non Resident Indians (NRIs) 14801 7821273 0 7821273 0.35 7062933
Foreign Companies 6 32554840 0 32554840 1.45 32471510
Key Managerial Personnel 3 1124548 0 1124548 0.05 1124548
Investor Education and Protection Fund (IEPF) 1 4712751 0 4712751 0.21 4712751
Directors and their relatives (excluding independent directors and nominee directors) 3 206266 0 206266 0.01 206266
Foreign Nationals 8 16591 0 16591 0.00 16591
Sub Total66381418571385701857138578.26181789703
Central Government / State Government(s) / President of India
Central Government / President of India 2 67252 0 67252 0.00 67252
State Government / Governor 4 5072393 0 5072393 0.23 4783663
Sub Total65139645051396450.234850915
Grand Total664990136745230189210778145666307964.821452381425
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 12098947 0 12098947 0.54 12098947
Sub Total1120989470120989470.5412098947
Grand Total1120989470120989470.5412098947