• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Hindalco Industries Ltd.
Feb 14, 04:01 BSE 605.80 (+ 3.50 0.58%)
Volume461688
Prev. Close 602.30
Open Price 608.05
Today's Low / High
595.00 615.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 499.05
772.00
Feb 14, 03:59 NSE 606.20(+ 3.70 0.61%)
Volume11475440
Prev. Close 602.50
Open Price 609.00
Today's Low / High
595.05 616.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 606.20 (5217)
52 Wk Low / High
499.00 772.65
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 763922188 14542309 778464497 34.64 34.64 778464497
(B) Public 694817 1375137730 82820967 1457958697 64.88 64.88 1453494120
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 10803329 0 10803329 0.48 0.48 10803329
(C) Non Promoter-Non Public 1 10803329 0 10803329 0.48 0.00 10803329
Grand Total 694834 2149863247 97363276 2247226523 100.00 100.00 2242761946

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2398696 0 2398696 0.11 2398696
KUMAR MANGALAM BIRLA 1 901635 0 901635 0.04 901635
ADITYA VIKRAM KUMAR MANGALAM BIRLA HUF 1 648632 0 648632 0.03 648632
RAJASHREE BIRLA 1 612470 0 612470 0.03 612470
NEERJA BIRLA 1 114640 0 114640 0.01 114640
VASAVADATTA BAJAJ 1 121319 0 121319 0.01 121319
Any Other (specify) 7 761523492 0 761523492 33.89 761523492
IGH HOLDINGS PRIVATE LIMITED 1 350088487 0 350088487 15.58 350088487
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 255622668 0 255622668 11.38 255622668
GRASIM INDUSTRIES LTD 1 88048812 0 88048812 3.92 88048812
PILANI INVESTMENT AND INDUSTRIES 1 29857969 0 29857969 1.33 29857969
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 21583090 0 21583090 0.96 21583090
TRUSTEE HOLDING SHARES UNDER THE SCHEME OF MERGER OF HIL/IGCL/IGFL ON BEHALF OF HINDALCO 1 16316130 0 16316130 0.73 16316130
GLOBAL HOLDINGS PRIVATE LIMITED 1 6336 0 6336 0.00 6336
Sub Total12763922188076392218834.00763922188
Foreign
Any Others (Specify) 4 0 14542309 14542309 0.65 14542309
PT Indo Bharat Rayon 1 0 9633890 9633890 0.43 9633890
P T Sunrise Bumi Textiles 1 0 3004167 3004167 0.13 3004167
PT Elegant Textile Industry 1 0 1902752 1902752 0.08 1902752
Surya Kiran Investments Pte Ltd 1 0 1500 1500 0.00 1500
Sub Total4014542309145423090.6514542309
Grand Total167639221881454230977846449734.65778464497
Public Shareholding
Institutions
Mutual Funds 45 298547887 0 298547887 13.29 298535777
Sbi Nifty 50 Etf 1 101435889 0 101435889 4.51 101435889
Icici Prudential Bluechip Fund 1 43050581 0 43050581 1.92 43050581
Insurance Companies 38 191047414 0 191047414 8.50 191047414
Lici Asm Non Par 1 105954895 0 105954895 4.71 105954895
Sbi Life Insurance Co. Ltd 1 27258539 0 27258539 1.21 27258539
Icici Prudential Life Insurance Company Limited 1 24798919 0 24798919 1.10 24798919
Provident Funds/ Pension Funds 1 43545794 0 43545794 1.94 43545794
Nps Trust- A/C Hdfc Pension Fund Management Limited Scheme E - Tier I 1 43545794 0 43545794 1.94 43545794
Alternate Investment Funds 20 10936643 0 10936643 0.49 10936643
NBFCs registered with RBI 11 959457 0 959457 0.04 959317
Overseas Depositories (holding DRs) (balancing figure) 1 0 82820967 82820967 3.69 82820967
Morgan Guaranty Trust Company Of New York, Asdepositary 1 0 82820967 82820967 3.69 82820967
Banks 49 6062975 0 6062975 0.27 6006455
Foreign Portfolio Investors Category I 916 606964242 0 606964242 27.01 606964242
Government Of Singapore 1 55257289 0 55257289 2.46 55257289
Foreign Portfolio Investors Category II 65 22813268 0 22813268 1.02 22813268
Sovereign Wealth Funds 2 2720275 0 2720275 0.12 2720275
Other Foreign Institutions 3 208868 0 208868 0.01 208868
Foreign Institutional Investors 1 196708 0 196708 0.01 196708
Citibank N.A. 1 12080 0 12080 0.00 12080
Standard Chartered Bank 1 80 0 80 0.00 80
Sub Total1151118380682382820967126662779056.381266559020
Non-Institutions
Any Others (Specify) 6923 6259449 0 6259449 0.28 6259449
HUF 6702 4221245 0 4221245 0.19 4221245
Trusts 35 1387962 0 1387962 0.06 1387962
LLP 158 618351 0 618351 0.03 618351
Clearing Members 26 22103 0 22103 0.00 22103
Overseas Corporate Bodies 1 9250 0 9250 0.00 9250
Unclaimed or Suspense or Escrow Account 1 538 0 538 0.00 538
Bodies Corporate 2226 10522786 0 10522786 0.47 10410336
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 670704 114293824 0 114293824 5.09 111437297
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 8658443 0 8658443 0.39 8369940
Non Resident Indians (NRIs) 13774 7684789 0 7684789 0.34 6918522
Foreign Companies 6 32554840 0 32554840 1.45 32471510
Key Managerial Personnel 2 1276790 0 1276790 0.06 1276790
Investor Education and Protection Fund (IEPF) 1 4806783 0 4806783 0.21 4806783
Directors and their relatives (excluding independent directors and nominee directors) 2 117003 0 117003 0.01 117003
Foreign Nationals 11 17796 0 17796 0.00 17796
Sub Total69366218619250301861925038.30182085426
Central Government / State Government(s) / President of India
Central Government / President of India 2 66011 0 66011 0.00 66011
State Government / Governor 4 5072393 0 5072393 0.23 4783663
Sub Total65138404051384040.234849674
Grand Total694819137513773082820967145795869764.911453494120
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 10803329 0 10803329 0.48 10803329
Sub Total1108033290108033290.4810803329
Grand Total1108033290108033290.4810803329