BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.
NINE MONTHS RESULTS
Oct 23
BSE
167.25
( -5.55 -3.21%)
Volume1442026
Oct 23
NSE
167.67( -4.66 -2.70%)
Volume30332375
Rights Announcements
| Year | Ratio | Ex Right Date |
| 2017 | 2:25 | 31-01-2018 |
| 2017 | 4:25 | 31-01-2018 |
| 2007 | 1:5 | 29-10-2007 |
| 1992 | 2:5 | 20-04-1992 |
Bonus Announcements
| Year | Ratio | Ex Bonus Date |
| 2004 | 1:2 | 11-08-2004 |
| 1987 | 2:5 | Nil |
| 1981 | 2:5 | Nil |
| 1967 | 2:5 | Nil |
| 1959 | 1:5 | Nil |
| 1954 | 1:1 | Nil |
Dividend Announcements
| No Data Available |