Net Sales/Income from operations | 103131.01 |
Other Operating Income | 1221.64 |
Total Income From Operations | 104352.65 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 36293.14 |
Purchase of Traded Goods | 7413.98 |
Increase/Decrease in Stocks | -816.46 |
Employees Cost | 5445.32 |
Depreciation | 4441.95 |
Other Expenses | 34229.68 |
Total Expenses | 87007.61 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 17345.04 |
Other Income | 2641.85 |
P/L Before Interest, Excpt. Items & Tax | 19986.89 |
Interest | 3236.96 |
P/L Before Exceptional Items & Tax | 16749.93 |
Exceptional Items | -12993.96 |
P/L Before Tax | 3755.97 |
Tax | 2998.87 |
P/L After Tax from Ordinary Activities | 757.10 |
Net Profit/Loss For the Period | 757.10 |
Equity Share Capital | 1229.98 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.61 |
Diluted EPS (Rs.) | 0.61 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.61 |
Diluted EPS (Rs.) | 0.61 |
PBITOE Margin (%) | 16.62 |
PBTE Margin (%) | 16.05 |
PBT Margin (%) | 3.59 |
PAT Margin (%) | 0.72 |