Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 1.47 |
Diluted EPS (Rs.) | 1.47 |
Cash EPS (Rs.) | 4.69 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 113.19 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 113.19 |
Revenue From Operations / Share (Rs.) | 89.91 |
PBDIT / Share (Rs.) | 10.83 |
PBIT / Share (Rs.) | 7.61 |
PBT / Share (Rs.) | 3.96 |
Net Profit / Share (Rs.) | 1.47 |
NP After MI And SOA / Share (Rs.) | 1.47 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 12.04 |
PBIT Margin (%) | 8.46 |
PBT Margin (%) | 4.40 |
Net Profit Margin (%) | 1.63 |
NP After MI And SOA Margin (%) | 1.63 |
Return on Networth / Equity (%) | 1.30 |
Return on Capital Employeed (%) | 6.52 |
Return On Assets (%) | 1.05 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.63 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 5.00 |
Quick Ratio (X) | 1.92 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 14.43 |
Interest Coverage Ratio (Post Tax) (%) | 7.62 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 12135.83 |
EV / Net Operating Revenue (X) | 1.41 |
EV / EBITDA (X) | 11.67 |
MarketCap / Net Operating Revenue (X) | 1.54 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.23 |
Price / Net Operating Revenue (X) | 1.54 |
EarningsYield | 0.01 |