Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 10.04 |
Diluted EPS (Rs.) | 10.04 |
Cash EPS (Rs.) | 12.50 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 113.04 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 113.04 |
Revenue From Operations / Share (Rs.) | 85.22 |
PBDIT / Share (Rs.) | 19.14 |
PBIT / Share (Rs.) | 16.58 |
PBT / Share (Rs.) | 14.73 |
Net Profit / Share (Rs.) | 9.94 |
NP After MI And SOA / Share (Rs.) | 10.04 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 22.46 |
PBIT Margin (%) | 19.46 |
PBT Margin (%) | 17.28 |
Net Profit Margin (%) | 11.67 |
NP After MI And SOA Margin (%) | 11.77 |
Return on Networth / Equity (%) | 8.87 |
Return on Capital Employeed (%) | 14.45 |
Return On Assets (%) | 7.28 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.60 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 5.03 |
Quick Ratio (X) | 2.15 |
Dividend Payout Ratio (NP) (%) | 24.89 |
Dividend Payout Ratio (CP) (%) | 19.83 |
Earning Retention Ratio (%) | 75.11 |
Cash Earning Retention Ratio (%) | 80.17 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 40.79 |
Interest Coverage Ratio (Post Tax) (%) | 25.15 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 26431.03 |
EV / Net Operating Revenue (X) | 3.23 |
EV / EBITDA (X) | 14.37 |
MarketCap / Net Operating Revenue (X) | 3.38 |
Retention Ratios (%) | 75.10 |
Price / BV (X) | 2.55 |
Price / Net Operating Revenue (X) | 3.38 |
EarningsYield | 0.03 |