Net Sales/Income from operations | 5487.69 |
Total Income From Operations | 5487.69 |
Employees Cost | 496.43 |
Depreciation | 137.61 |
Admin. And Selling Expenses | 685.29 |
Other Expenses | 3426.48 |
Total Expenses | 4745.81 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 741.88 |
Other Income | 214.70 |
P/L Before Interest, Excpt. Items & Tax | 956.58 |
Interest | 28.47 |
P/L Before Exceptional Items & Tax | 928.11 |
Exceptional Items | -245.51 |
P/L Before Tax | 682.60 |
Tax | 167.71 |
P/L After Tax from Ordinary Activities | 514.89 |
Net Profit/Loss For the Period | 514.89 |
Equity Share Capital | 96.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.36 |
Diluted EPS (Rs.) | 5.36 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.36 |
Diluted EPS (Rs.) | 5.36 |
PBITOE Margin (%) | 13.51 |
PBTE Margin (%) | 16.91 |
PBT Margin (%) | 12.43 |
PAT Margin (%) | 9.38 |