Net Sales/Income from operations | 789.12 |
Total Income From Operations | 789.12 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 371.91 |
Purchase of Traded Goods | 125.94 |
Increase/Decrease in Stocks | -9.06 |
Employees Cost | 71.50 |
Depreciation | 8.72 |
Other Expenses | 98.86 |
Total Expenses | 667.87 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 121.25 |
Other Income | 4.79 |
P/L Before Interest, Excpt. Items & Tax | 126.04 |
Interest | 0.20 |
P/L Before Exceptional Items & Tax | 125.84 |
Exceptional Items | 0.00 |
P/L Before Tax | 125.84 |
Tax | 32.02 |
P/L After Tax from Ordinary Activities | 93.82 |
Net Profit/Loss For the Period | 93.82 |
Equity Share Capital | 15.39 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 60.96 |
Diluted EPS (Rs.) | 60.96 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 60.96 |
Diluted EPS (Rs.) | 60.96 |
PBITOE Margin (%) | 15.36 |
PBTE Margin (%) | 15.94 |
PBT Margin (%) | 15.94 |
PAT Margin (%) | 11.88 |