• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
UltraTech Cement Ltd.
Oct 16, 04:01 BSE 12350.00 (+ 42.85 0.35%)
Volume4584
Prev. Close 12307.15
Open Price 12380.85
Today's Low / High
12272.05 12400.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 10053.00
13101.80
Oct 16, 03:58 NSE 12358.00(+ 47.00 0.38%)
Volume129372
Prev. Close 12311.00
Open Price 12306.00
Today's Low / High
12268.00 12405.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 12358.00 (3)
52 Wk Low / High
10047.85 13097.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 171787848 2744168 174532016 59.23 59.23 174532016
(B) Public 409240 118098080 1458661 119556741 40.57 40.57 118541832
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 590414 0 590414 0.20 0.20 590414
(C) Non Promoter-Non Public 1 590414 0 590414 0.20 0.00 590414
Grand Total 409266 290476342 4202829 294679171 100.00 100.00 293664262

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 370718 0 370718 0.13 370718
Shri Kumar Mangalam Birla 1 284390 0 284390 0.10 284390
Smt. Rajashree Birla 1 41793 0 41793 0.01 41793
Aditya Vikram Kumarmangalam Birla HUF 1 10228 0 10228 0.00 10228
Advaitesha Birla 1 4300 0 4300 0.00 4300
Ananyashree Birla 1 4300 0 4300 0.00 4300
Aryaman Vikram Birla 1 4300 0 4300 0.00 4300
Smt. Neerja Birla 1 8011 0 8011 0.00 8011
Smt. Vasavadatta Bajaj 1 13396 0 13396 0.00 13396
Any Other (specify) 12 171417130 0 171417130 58.17 171417130
Grasim Industries Limited 1 165335150 0 165335150 56.11 165335150
Pilani Investment and Industries Corporation Limited 1 4405944 0 4405944 1.50 4405944
Hindalco Industries Limited 1 1258515 0 1258515 0.43 1258515
Aditya Birla Real Estate Limited 1 146163 0 146163 0.05 146163
Birla Institute of Technology and Science 1 104716 0 104716 0.04 104716
Birla Group Holdings Pvt. Limited 1 69963 0 69963 0.02 69963
Padmavati Investment Private Limited 1 56336 0 56336 0.02 56336
Century Enka Limited 1 40105 0 40105 0.01 40105
IGH Holdings Private Limited 1 1 0 1 0.00 1
Rajratna Holdings Pvt. Limited 1 76 0 76 0.00 76
Vaibhav Holdings Pvt. Limited 1 76 0 76 0.00 76
Vikram Holding Pvt. Limited 1 85 0 85 0.00 85
Sub Total20171787848017178784858.30171787848
Foreign
Any Others (Specify) 5 0 2744168 2744168 0.93 2744168
PT. Indo Bharat Rayon 1 0 2286172 2286172 0.78 2286172
Thai Rayon Public Co. Ltd. 1 0 219998 219998 0.07 219998
PT. Sunrise Bumi Textiles 1 0 144998 144998 0.05 144998
PT. Elegant Textile Industry 1 0 92428 92428 0.03 92428
Surya Kiran Investments Pte. Ltd. 1 0 572 572 0.00 572
Sub Total50274416827441680.932744168
Grand Total25171787848274416817453201659.23174532016
Public Shareholding
Institutions
Mutual Funds 148 41436507 0 41436507 14.06 41434072
ICICI PRUDENTIAL NIFTY INFRASTRUCTURE ETF 1 6038328 0 6038328 2.05 6038328
NPS TRUST-A/C TATA PENSION FUND MANAGEMENT PRIVATE 1 5769186 0 5769186 1.96 5769186
SBI NIFTY 50 EQUAL WEIGHT INDEX FUND 1 4310567 0 4310567 1.46 4310567
KOTAK AGGRESSIVE HYBRID FUND 1 3256356 0 3256356 1.11 3256356
Insurance Companies 6 6887681 0 6887681 2.34 6887603
LIFE INSURANCE CORPORATION OF INDIA 1 6104355 0 6104355 2.07 6104295
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 16 6457 0 6457 0.00 6457
Overseas Depositories (holding DRs) (balancing figure) 1 0 1458661 1458661 0.49 1458661
Banks 89 736851 0 736851 0.25 722275
Foreign Portfolio Investors Category I 873 43734638 0 43734638 14.84 43731888
Government of Singapore - E 1 3937328 0 3937328 1.34 3937328
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 63 1435071 0 1435071 0.49 1435071
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 22 707 0 707 0.00 149
Foreign Institutional Investors 22 707 0 707 0.00 149
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total12189423791214586619569657332.4795676176
Non-Institutions
Any Others (Specify) 6769 374248 0 374248 0.13 374245
HUF 6757 374012 0 374012 0.13 374009
Clearing Members 12 236 0 236 0.00 236
Bodies Corporate 3512 3027516 0 3027516 1.03 2981020
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 381364 16318387 0 16318387 5.54 15392661
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 122690 0 122690 0.04 122690
Non Resident Indians (NRIs) 16346 1121511 0 1121511 0.38 1100514
Foreign Companies 9 1504423 0 1504423 0.51 1504403
Key Managerial Personnel 2 17478 0 17478 0.01 17475
Investor Education and Protection Fund (IEPF) 1 1117573 0 1117573 0.38 1117573
Directors and their relatives (excluding independent directors and nominee directors) 7 53635 0 53635 0.02 53635
Foreign Nationals 7 49905 0 49905 0.02 48638
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total408020237073660237073668.0622712854
Central Government / State Government(s) / President of India
Central Government / President of India 2 152802 0 152802 0.05 152802
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total215280201528020.05152802
Grand Total409240118098080145866111955674140.58118541832
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 590414 0 590414 0.20 590414
Sub Total159041405904140.20590414
Grand Total159041405904140.20590414