• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
UltraTech Cement Ltd.
Jul 23, 04:01 BSE 11930.00 (+ 37.10 0.31%)
Volume18104
Prev. Close 11892.90
Open Price 11789.90
Today's Low / High
11778.20 11960.75
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 10329.00
13104.00
Jul 23, 03:53 NSE 11908.00(+ 15.00 0.13%)
Volume415137
Prev. Close 11893.00
Open Price 11793.00
Today's Low / High
11760.00 11968.00
B. Price (Qty.)11908.00 (9)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
10325.00 13110.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 172085808 2744168 174829976 59.33 59.33 174829976
(B) Public 416667 117889758 1464552 119354310 40.50 40.50 118400557
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 494885 0 494885 0.17 0.17 494885
(C) Non Promoter-Non Public 1 494885 0 494885 0.17 0.00 494885
Grand Total 416693 290470451 4208720 294679171 100.00 100.00 293725418

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 697828 0 697828 0.24 697828
Shri Kumar Mangalam Birla 1 611500 0 611500 0.21 611500
Smt. Rajashree Birla 1 41793 0 41793 0.01 41793
Aditya Vikram Kumarmangalam Birla HUF 1 10228 0 10228 0.00 10228
Advaitesha Birla 1 4300 0 4300 0.00 4300
Ananyashree Birla 1 4300 0 4300 0.00 4300
Aryaman Vikram Birla 1 4300 0 4300 0.00 4300
Smt. Neerja Birla 1 8011 0 8011 0.00 8011
Smt. Vasavadatta Bajaj 1 13396 0 13396 0.00 13396
Any Other (specify) 12 171387980 0 171387980 58.16 171387980
Grasim Industries Limited 1 165335150 0 165335150 56.11 165335150
Pilani Investment and Industries Corporation Limited 1 4405944 0 4405944 1.50 4405944
Hindalco Industries Limited 1 1258515 0 1258515 0.43 1258515
Aditya Birla Real Estate Limited 1 146163 0 146163 0.05 146163
Birla Institute of Technology and Science 1 75566 0 75566 0.03 75566
Birla Group Holdings Pvt. Limited 1 69963 0 69963 0.02 69963
Padmavati Investment Private Limited 1 56336 0 56336 0.02 56336
Century Enka Limited 1 40105 0 40105 0.01 40105
IGH Holdings Private Limited 1 1 0 1 0.00 1
Rajratna Holdings Pvt. Limited 1 76 0 76 0.00 76
Vaibhav Holdings Pvt. Limited 1 76 0 76 0.00 76
Vikram Holding Pvt. Limited 1 85 0 85 0.00 85
Sub Total20172085808017208580858.40172085808
Foreign
Any Others (Specify) 5 0 2744168 2744168 0.93 2744168
PT. Indo Bharat Rayon 1 0 2286172 2286172 0.78 2286172
Thai Rayon Public Co. Ltd. 1 0 219998 219998 0.07 219998
PT. Sunrise Bumi Textiles 1 0 144998 144998 0.05 144998
PT. Elegant Textile Industry 1 0 92428 92428 0.03 92428
Surya Kiran Investments Pte. Ltd. 1 0 572 572 0.00 572
Sub Total50274416827441680.932744168
Grand Total25172085808274416817482997659.33174829976
Public Shareholding
Institutions
Mutual Funds 156 47076943 0 47076943 15.98 47074508
ICICI PRUDENTIAL SENSEX ETF 1 7591888 0 7591888 2.58 7591888
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 7568236 0 7568236 2.57 7568236
SBI ARBITRAGE OPPORTUNITIES FUND 1 5091349 0 5091349 1.73 5091349
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK NIFTY 100 1 3680222 0 3680222 1.25 3680222
Insurance Companies 6 9830509 0 9830509 3.34 9830431
LICI NEW ENDOWMENT PLUS-SECURED FUND 1 8862483 0 8862483 3.01 8862423
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 16 6183 0 6183 0.00 6183
Overseas Depositories (holding DRs) (balancing figure) 1 0 1464552 1464552 0.50 1464552
Banks 93 1094792 0 1094792 0.37 1080216
Foreign Portfolio Investors Category I 798 35319135 0 35319135 11.99 35316385
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 54 1103150 0 1103150 0.37 1103150
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 22 707 0 707 0.00 149
Foreign Institutional Investors 22 707 0 707 0.00 149
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total11469443141914645529589597132.5595875574
Non-Institutions
Any Others (Specify) 6962 362929 0 362929 0.12 362926
HUF 6955 362820 0 362820 0.12 362817
Clearing Members 7 109 0 109 0.00 109
Bodies Corporate 3508 2657723 0 2657723 0.90 2611343
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 387873 16231038 0 16231038 5.51 15367591
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 198790 0 198790 0.07 198790
Non Resident Indians (NRIs) 17147 1142398 0 1142398 0.39 1120159
Foreign Companies 9 1504423 0 1504423 0.51 1504403
Key Managerial Personnel 1 18658 0 18658 0.01 18658
Investor Education and Protection Fund (IEPF) 1 1077331 0 1077331 0.37 1077331
Directors and their relatives (excluding independent directors and nominee directors) 7 62342 0 62342 0.02 62342
Foreign Nationals 7 49905 0 49905 0.02 48638
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total415519233055370233055377.9222372181
Central Government / State Government(s) / President of India
Central Government / President of India 2 152802 0 152802 0.05 152802
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total215280201528020.05152802
Grand Total416667117889758146455211935431040.52118400557
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 494885 0 494885 0.17 494885
Sub Total149488504948850.17494885
Grand Total149488504948850.17494885