Net Sales/Income from operations | 37158.91 |
Total Income From Operations | 37158.91 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 5344.39 |
Purchase of Traded Goods | 875.89 |
Increase/Decrease in Stocks | 244.47 |
Power & Fuel | 4838.83 |
Employees Cost | 1518.33 |
Depreciation | 1598.40 |
Other Expenses | 16968.51 |
Total Expenses | 31388.82 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5770.09 |
Other Income | 276.09 |
P/L Before Interest, Excpt. Items & Tax | 6046.18 |
Interest | 523.31 |
P/L Before Exceptional Items & Tax | 5522.87 |
Exceptional Items | -72.00 |
P/L Before Tax | 5450.87 |
Tax | 1432.33 |
P/L After Tax from Ordinary Activities | 4018.54 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 4018.54 |
Minority Interest | 1.74 |
Share Of P/L Of Associates | 14.82 |
Net P/L After Minority Interest & Share Of Associates | 4035.10 |
Equity Share Capital | 288.69 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 139.20 |
Diluted EPS (Rs.) | 139.20 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 139.20 |
Diluted EPS (Rs.) | 139.77 |
PBITOE Margin (%) | 15.52 |
PBTE Margin (%) | 14.86 |
PBT Margin (%) | 14.66 |
PAT Margin (%) | 10.81 |
PAT After MI And SOA Margin (%) | 10.85 |