Net Sales/Income from operations | 48935.56 |
Total Income From Operations | 48935.56 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 6830.81 |
Purchase of Traded Goods | 2564.19 |
Increase/Decrease in Stocks | -487.25 |
Power & Fuel | 0.00 |
Employees Cost | 2141.56 |
Depreciation | 2122.27 |
Other Expenses | 29587.40 |
Total Expenses | 42758.98 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6176.58 |
Other Income | 658.29 |
P/L Before Interest, Excpt. Items & Tax | 6834.87 |
Interest | 637.97 |
P/L Before Exceptional Items & Tax | 6196.90 |
Exceptional Items | 0.00 |
P/L Before Tax | 6196.90 |
Tax | 1589.22 |
P/L After Tax from Ordinary Activities | 4607.68 |
Net Profit/Loss For the Period | 4607.68 |
Equity Share Capital | 288.69 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 159.87 |
Diluted EPS (Rs.) | 159.76 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 159.87 |
Diluted EPS (Rs.) | 159.76 |
PBITOE Margin (%) | 12.62 |
PBTE Margin (%) | 12.66 |
PBT Margin (%) | 12.66 |
PAT Margin (%) | 9.41 |