Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 115.19 |
Diluted EPS (Rs.) | 115.19 |
Cash EPS (Rs.) | 129.30 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 249.20 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 249.20 |
Revenue From Operations / Share (Rs.) | 616.01 |
PBDIT / Share (Rs.) | 171.33 |
PBIT / Share (Rs.) | 157.61 |
PBT / Share (Rs.) | 155.48 |
Net Profit / Share (Rs.) | 115.58 |
NP After MI And SOA / Share (Rs.) | 115.16 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 27.81 |
PBIT Margin (%) | 25.58 |
PBT Margin (%) | 25.24 |
Net Profit Margin (%) | 18.76 |
NP After MI And SOA Margin (%) | 18.69 |
Return on Networth / Equity (%) | 46.61 |
Return on Capital Employeed (%) | 57.63 |
Return On Assets (%) | 29.33 |
Asset Turnover Ratio (%) | 1.46 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.53 |
Quick Ratio (X) | 2.53 |
Dividend Payout Ratio (NP) (%) | 98.10 |
Dividend Payout Ratio (CP) (%) | 87.65 |
Earning Retention Ratio (%) | 1.90 |
Cash Earning Retention Ratio (%) | 12.35 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 80.50 |
Interest Coverage Ratio (Post Tax) (%) | 55.30 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1163072.80 |
EV / Net Operating Revenue (X) | 5.16 |
EV / EBITDA (X) | 18.55 |
MarketCap / Net Operating Revenue (X) | 5.20 |
Retention Ratios (%) | 1.89 |
Price / BV (X) | 12.98 |
Price / Net Operating Revenue (X) | 5.20 |
EarningsYield | 0.03 |