Net Sales/Income from operations | 150871.00 |
Total Income From Operations | 150871.00 |
Employees Cost | 77508.00 |
Depreciation | 2912.00 |
Other Expenses | 32062.00 |
Total Expenses | 112482.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 38389.00 |
Other Income | 5467.00 |
P/L Before Interest, Excpt. Items & Tax | 43856.00 |
Interest | 476.00 |
P/L Before Exceptional Items & Tax | 43380.00 |
Exceptional Items | -958.00 |
P/L Before Tax | 42422.00 |
Tax | 10256.00 |
P/L After Tax from Ordinary Activities | 32166.00 |
Net Profit/Loss For the Period | 32166.00 |
Equity Share Capital | 362.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 87.97 |
Diluted EPS (Rs.) | 87.97 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 87.97 |
Diluted EPS (Rs.) | 87.97 |
PBITOE Margin (%) | 25.44 |
PBTE Margin (%) | 28.75 |
PBT Margin (%) | 28.11 |
PAT Margin (%) | 21.32 |