Net Sales/Income from operations | 1073.78 |
Total Income From Operations | 1073.78 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 550.42 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -103.36 |
Power & Fuel | 63.05 |
Employees Cost | 65.39 |
Depreciation | 63.85 |
Other Expenses | 266.76 |
Total Expenses | 906.10 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 167.68 |
Other Income | 3.64 |
P/L Before Interest, Excpt. Items & Tax | 171.31 |
Interest | 42.18 |
P/L Before Exceptional Items & Tax | 129.14 |
P/L Before Tax | 129.14 |
Tax | 29.44 |
P/L After Tax from Ordinary Activities | 99.70 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 99.70 |
Share Of P/L Of Associates | -0.08 |
Net P/L After Minority Interest & Share Of Associates | 99.61 |
Equity Share Capital | 36.17 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.51 |
Diluted EPS (Rs.) | 5.51 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.51 |
Diluted EPS (Rs.) | 5.51 |
PBITOE Margin (%) | 15.61 |
PBTE Margin (%) | 12.02 |
PBT Margin (%) | 12.02 |
PAT Margin (%) | 9.28 |
PAT After MI And SOA Margin (%) | 9.27 |