Net Sales/Income from operations | 126.04 |
Total Income From Operations | 126.04 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 90.37 |
Purchase of Traded Goods | 0.13 |
Increase/Decrease in Stocks | -2.60 |
Employees Cost | 9.90 |
Depreciation | 2.83 |
Other Expenses | 15.88 |
Total Expenses | 116.51 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 9.53 |
Other Income | 6.70 |
P/L Before Interest, Excpt. Items & Tax | 16.23 |
Interest | 0.05 |
P/L Before Exceptional Items & Tax | 16.18 |
P/L Before Tax | 16.18 |
Tax | 3.73 |
P/L After Tax from Ordinary Activities | 12.45 |
Extra Ordinary Item | -0.07 |
Net Profit/Loss For the Period | 12.38 |
Minority Interest | 0.03 |
Share Of P/L Of Associates | -0.02 |
Net P/L After Minority Interest & Share Of Associates | 12.39 |
Equity Share Capital | 17.55 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.70 |
Diluted EPS (Rs.) | 0.70 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.70 |
Diluted EPS (Rs.) | 0.70 |
PBITOE Margin (%) | 7.56 |
PBTE Margin (%) | 12.83 |
PBT Margin (%) | 12.83 |
PAT Margin (%) | 9.82 |
PAT After MI And SOA Margin (%) | 9.83 |