Net Sales/Income from operations | 379.36 |
Total Income From Operations | 379.36 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 260.82 |
Purchase of Traded Goods | 0.46 |
Increase/Decrease in Stocks | 8.76 |
Employees Cost | 27.18 |
Depreciation | 5.55 |
Other Expenses | 37.13 |
Total Expenses | 339.90 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 39.46 |
Other Income | 21.46 |
P/L Before Interest, Excpt. Items & Tax | 60.92 |
Interest | 0.12 |
P/L Before Exceptional Items & Tax | 60.80 |
P/L Before Tax | 60.80 |
Tax | 11.13 |
P/L After Tax from Ordinary Activities | 49.67 |
Extra Ordinary Item | -0.15 |
Net Profit/Loss For the Period | 49.52 |
Equity Share Capital | 17.55 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.82 |
Diluted EPS (Rs.) | 2.83 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.82 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 10.40 |
PBTE Margin (%) | 16.02 |
PBT Margin (%) | 16.02 |
PAT Margin (%) | 13.05 |