Net Sales/Income from operations | 27259.40 |
Total Income From Operations | 27259.40 |
Employees Cost | 16669.80 |
Depreciation | 675.60 |
Other Expenses | 5938.70 |
Total Expenses | 23284.10 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3975.30 |
Other Income | 746.70 |
P/L Before Interest, Excpt. Items & Tax | 4722.00 |
Interest | 204.90 |
P/L Before Exceptional Items & Tax | 4517.10 |
P/L Before Tax | 4517.10 |
Tax | 1149.20 |
P/L After Tax from Ordinary Activities | 3367.90 |
Net Profit/Loss For the Period | 3367.90 |
Equity Share Capital | 29.60 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 113.74 |
Diluted EPS (Rs.) | 113.53 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 113.74 |
Diluted EPS (Rs.) | 113.53 |
PBITOE Margin (%) | 14.58 |
PBTE Margin (%) | 16.57 |
PBT Margin (%) | 16.57 |
PAT Margin (%) | 12.35 |