Net Sales/Income from operations | 10323.08 |
Other Operating Income | 0.00 |
Total Income From Operations | 10323.08 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1574.22 |
Purchase of Traded Goods | 1495.16 |
Increase/Decrease in Stocks | 20.89 |
Power & Fuel | 1991.69 |
Employees Cost | 345.50 |
Depreciation | 470.26 |
Other Expenses | 3154.12 |
Total Expenses | 9051.84 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1271.24 |
Other Income | 205.88 |
P/L Before Interest, Excpt. Items & Tax | 1477.12 |
Interest | 100.61 |
P/L Before Exceptional Items & Tax | 1376.51 |
Exceptional Items | 229.56 |
P/L Before Tax | 1606.07 |
Tax | 131.84 |
P/L After Tax from Ordinary Activities | 1474.23 |
Net Profit/Loss For the Period | 1474.23 |
Minority Interest | -0.09 |
Share Of P/L Of Associates | 8.28 |
Net P/L After Minority Interest & Share Of Associates | 1482.42 |
Equity Share Capital | 187.99 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 78.42 |
Diluted EPS (Rs.) | 78.42 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 78.42 |
Diluted EPS (Rs.) | 78.86 |
PBITOE Margin (%) | 12.31 |
PBTE Margin (%) | 13.33 |
PBT Margin (%) | 15.55 |
PAT Margin (%) | 14.28 |
PAT After MI And SOA Margin (%) | 14.36 |