Net Sales/Income from operations | 7832.66 |
Other Operating Income | -150.63 |
Total Income From Operations | 7682.03 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 925.33 |
Purchase of Traded Goods | 430.64 |
Increase/Decrease in Stocks | 181.64 |
Power & Fuel | -1191.58 |
Employees Cost | 455.38 |
Depreciation | 318.22 |
Other Expenses | 5637.35 |
Total Expenses | 6756.98 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 925.05 |
Other Income | 109.54 |
P/L Before Interest, Excpt. Items & Tax | 1034.59 |
Interest | 33.41 |
P/L Before Exceptional Items & Tax | 1001.18 |
Exceptional Items | -176.01 |
P/L Before Tax | 825.17 |
Tax | -6.63 |
P/L After Tax from Ordinary Activities | 831.80 |
Net Profit/Loss For the Period | 831.80 |
Minority Interest | -0.03 |
Share Of P/L Of Associates | 4.49 |
Net P/L After Minority Interest & Share Of Associates | 836.26 |
Equity Share Capital | 187.99 |
Reserves And Surplus | 12511.14 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 44.25 |
Diluted EPS (Rs.) | 44.25 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 44.25 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 12.04 |
PBTE Margin (%) | 13.03 |
PBT Margin (%) | 10.74 |
PAT Margin (%) | 10.82 |
PAT After MI And SOA Margin (%) | 10.88 |