• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kotak Mahindra Bank Ltd.
Oct 08 BSE 1804.05 (+ 16.00 0.89%)
Volume28433
Prev. Close 1788.05
Open Price 1793.05
Today's Low / High
1782.25 1812.60
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1544.15
1953.00
Oct 08 NSE 1803.40(+ 13.15 0.73%)
Volume5097103
Prev. Close 1790.25
Open Price 1800.00
Today's Low / High
1781.85 1814.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
1543.85 1942.00
Shareholding Pattern as on 30/06/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 514735396 514735396 25.89 25.89 514735396
(B) Public 782671 1473215902 1473215902 74.11 74.11 1470191816
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 782680 1987951298 1987951298 100.00 100.00 1984927212

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 514443680 0 514443680 25.88 514443680
Uday Suresh Kotak 1 511027100 0 511027100 25.71 511027100
Indira Suresh Kotak 1 2000000 0 2000000 0.10 2000000
Pallavi Kotak 1 1111580 0 1111580 0.06 1111580
Suresh A Kotak (HUF) 1 110000 0 110000 0.01 110000
Suresh Amritlal Kotak 1 100000 0 100000 0.01 100000
Janak Dinkarrai Desai 1 95000 0 95000 0.00 95000
Jay Kotak 0 0 0 0 0.00 0
Uday S Kotak (HUF) 0 0 0 0 0.00 0
Any Other (specify) 2 234356 0 234356 0.01 234356
Kotak Trustee Company Private Limited 0 234356 0 234356 0.01 234356
Aero Agencies Limited 0 0 0 0 0.00 0
Allied Auto Accessories Pvt Ltd 0 0 0 0 0.00 0
Amrit Lila Enterprises Private Limited 0 0 0 0 0.00 0
Asian Machinery & Equipment Pvt Ltd 0 0 0 0 0.00 0
Business Standard Online Private Limited 0 0 0 0 0.00 0
Business Standard Private Limited 0 0 0 0 0.00 0
Cumulus Trading Company Private Limited 0 0 0 0 0.00 0
Doreen Realty Private Limited 0 0 0 0 0.00 0
Harisiddha Trading & Finance Private Limited 0 0 0 0 0.00 0
Helena Realty Private Limited 0 0 0 0 0.00 0
Infina Finance Private Limited 0 0 0 0 0.00 0
Insurekot Sports Private Limited 0 0 0 0 0.00 0
Komaf Financial Services Private Limited 0 0 0 0 0.00 0
Kotak & Co Pvt Ltd 0 0 0 0 0.00 0
Kotak Chemicals Ltd 0 0 0 0 0.00 0
Kotak Commodity Services Private Limited 0 0 0 0 0.00 0
Kotak Ginning & Pressing Ind Pvt Ltd 0 0 0 0 0.00 0
Kudin Trusteeship Services Private Limited 0 0 0 0 0.00 0
Laburnum Adarsh Trust 0 0 0 0 0.00 0
Meluha Developers Private Limited 0 0 0 0 0.00 0
Palko Properties Private Limited 0 0 0 0 0.00 0
Pine Tree Estates Private Limited 0 0 0 0 0.00 0
Puma Properties Private Limited 0 0 0 0 0.00 0
Quantyco Realty Private Limited 0 0 0 0 0.00 0
Renato Realty Private Limited 0 0 0 0 0.00 0
USK Capital Partners 0 0 0 0 0.00 0
Xanadu Properties Private Limited 0 0 0 0 0.00 0
Sub Total8514678036051467803625.89514678036
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 57360 0 57360 0.00 57360
AARTI NEAL CHANDARIA 1 57360 0 57360 0.00 57360
Dhawal Kotak 0 0 0 0 0.00 0
Sub Total1573600573600.0057360
Grand Total9514735396051473539625.89514735396
Public Shareholding
Institutions
Mutual Funds 40 328352316 0 328352316 16.52 328324316
SBI MUTUAL FUND 1 105959443 0 105959443 5.33 105959443
HDFC MUTUAL FUND 1 45933923 0 45933923 2.31 45933923
UTI MUTUAL FUND 1 31794140 0 31794140 1.60 31794140
ICICI PRUDENTIAL MUTUAL FUND 1 30518760 0 30518760 1.54 30518760
Insurance Companies 38 188280128 0 188280128 9.47 188280128
Life Insurance Corporation of India 1 138883025 0 138883025 6.99 138883025
Provident Funds/ Pension Funds 1 25004425 0 25004425 1.26 25004425
National Pension System Trust 1 25004425 0 25004425 1.26 25004425
Alternate Investment Funds 40 4842243 0 4842243 0.24 4842243
NBFCs registered with RBI 18 738174 0 738174 0.04 738174
Banks 10 1751424 0 1751424 0.09 1745210
Foreign Portfolio Investors Category I 1105 603291744 0 603291744 30.35 603291744
INVESCO DEVELOPING MARKETS FUND 1 47088447 0 47088447 2.37 47088447
CANADA PENSION PLAN INVESTMENT BOARD 1 32731378 0 32731378 1.65 32731378
EUROPACIFIC GROWTH FUND 1 21687614 0 21687614 1.09 21687614
Foreign Portfolio Investors Category II 81 22905814 0 22905814 1.15 22905814
Other Foreign Institutions 7 33013847 0 33013847 1.66 32988247
FOREIGN BANK 2 32813072 0 32813072 1.65 32813072
SUMITOMO MITSUI BANKING CORPORATION 1 32800000 0 32800000 1.65 32800000
FOREIGN INSTITUTIONAL INVESTORS 5 200775 0 200775 0.01 175175
Any Other (Institutions - Domestic) 2 2194408 0 2194408 0.11 2194408
QUALIFIED INSTITUTIONAL BUYER 2 2194408 0 2194408 0.11 2194408
Sub Total134212103745230121037452360.891210314709
Non-Institutions
Any Others (Specify) 12572 3096733 0 3096733 0.16 3096733
HUF 12487 2546203 0 2546203 0.13 2546203
Trusts 64 461176 0 461176 0.02 461176
Clearing Members 19 88437 0 88437 0.00 88437
Foreign Portfolio Investor (Category - III) 2 917 0 917 0.00 917
Bodies Corporate 3462 38441145 0 38441145 1.93 38397265
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 745968 94780441 0 94780441 4.77 92420663
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 308 84051999 0 84051999 4.23 84042299
Non Resident Indians (NRIs) 19010 10726593 0 10726593 0.54 10240879
Foreign Companies 1 24719831 0 24719831 1.24 24719831
CALADIUM INVESTMENT PTE LTD 1 24719831 0 24719831 1.24 24719831
Key Managerial Personnel 1 131405 0 131405 0.01 131405
Investor Education and Protection Fund (IEPF) 1 3456912 0 3456912 0.17 3456912
Directors and their relatives (excluding independent directors and nominee directors) 6 3436320 0 3436320 0.17 3371120
Sub Total781329262841379026284137913.22259877107
Grand Total78267114732159020147321590274.111470191816