• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kiri Industries Ltd.
Aug 24, 11:29 BSE 514.70 (+ 37.05 7.76%)
Volume101212
Prev. Close 477.65
Open Price 483.90
Today's Low / High
480.15 528.00
B. Price (Qty.)515.00 (349)
O. Price (Qty.) 516.85 (165)
52 Wk Low / High 334.40
778.00
Aug 24, 11:19 NSE 517.00(+ 39.10 8.18%)
Volume1712014
Prev. Close 477.90
Open Price 480.25
Today's Low / High
480.05 528.00
B. Price (Qty.)517.50 (10)
O. Price (Qty.) 517.85 (39)
52 Wk Low / High
333.80 779.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 27184275 27184275 41.71 41.71 13333789 49.05 59573 0.22 27184275
(B) Public 40245 37983725 37983725 58.29 58.29 0 0.00 0 0.00 37946669
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 40252 65168000 65168000 100.00 100.00 13333789 20.46 59573 0.09 65130944

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 23684275 0 23684275 36.34 23684275
ANUPAMA MANISHKUMAR KIRI 1 9501238 0 9501238 14.58 9501238
MANISHKUMAR P KIRI 1 5381517 0 5381517 8.26 5381517
HEMIL MANISHKUMAR KIRI 1 3200000 0 3200000 4.91 3200000
ARUNABEN PRAVINBHAI KIRI 1 3161550 0 3161550 4.85 3161550
LATE PRAVINCHANDRA AMRATLAL KIRI 1 2436288 0 2436288 3.74 2436288
KIRI PRAVINBHAI AMRATLAL HUF 1 3682 0 3682 0.01 3682
AMISHA PRAVINKUMAR KIRI 0 0 0 0 0.00 0
Any Other (specify) 1 3500000 0 3500000 5.37 3500000
EQUINAIRE CHEMTECH LLP 1 3500000 0 3500000 5.37 3500000
CHEMHUB TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
CLARONEX CHEMICALS & PETROCHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
DURGION DEFENCE PRIVATE LIMITED (FORMERLY KIRI CARBON PRIVATE LIMITED) 0 0 0 0 0.00 0
INDOCHIN DEVELOPMENT PRIVATE LIMITED 0 0 0 0 0.00 0
KIRI COSMETICS LLP 0 0 0 0 0.00 0
KIRI INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
KIRI LABORATORIES PRIVATE LIMITED 0 0 0 0 0.00 0
KIRI PEROXIDE LIMITED 0 0 0 0 0.00 0
METALLONIA METALS PRIVATE LIMITED (FORMERLY KIRI GLOBEINK PRIVATE LIMITED) 0 0 0 0 0.00 0
PARKIN AUTO ACCESSORIES PRIVATE LIMITED 0 0 0 0 0.00 0
SAPTAK BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total72718427502718427541.7127184275
Public Shareholding
Institutions
Mutual Funds 1 114 0 114 0.00 114
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 742600 0 742600 1.14 742600
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 41 10836474 0 10836474 16.63 10836474
GRIFFIN GROWTH FUND VCC 1 3332777 0 3332777 5.11 3332777
CRESTA FUND LTD 1 3243451 0 3243451 4.98 3243451
VIKASA INDIA EIF I FUND 1 2731380 0 2731380 4.19 2731380
Other Financial Institutions 1 99114 0 99114 0.15 99114
Foreign Portfolio Investors Category II 3 75916 0 75916 0.12 75916
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total511175421801175421818.0411754218
Non-Institutions
Any Others (Specify) 1381 2644592 0 2644592 4.06 2644592
HUF 1329 1533344 0 1533344 2.35 1533344
LLP 47 1035617 0 1035617 1.59 1035617
Trusts 4 74700 0 74700 0.11 74700
Foreign Portfolio Investor (Category - III) 1 931 0 931 0.00 931
Bodies Corporate 357 3629253 0 3629253 5.57 3629253
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37802 12949736 0 12949736 19.87 12949582
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 125 6056930 0 6056930 9.29 6056930
Non Resident Indians (NRIs) 521 539381 0 539381 0.83 539381
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 3 370874 0 370874 0.57 370874
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 4 38706 0 38706 0.06 1804
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total401932622947202622947240.2526192416
Central Government / State Government(s) / President of India
Central Government / President of India 1 35 0 35 0.00 35
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total1350350.0035
Grand Total402453798372503798372558.2937946669