• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ICICI Bank Ltd.
Jul 22, 04:01 BSE 1441.00 ( -21.95 -1.50%)
Volume191708
Prev. Close 1462.95
Open Price 1465.30
Today's Low / High
1438.50 1465.30
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 1187.55
1494.10
Jul 22, 03:59 NSE 1440.70( -22.40 -1.53%)
Volume8345136
Prev. Close 1463.10
Open Price 1466.40
Today's Low / High
1438.40 1466.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 1440.70 (353)
52 Wk Low / High
1187.60 1500.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 2104810 6023642029 1149973715 7173615744 100.00 100.00 7165464377
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 2104810 6023642029 1149973715 7173615744 100.00 100.00 7165464377

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 64 2123480533 0 2123480533 29.60 2123477672
SBI MUTUAL FUND 1 450111904 0 450111904 6.27 450111904
ICICI PRUDENTIAL MUTUAL FUND 1 315762005 0 315762005 4.40 315762005
HDFC MUTUAL FUND 1 256619648 0 256619648 3.58 256619648
NIPPON LIFE INDIA MUTUAL FUND 1 182635211 0 182635211 2.55 182635211
UTI MUTUAL FUND 1 158795689 0 158795689 2.21 158795689
KOTAK MUTUAL FUND 1 86519523 0 86519523 1.21 86519523
AXIS MUTUAL FUND 1 75937247 0 75937247 1.06 75937247
ADITYA BIRLA SUN LIFE MUTUAL FUND 1 74293638 0 74293638 1.04 74293638
Insurance Companies 43 590929825 0 590929825 8.24 590929590
LIFE INSURANCE CORPORATION OF INDIA 1 311817010 0 311817010 4.35 311816775
SBI LIFE INSURANCE CO. LTD 1 102408001 0 102408001 1.43 102408001
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 242305251 0 242305251 3.38 242305251
NPS TRUST 1 242305251 0 242305251 3.38 242305251
Alternate Investment Funds 140 68837430 0 68837430 0.96 68837430
NBFCs registered with RBI 28 3350980 0 3350980 0.05 3350980
Overseas Depositories (holding DRs) (balancing figure) 1 0 1149973715 1149973715 16.03 1149973715
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 1149973715 1149973715 16.03 1149973715
Banks 73 6148688 0 6148688 0.09 6117512
Foreign Portfolio Investors Category I 1599 2329757823 0 2329757823 32.48 2329757823
GOVERNMENT OF SINGAPORE 1 107693000 0 107693000 1.50 107693000
GOVERNMENT PENSION FUND GLOBAL 1 102293052 0 102293052 1.43 102293052
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 77861347 0 77861347 1.09 77861347
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 73733631 0 73733631 1.03 73733631
Other Financial Institutions 2 508 0 508 0.00 31
Foreign Portfolio Investors Category II 143 93875319 0 93875319 1.31 93875319
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 27 217915 0 217915 0.00 212324
FOREIGN BANKS 2 26553 0 26553 0.00 26553
FOREIGN INSTITUTIONAL INVESTORS 25 191362 0 191362 0.00 185771
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total212154589042721149973715660887798792.146608837647
Non-Institutions
Any Others (Specify) 38712 22414722 0 22414722 0.31 22342481
HUF 38592 7943630 0 7943630 0.11 7932563
Foreign Bodies - DR 3 6674920 0 6674920 0.09 6674920
Clearing Members 17 5853954 0 5853954 0.08 5853904
Trusts 94 1877755 0 1877755 0.03 1822472
Foreign Portfolio Investor (Category - III) 2 1078 0 1078 0.00 1078
Unclaimed or Suspense or Escrow Account 1 63385 0 63385 0.00 57127
Bodies Corporate 7625 49397710 0 49397710 0.69 49061092
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2000570 355607319 0 355607319 4.96 348183897
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 241 76978481 0 76978481 1.07 76978481
Non Resident Indians (NRIs) 55493 28787192 0 28787192 0.40 28578444
Foreign Companies 3 1178482 0 1178482 0.02 1178400
Key Managerial Personnel 2 514238 0 514238 0.01 514238
Investor Education and Protection Fund (IEPF) 1 11072239 0 11072239 0.15 11072239
Directors and their relatives (excluding independent directors and nominee directors) 16 3009202 0 3009202 0.04 3009202
Foreign Nationals 14 21344 0 21344 0.00 21344
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total210267754898092905489809297.65540939818
Central Government / State Government(s) / President of India
Central Government / President of India 9 15686572 0 15686572 0.22 15686572
State Government / Governor 1 69916 0 69916 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 340 0 340 0.00 340
Sub Total12157568280157568280.2215686912
Grand Total2104810602364202911499737157173615744100.017165464377