Net Sales/Income from operations | 21963.80 |
Total Income From Operations | 21963.80 |
Purchase of Traded Goods | 66.40 |
Increase/Decrease in Stocks | -0.20 |
Employees Cost | 13229.30 |
Depreciation | 728.90 |
Other Expenses | 4314.20 |
Total Expenses | 18338.60 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3625.20 |
Other Income | 729.70 |
P/L Before Interest, Excpt. Items & Tax | 4354.90 |
Interest | 328.80 |
P/L Before Exceptional Items & Tax | 4026.10 |
P/L Before Tax | 4026.10 |
Tax | 985.00 |
P/L After Tax from Ordinary Activities | 3041.10 |
Net Profit/Loss For the Period | 3041.10 |
Minority Interest | -33.40 |
Share Of P/L Of Associates | -4.50 |
Net P/L After Minority Interest & Share Of Associates | 3003.20 |
Equity Share Capital | 1046.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.75 |
Diluted EPS (Rs.) | 5.73 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.75 |
Diluted EPS (Rs.) | 5.73 |
PBITOE Margin (%) | 16.50 |
PBTE Margin (%) | 18.33 |
PBT Margin (%) | 18.33 |
PAT Margin (%) | 13.84 |
PAT After MI And SOA Margin (%) | 13.67 |