Net Sales/Income from operations | 11033.11 |
Other Operating Income | 863.75 |
Total Income From Operations | 11896.86 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2745.10 |
Purchase of Traded Goods | 1541.47 |
Increase/Decrease in Stocks | 2.07 |
Employees Cost | 1781.94 |
Depreciation | 434.33 |
Other Expenses | 2833.48 |
Total Expenses | 9338.39 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2558.47 |
Other Income | 337.08 |
P/L Before Interest, Excpt. Items & Tax | 2895.55 |
Interest | 16.56 |
P/L Before Exceptional Items & Tax | 2878.99 |
P/L Before Tax | 2878.99 |
Tax | 764.95 |
P/L After Tax from Ordinary Activities | 2114.04 |
Extra Ordinary Item | 43.94 |
Net Profit/Loss For the Period | 2157.98 |
Equity Share Capital | 161.43 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.41 |
Diluted EPS (Rs.) | 8.40 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.41 |
Diluted EPS (Rs.) | 8.40 |
PBITOE Margin (%) | 21.50 |
PBTE Margin (%) | 24.19 |
PBT Margin (%) | 24.19 |
PAT Margin (%) | 18.13 |