Net Sales/Income from operations | 12537.68 |
Other Operating Income | 0.00 |
Total Income From Operations | 12537.68 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2099.97 |
Purchase of Traded Goods | 1892.98 |
Increase/Decrease in Stocks | -72.37 |
Employees Cost | 1982.06 |
Depreciation | 450.78 |
Other Expenses | 2978.78 |
Total Expenses | 9332.20 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3205.48 |
Other Income | 532.05 |
P/L Before Interest, Excpt. Items & Tax | 3737.53 |
Interest | 14.80 |
P/L Before Exceptional Items & Tax | 3722.73 |
P/L Before Tax | 3722.73 |
Tax | 990.57 |
P/L After Tax from Ordinary Activities | 2732.16 |
Extra Ordinary Item | 306.69 |
Net Profit/Loss For the Period | 3038.85 |
Equity Share Capital | 161.47 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 37.64 |
Diluted EPS (Rs.) | 37.61 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 37.64 |
Diluted EPS (Rs.) | 37.61 |
PBITOE Margin (%) | 25.56 |
PBTE Margin (%) | 29.69 |
PBT Margin (%) | 29.69 |
PAT Margin (%) | 24.23 |