Net Sales/Income from operations | 13586.08 |
Other Operating Income | 158.88 |
Total Income From Operations | 13744.96 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2714.93 |
Purchase of Traded Goods | 1914.58 |
Increase/Decrease in Stocks | -153.62 |
Employees Cost | 2402.11 |
Depreciation | 518.42 |
Other Expenses | 3265.57 |
Total Expenses | 10661.99 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3082.97 |
Other Income | 350.80 |
P/L Before Interest, Excpt. Items & Tax | 3433.77 |
Interest | 33.35 |
P/L Before Exceptional Items & Tax | 3400.42 |
Exceptional Items | 0.00 |
P/L Before Tax | 3400.42 |
Tax | 918.11 |
P/L After Tax from Ordinary Activities | 2482.31 |
Net Profit/Loss For the Period | 2482.31 |
Minority Interest | -0.30 |
Share Of P/L Of Associates | -1.84 |
Net P/L After Minority Interest & Share Of Associates | 2480.17 |
Equity Share Capital | 161.51 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 30.71 |
Diluted EPS (Rs.) | 30.69 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 30.71 |
Diluted EPS (Rs.) | 30.69 |
PBITOE Margin (%) | 22.42 |
PBTE Margin (%) | 24.73 |
PBT Margin (%) | 24.73 |
PAT Margin (%) | 18.05 |
PAT After MI And SOA Margin (%) | 18.04 |