• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Cipla Ltd.
Nov 29 BSE 1201.90 (+ 9.85 0.83%)
Volume72127
Prev. Close 1192.05
Open Price 1194.55
Today's Low / High
1191.75 1205.90
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 852.00
1283.00
Nov 29 NSE 1201.55(+ 9.25 0.78%)
Volume2173427
Prev. Close 1192.30
Open Price 1198.75
Today's Low / High
1191.75 1206.80
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
852.00 1283.55
Shareholding Pattern as on 30/09/2023
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 269635378 0 269635378 33.47 33.47 269635378
(B) Public 426854 535994549 0 535994549 66.53 66.53 529520634
(C1) Shares underlying DRs 1 0 1695502 1695502 0.00 0.00 1695502
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 1695502 1695502 0.00 0.00 1695502
Grand Total 426863 805629927 1695502 807325429 100.00 100.00 800851514

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 107985320 0 107985320 13.40 107985320
Sophie Ahmed 1 45982000 0 45982000 5.71 45982000
Mustafa Khwaja Hamied 1 27844320 0 27844320 3.46 27844320
Samina Hamied 1 17909500 0 17909500 2.22 17909500
Rumana Hamied 1 9886500 0 9886500 1.23 9886500
Shirin Hamied 1 6363000 0 6363000 0.79 6363000
Any Other (specify) 1 189375 0 189375 0.02 189375
Okasa Pharma Private Limited 1 189375 0 189375 0.02 189375
Alps Remedies Private Limited 0 0 0 0 0.00 0
Hamsons Laboratories LLP 0 0 0 0 0.00 0
MN Rajkumar Garments LLP 0 0 0 0 0.00 0
Shree Riddhi Chemicals LLP 0 0 0 0 0.00 0
Sub Total6108174695010817469513.42108174695
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 161460683 0 161460683 20.04 161460683
Yusuf Khwaja Hameid 1 150521183 0 150521183 18.68 150521183
Kamil Hamied 1 10939500 0 10939500 1.36 10939500
Farida Hamied 0 0 0 0 0.00 0
Sub Total2161460683016146068320.04161460683
Grand Total8269635378026963537833.46269635378
Public Shareholding
Institutions
Mutual Funds 34 132765451 0 132765451 16.48 132765451
SBI Mutual Fund 1 37743188 0 37743188 4.68 37743188
HDFC Mutual Fund 1 28998693 0 28998693 3.60 28998693
UTI 1 9192462 0 9192462 1.14 9192462
Kotak Mutual Fund 1 8631946 0 8631946 1.07 8631946
ICICI PRUDENTIAL MUTUAL FUND 1 8548138 0 8548138 1.06 8548138
Insurance Companies 30 42301295 0 42301295 5.25 42301295
LIC 1 23179543 0 23179543 2.88 23179543
Provident Funds/ Pension Funds 1 15377714 0 15377714 1.91 15377714
NPS TRUST 1 15377714 0 15377714 1.91 15377714
Alternate Investment Funds 25 1772630 0 1772630 0.22 1772630
NBFCs registered with RBI 7 571030 0 571030 0.07 571030
Banks 10 314116 0 314116 0.04 311991
Foreign Portfolio Investors Category I 800 203007721 0 203007721 25.20 203007721
GOVERNMENT PENSION FUND GLOBAL 1 22152679 0 22152679 2.75 22152679
GOVERNMENT OF SINGAPORE 1 8216640 0 8216640 1.02 8216640
Foreign Portfolio Investors Category II 40 4379366 0 4379366 0.54 4379366
Sovereign Wealth Funds 2 1709131 0 1709131 0.21 1709131
Other Foreign Institutions 4 18850 0 18850 0.00 18750
Banks 1 17600 0 17600 0.00 17500
FOREIGN INSTITUTIONAL INVESTORS 1 1250 0 1250 0.00 1250
Sub Total953402217304040221730449.92402215079
Non-Institutions
Any Others (Specify) 3850 2531102 0 2531102 0.31 2531102
HUF 3810 1350684 0 1350684 0.17 1350684
Trusts 24 737879 0 737879 0.09 737879
Clearing Members 16 442539 0 442539 0.05 442539
Bodies Corporate 1617 4634732 0 4634732 0.58 4392170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 410710 52755516 0 52755516 6.55 51737263
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 147 63637307 0 63637307 7.90 58821257
Non Resident Indians (NRIs) 9568 7065146 0 7065146 0.88 6670321
Foreign Companies 1 375 0 375 0.00 375
Key Managerial Personnel 1 1155 0 1155 0.00 1155
Investor Education and Protection Fund (IEPF) 1 2561998 0 2561998 0.32 2561998
Directors and their relatives (excluding independent directors and nominee directors) 3 570112 0 570112 0.07 570112
Foreign Nationals 2 302 0 302 0.00 302
Sub Total425900133757745013375774516.61127286055
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 19500 0 19500 0.00 19500
Sub Total1195000195000.0019500
Grand Total426854535994549053599454966.53529520634
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 1695502 1695502 0.00 1695502
Sub Total10169550216955020.001695502
Grand Total10169550216955020.001695502