Net Sales/Income from operations | 18720.10 |
Other Operating Income | 424.88 |
Total Income From Operations | 19144.98 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 12462.71 |
Purchase of Traded Goods | 923.28 |
Increase/Decrease in Stocks | 46.98 |
Employees Cost | 979.01 |
Depreciation | 193.11 |
Expenses Capitalised | -6.61 |
Other Expenses | 1335.23 |
Total Expenses | 15933.71 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3211.27 |
Other Income | 992.86 |
P/L Before Interest, Excpt. Items & Tax | 4204.13 |
Interest | 4.62 |
P/L Before Exceptional Items & Tax | 4199.51 |
Exceptional Items | 0.00 |
P/L Before Tax | 4199.51 |
Tax | 976.99 |
P/L After Tax from Ordinary Activities | 3222.52 |
Net Profit/Loss For the Period | 3222.52 |
Equity Share Capital | 289.37 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 111.40 |
Diluted EPS (Rs.) | 111.40 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 111.40 |
Diluted EPS (Rs.) | 111.40 |
PBITOE Margin (%) | 16.77 |
PBTE Margin (%) | 21.93 |
PBT Margin (%) | 21.93 |
PAT Margin (%) | 16.83 |