• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rupa & Company Ltd.
Oct 30, 01:09 BSE 196.45 (+ 0.55 0.28%)
Volume499
Prev. Close 195.90
Open Price 197.00
Today's Low / High
195.30 197.60
B. Price (Qty.)196.00 (65)
O. Price (Qty.) 197.00 (5)
52 Wk Low / High 173.55
291.50
Oct 30, 12:54 NSE 195.80( -0.04 -0.02%)
Volume40537
Prev. Close 195.84
Open Price 195.84
Today's Low / High
195.25 197.55
B. Price (Qty.)195.56 (6)
O. Price (Qty.) 195.79 (4)
52 Wk Low / High
173.55 291.80
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 35 58275545 58275545 73.28 73.28 58275545
(B) Public 61960 21249015 21249015 26.72 26.72 21187803
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61995 79524560 79524560 100.00 100.00 79463348

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 34952665 0 34952665 43.95 34952665
Prahlad Rai Agarwala 1 16763656 0 16763656 21.08 16763656
Prahlad Rai Agarwal 1 2152506 0 2152506 2.71 2152506
Vikash Agarwal 1 1883600 0 1883600 2.37 1883600
Ravi Agarwal 1 1742630 0 1742630 2.19 1742630
Rajnish Agarwal 1 1327180 0 1327180 1.67 1327180
Ghanshyam Prasad Agarwala 1 1317148 0 1317148 1.66 1317148
Kunj Bihari Agarwal 1 1277965 0 1277965 1.61 1277965
Manish Agarwal 1 1282550 0 1282550 1.61 1282550
Suresh Agarwal 1 1074260 0 1074260 1.35 1074260
Ramesh Agarwal 1 1059230 0 1059230 1.33 1059230
Shanti Devi Agarwal 1 776320 0 776320 0.98 776320
Mukesh Agarwal 1 729550 0 729550 0.92 729550
K B & Sons HUF (Karta - Kunj Bihari Agarwal) 1 665330 0 665330 0.84 665330
Pushpa Devi Agarwal 1 593920 0 593920 0.75 593920
Lalita Devi Agarwal 1 346310 0 346310 0.44 346310
Seema Agarwal 1 513800 0 513800 0.65 513800
Mukesh Kumar Agarwal HUF (Karta - Mukesh Kumar Agarwal) 1 282510 0 282510 0.36 282510
Sudha Agarwal 1 274720 0 274720 0.35 274720
Ghanshyam Prasad Manish Kumar HUF (Karta- Ghanshyam Prasad Agarwala) 1 185090 0 185090 0.23 185090
Prahlad Rai Suresh Kumar HUF (Karta- Prahlad Rai Agarwala) 1 151970 0 151970 0.19 151970
Aparesh Agarwal 1 113085 0 113085 0.14 113085
Siddhant Agarwal 1 113085 0 113085 0.14 113085
Avnish Agarwal 1 103160 0 103160 0.13 103160
Keshav Agarwal 1 58810 0 58810 0.07 58810
Sarita Patwari 1 52600 0 52600 0.07 52600
Anusha Agarwal 1 25000 0 25000 0.03 25000
Vaaridhi Agarwal 1 25000 0 25000 0.03 25000
Devanshi Agarwal 1 13310 0 13310 0.02 13310
Srishti Agarwal 1 15260 0 15260 0.02 15260
Suresh Kumar Agarwal HUF (Karta- Suresh Kumar Agarwal) 1 13630 0 13630 0.02 13630
Ravi Agarwal HUF (Karta- Ravi Agarwal) 1 11690 0 11690 0.01 11690
Shalini Agarwal 1 7790 0 7790 0.01 7790
Any Other (specify) 2 23322880 0 23322880 29.33 23322880
ULLAS SALES PROMOTION LLP 1 21630860 0 21630860 27.20 21630860
SIDHANT CREDIT CAPITAL LTD. 1 1692020 0 1692020 2.13 1692020
Grand Total355827554505827554573.2858275545
Public Shareholding
Institutions
Mutual Funds 1 55 0 55 0.00 55
Alternate Investment Funds 3 3211909 0 3211909 4.04 3211909
ABAKKUS EMERGING OPPORTUNITIES FUND-1 1 1750362 0 1750362 2.20 1750362
ABAKKUS GROWTH FUND-2 1 1418347 0 1418347 1.78 1418347
NBFCs registered with RBI 1 12000 0 12000 0.02 12000
Foreign Portfolio Investors Category I 27 275242 0 275242 0.35 275242
Foreign Portfolio Investors Category II 2 344707 0 344707 0.43 344707
Sub Total343843913038439134.843843913
Non-Institutions
Any Others (Specify) 1471 1479934 0 1479934 1.86 1479934
HUF 1399 744200 0 744200 0.94 744200
Clearing Members 24 485143 0 485143 0.61 485143
LLP 48 250591 0 250591 0.32 250591
Bodies Corporate 403 1639739 0 1639739 2.06 1639739
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59114 13684210 0 13684210 17.21 13622998
Non Resident Indians (NRIs) 935 569242 0 569242 0.72 569242
Key Managerial Personnel 1 60 0 60 0.00 60
Investor Education and Protection Fund (IEPF) 1 31794 0 31794 0.04 31794
Directors and their relatives (excluding independent directors and nominee directors) 1 123 0 123 0.00 123
Sub Total619261740510201740510221.8917343890
Grand Total619602124901502124901526.7321187803