• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rupa & Company Ltd.
Aug 28, 09:47 BSE 147.65 (+ 0.25 0.17%)
Volume259
Prev. Close 147.40
Open Price 147.40
Today's Low / High
146.70 147.65
B. Price (Qty.)146.90 (391)
O. Price (Qty.) 147.25 (67)
52 Wk Low / High 109.50
211.80
Aug 28, 09:34 NSE 147.24( -0.31 -0.21%)
Volume7629
Prev. Close 147.55
Open Price 147.43
Today's Low / High
146.82 148.34
B. Price (Qty.)147.24 (10)
O. Price (Qty.) 147.51 (34)
52 Wk Low / High
109.21 212.84
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 35 58275545 58275545 73.28 73.28 58275545
(B) Public 60343 21249015 21249015 26.72 26.72 21187813
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 60378 79524560 79524560 100.00 100.00 79463358

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 34952665 0 34952665 43.95 34952665
Prahlad Rai Agarwala 1 18916162 0 18916162 23.79 18916162
Vikash Agarwal 1 1883600 0 1883600 2.37 1883600
Ravi Agarwal 1 1742630 0 1742630 2.19 1742630
Rajnish Agarwal 1 1327180 0 1327180 1.67 1327180
Ghanshyam Prasad Agarwala 1 1317148 0 1317148 1.66 1317148
Kunj Bihari Agarwal 1 1277965 0 1277965 1.61 1277965
Manish Agarwal 1 1282550 0 1282550 1.61 1282550
Suresh Agarwal 1 1074260 0 1074260 1.35 1074260
Ramesh Agarwal 1 1059230 0 1059230 1.33 1059230
Shanti Devi Agarwal 1 776320 0 776320 0.98 776320
Mukesh Agarwal 1 729550 0 729550 0.92 729550
K B & Sons HUF (Karta - Kunj Bihari Agarwal) 1 665330 0 665330 0.84 665330
Pushpa Devi Agarwal 1 593920 0 593920 0.75 593920
Lalita Devi Agarwal 1 346310 0 346310 0.44 346310
Seema Agarwal 1 513800 0 513800 0.65 513800
Mukesh Kumar Agarwal HUF (Karta - Mukesh Kumar Agarwal) 1 282510 0 282510 0.36 282510
Sudha Agarwal 1 274720 0 274720 0.35 274720
Ghanshyam Prasad Manish Kumar HUF (Karta- Ghanshyam Prasad Agarwala) 1 185090 0 185090 0.23 185090
Prahlad Rai Suresh Kumar HUF (Karta- Prahlad Rai Agarwala) 1 151970 0 151970 0.19 151970
Aparesh Agarwal 1 113085 0 113085 0.14 113085
Siddhant Agarwal 1 113085 0 113085 0.14 113085
Avnish Agarwal 1 103160 0 103160 0.13 103160
Keshav Agarwal 1 58810 0 58810 0.07 58810
Sarita Patwari 1 52600 0 52600 0.07 52600
Anusha Agarwal 1 25000 0 25000 0.03 25000
Vaaridhi Agarwal 1 25000 0 25000 0.03 25000
Devanshi Agarwal 1 13310 0 13310 0.02 13310
Srishti Agarwal 1 15260 0 15260 0.02 15260
Suresh Kumar Agarwal HUF (Karta- Suresh Kumar Agarwal) 1 13630 0 13630 0.02 13630
Ravi Agarwal HUF (Karta- Ravi Agarwal) 1 11690 0 11690 0.01 11690
Shalini Agarwal 1 7790 0 7790 0.01 7790
Aryan Agarwal 0 0 0 0 0.00 0
Kushagra Agarwal 0 0 0 0 0.00 0
Laranya Agarwal 0 0 0 0 0.00 0
Manish Agarwal HUF (Karta- Manish Agarwal) 0 0 0 0 0.00 0
Navika Agarwal 0 0 0 0 0.00 0
Rajnish Agarwal HUF (Karta- Rajnish Agarwal) 0 0 0 0 0.00 0
Ramesh Kumar Agarwal HUF (Karta- Ramesh Agarwal) 0 0 0 0 0.00 0
Rekha Patodia 0 0 0 0 0.00 0
Renu Poddar 0 0 0 0 0.00 0
Shrinika Agarwal (Minor) 0 0 0 0 0.00 0
Vikash Agarwal HUF (Karta- Vikash Agarwal) 0 0 0 0 0.00 0
Any Other (specify) 2 23322880 0 23322880 29.33 23322880
ULLAS SALES PROMOTION LLP 1 21630860 0 21630860 27.20 21630860
SIDHANT CREDIT CAPITAL LTD. 1 1692020 0 1692020 2.13 1692020
Aparesh Niwas Private Limited 0 0 0 0 0.00 0
Badrinath Homes Private Limited 0 0 0 0 0.00 0
Baijnath Sobhasaria Charitable Trust (Trustee- Mr. Prahlad Rai Agarwala, Mr. Ghanshyam Prasad Agarwa 0 0 0 0 0.00 0
Bajarangbali Textiles Private Limited 0 0 0 0 0.00 0
Bajrangbali Hosiery Private Limited 0 0 0 0 0.00 0
Bajrangbali Projects Limited 0 0 0 0 0.00 0
Balaji Hosiery Private Limited 0 0 0 0 0.00 0
Bluediamond Advisory Private Limited 0 0 0 0 0.00 0
Champion Garment Private Limited 0 0 0 0 0.00 0
Champion Hosiery Private Limited 0 0 0 0 0.00 0
Chatresh Projects Private Limited 0 0 0 0 0.00 0
Citizen Hosiery Private Limited 0 0 0 0 0.00 0
Dhanadeepa Advisory LLP 0 0 0 0 0.00 0
Encord Tie Up LLP 0 0 0 0 0.00 0
Gajanana Advisory LLP 0 0 0 0 0.00 0
Gajavakra Technologies LLP 0 0 0 0 0.00 0
Gajkarna Projects Private Limited 0 0 0 0 0.00 0
Gajraj Knitwear Private Limited 0 0 0 0 0.00 0
Ganesh Enclave Limited 0 0 0 0 0.00 0
Ganpati Management Private Limited 0 0 0 0 0.00 0
Grasstunch Agro LLP 0 0 0 0 0.00 0
Kadambari Impex & Agency Private Limited 0 0 0 0 0.00 0
Kanahiya Realty Private Limited 0 0 0 0 0.00 0
Krishna Management Private Limited 0 0 0 0 0.00 0
Kuberpath LLP 0 0 0 0 0.00 0
Lalitkunj Sobhasaria Foundation (Kunj Bihari Agarwal, Vikash Agarwal, Ravi Agarwal) 0 0 0 0 0.00 0
Lambodar Hosiery Private Limited 0 0 0 0 0.00 0
Lambodar Infrastructure Private Limited 0 0 0 0 0.00 0
Laranya Infoedge Private Limited 0 0 0 0 0.00 0
Maa Kali Infraheights Private Limited 0 0 0 0 0.00 0
Mangal Synthetics Private Limited 0 0 0 0 0.00 0
Manjusri Realtors LLP 0 0 0 0 0.00 0
Mridul Tie up Private Limited 0 0 0 0 0.00 0
Neo Cement Private Limited 0 0 0 0 0.00 0
Neo Metaliks Limited 0 0 0 0 0.00 0
Pannalal Agarwala Charitable Trust (Trustee- Mr. Prahlad Rai Agarwala, Mr. Ghanshyam Prasad Agarwala 0 0 0 0 0.00 0
Parvaah Advisors LLP 0 0 0 0 0.00 0
PGK Builders Private Limited 0 0 0 0 0.00 0
Prahlad Rai Agarwala Foundation (Prahlad Rai Agarwala, Suresh Agarwal, Ramesh Agarwal) 0 0 0 0 0.00 0
PRS Tie Up LLP 0 0 0 0 0.00 0
Pushpa Devi Sobhasaria Foundation (Ghanshyam Prasad Agarwala, Mukesh Agarwal, Rajnish Agarwal, Manis 0 0 0 0 0.00 0
Rachana Tie Up LLP 0 0 0 0 0.00 0
Radiant Estates Private Limited 0 0 0 0 0.00 0
Rajnish Infrastructure Private Limited 0 0 0 0 0.00 0
Ravi Global Private Limited 0 0 0 0 0.00 0
Ravi Realty Private Limited 0 0 0 0 0.00 0
Rekha Spinners Private Limited 0 0 0 0 0.00 0
Rupa Dyeing and Printing Private Limited 0 0 0 0 0.00 0
Rupa Fashions Private Limited 0 0 0 0 0.00 0
Rupa Foods Private Limited 0 0 0 0 0.00 0
Rupa Foundation (Trustee- Mr. Prahlad Rai Agarwala, Mr. Ghanshyam Prasad Agarwala, Mr. Kunj Bihari A 0 0 0 0 0.00 0
Rupa Global Private Limited 0 0 0 0 0.00 0
Rupa Ispat Private Limited 0 0 0 0 0.00 0
Rupa Realty Limited 0 0 0 0 0.00 0
Rupa Spinners Limited 0 0 0 0 0.00 0
Salasar Consultants Private Limited 0 0 0 0 0.00 0
Salasar Developers & Garments Private Limited 0 0 0 0 0.00 0
Salasar Hosiery Private Limited 0 0 0 0 0.00 0
Salasar Infrastructure Limited 0 0 0 0 0.00 0
Salasar Processors Private Limited 0 0 0 0 0.00 0
Salasar Project and Estates Private Limited 0 0 0 0 0.00 0
Sampannveda LLP 0 0 0 0 0.00 0
Shalini Tie Up LLP 0 0 0 0 0.00 0
Shatabhisha Commercial LLP 0 0 0 0 0.00 0
Shivaya Ventures LLP 0 0 0 0 0.00 0
Shreevardhan Advisory LLP 0 0 0 0 0.00 0
Shripati Consultancy Services LLP 0 0 0 0 0.00 0
Shrivara Commerce LLP 0 0 0 0 0.00 0
Sidhant Flats and Apartments Private Limited 0 0 0 0 0.00 0
Sidhant Niwas Private Limited 0 0 0 0 0.00 0
Sidhant Textiles Private Limited 0 0 0 0 0.00 0
Sikar Management Private Limited 0 0 0 0 0.00 0
Sitaram Hosiery Private Limited 0 0 0 0 0.00 0
Sobhasaria Enterprises Private Limited 0 0 0 0 0.00 0
Sobhasaria Jankalyan Trust (Trustee- Mr. Prahlad Rai Agarwala, Mr. Ghanshyam Prasad Agarwala, Mr. Ku 0 0 0 0 0.00 0
Sobhasaria Land Developers India LLP 0 0 0 0 0.00 0
Sobhasaria Land Promoters LLP 0 0 0 0 0.00 0
Sobhasaria Polytech Private Limited 0 0 0 0 0.00 0
Sobhasaria Properties LLP 0 0 0 0 0.00 0
Sobhasaria Real Estate LLP 0 0 0 0 0.00 0
Sobhasaria Ventures Private Limited 0 0 0 0 0.00 0
Subham Software Private Limited 0 0 0 0 0.00 0
Sungrace Primeview Properties Private Limited 0 0 0 0 0.00 0
Threadaura LLP 0 0 0 0 0.00 0
Triphos Power Private Limited 0 0 0 0 0.00 0
Tushar Knittings LLP 0 0 0 0 0.00 0
Uniworth Consultancy Private Limited 0 0 0 0 0.00 0
Vibhuti Infracon Private Limited 0 0 0 0 0.00 0
Vighneshwar Advisory LLP 0 0 0 0 0.00 0
Yashoda Hosiery Private Limited 0 0 0 0 0.00 0
Yasodha Realty Private Limited 0 0 0 0 0.00 0
Grand Total355827554505827554573.2858275545
Public Shareholding
Institutions
Alternate Investment Funds 3 2775454 0 2775454 3.49 2775454
ABAKKUS GROWTH FUND-2 1 1418347 0 1418347 1.78 1418347
ABAKKUS EMERGING OPPORTUNITIES FUND-1 1 1306744 0 1306744 1.64 1306744
Foreign Portfolio Investors Category I 17 96801 0 96801 0.12 96801
Sub Total202872255028722553.612872255
Non-Institutions
Any Others (Specify) 1466 1728311 0 1728311 2.17 1728311
HUF 1403 828700 0 828700 1.04 828700
Clearing Members 24 777997 0 777997 0.98 777997
LLP 38 121017 0 121017 0.15 121017
Foreign Portfolio Investor (Category - III) 1 597 0 597 0.00 597
Bodies Corporate 334 1622761 0 1622761 2.04 1622761
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57604 14386087 0 14386087 18.09 14324885
Non Resident Indians (NRIs) 916 607472 0 607472 0.76 607472
Key Managerial Personnel 1 60 0 60 0.00 60
Investor Education and Protection Fund (IEPF) 1 31946 0 31946 0.04 31946
Directors and their relatives (excluding independent directors and nominee directors) 1 123 0 123 0.00 123
Sub Total603231837676001837676023.1018315558
Grand Total603432124901502124901526.7121187813