• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Himatsingka Seide Ltd.
Aug 31, 04:01 BSE 69.64 ( -1.64 -2.30%)
Volume35191
Prev. Close 71.28
Open Price 72.00
Today's Low / High
69.00 72.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 68.51
134.65
Aug 31, 03:55 NSE 69.50( -1.81 -2.54%)
Volume692262
Prev. Close 71.31
Open Price 71.01
Today's Low / High
68.90 71.20
B. Price (Qty.)69.50 (109)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
69.06 134.70
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 47129454 47129454 37.48 37.48 47129454
(B) Public 67167 78612835 78612835 62.52 62.52 78301046
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 67179 125742289 125742289 100.00 100.00 125430500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 26641086 0 26641086 21.19 26641086
Dinesh Kumar Himatsingka 1 11902000 0 11902000 9.47 11902000
Shrikant Himatsingka 1 8546964 0 8546964 6.80 8546964
Rajshree Himatsingka 1 5897260 0 5897260 4.69 5897260
Jayshree Poddar 1 288400 0 288400 0.23 288400
Akanksha Himatsingka 0 0 0 0 0.00 0
Bharat Kumar Poddar 0 0 0 0 0.00 0
Keshav Himatsingka 0 0 0 0 0.00 0
Madhushree Kejriwal 0 0 0 0 0.00 0
Sarala Jalan 1 1480 0 1480 0.00 1480
Shyama Poddar 1 4982 0 4982 0.00 4982
Sudershan Poddar 0 0 0 0 0.00 0
Vidya Devi Lath 0 0 0 0 0.00 0
Any Other (specify) 5 20250568 0 20250568 16.10 20250568
Bihar Mercantile Union Private Limited 1 6268234 0 6268234 4.98 6268234
Awdhan Trading Company Limited 1 4128736 0 4128736 3.28 4128736
Orient Silk Private Limited 1 3434768 0 3434768 2.73 3434768
Aditya Resources Limited 1 3297470 0 3297470 2.62 3297470
Priya Resources Private Limited 1 3121360 0 3121360 2.48 3121360
Enchanting Weaves LLP 0 0 0 0 0.00 0
Himatsingka Energy Private Limited 0 0 0 0 0.00 0
Himatsingka Global Ventures LLP 0 0 0 0 0.00 0
Himatsingka Ventures Private Limited 0 0 0 0 0.00 0
Samskaraa Design Private Limited 0 0 0 0 0.00 0
Sub Total114689165404689165437.2946891654
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 237800 0 237800 0.19 237800
Priyadarshini Himatsingka 1 237800 0 237800 0.19 237800
Indira Peckham 0 0 0 0 0.00 0
Kabir Peckham 0 0 0 0 0.00 0
Sub Total123780002378000.19237800
Grand Total124712945404712945437.4847129454
Public Shareholding
Institutions
Mutual Funds 3 2200 0 2200 0.00 2200
Insurance Companies 1 67285 0 67285 0.05 67285
Alternate Investment Funds 3 17200 0 17200 0.01 17200
NBFCs registered with RBI 1 5500 0 5500 0.00 5500
Banks 3 2400 0 2400 0.00 400
Foreign Portfolio Investors Category I 34 8499748 0 8499748 6.76 8499748
JUPITER INDIA FUND 1 4993009 0 4993009 3.97 4993009
THE JUPITER GLOBAL FUND - JUPITER INDIA SELECT 1 2355163 0 2355163 1.87 2355163
Foreign Portfolio Investors Category II 2 854333 0 854333 0.68 854333
Other Foreign Institutions 2 3600 0 3600 0.00 3200
FOREIGN BANK 1 3200 0 3200 0.00 3200
FOREIGN INSTITUTIONAL INVESTORS 1 400 0 400 0.00 0
Sub Total499452266094522667.509449866
Non-Institutions
Any Others (Specify) 1854 3089008 0 3089008 2.46 3089008
HUF 1852 2888508 0 2888508 2.30 2888508
Trusts 1 200000 0 200000 0.16 200000
Clearing Members 1 500 0 500 0.00 500
Bodies Corporate 532 9060638 0 9060638 7.21 9053738
VARA FUTURE LLP 1 2167764 0 2167764 1.72 2167764
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63478 37930904 0 37930904 30.17 37717755
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 107 16385689 0 16385689 13.03 16385689
AJAY KUMAR AGGARWAL 1 1971042 0 1971042 1.57 1971042
Non Resident Indians (NRIs) 1145 2271207 0 2271207 1.81 2181867
Investor Education and Protection Fund (IEPF) 1 422773 0 422773 0.34 422773
Sub Total671176916021906916021955.0268850830
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 350 0 350 0.00 350
Sub Total135003500.00350
Grand Total671677861283507861283562.5278301046