• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Britannia Industries Ltd.
Feb 11, 04:01 BSE 6016.40 (+ 142.70 2.43%)
Volume24703
Prev. Close 5873.70
Open Price 6038.00
Today's Low / High
5972.85 6153.95
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 4506.50
6336.95
Feb 11, 03:58 NSE 6019.00(+ 145.50 2.48%)
Volume771051
Prev. Close 5873.50
Open Price 6000.00
Today's Low / High
5973.50 6156.00
B. Price (Qty.)6019.00 (158)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
4506.00 6336.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 121752892 121752892 50.55 50.55 121752892
(B) Public 255931 119115404 119115404 49.45 49.45 118030906
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 255939 240868296 240868296 100.00 100.00 239783798

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 16202 0 16202 0.01 16202
NESS NUSLI WADIA 1 16202 0 16202 0.01 16202
MAUREEN NUSLI WADIA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AFCO INDUSTRIAL AND CHEMICALS LIMITED 0 0 0 0 0.00 0
B. R. T. LIMITED 0 0 0 0 0.00 0
BOMBAY BURMAH TRADING EMPLOYEES WELFARE COMPANY LIMITED 0 0 0 0 0.00 0
BOYZTOYZ TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
C ENFANTS RETAIL PRIVATE LIMITED 0 0 0 0 0.00 0
CINCINNATI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
COSMOS LEONIS PRIVATE LIMITED 0 0 0 0 0.00 0
CUMBERLAND SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
DIANA CLAIRE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
DPI PRODUCTS AND SERVICES LIMITED 0 0 0 0 0.00 0
GLADRAGS MEDIA LIMITED 0 0 0 0 0.00 0
GO AIRLINES (INDIA) LIMITED 0 0 0 0 0.00 0
GO AIRWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
GO CARGO PRIVATE LIMITED 0 0 0 0 0.00 0
GO ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
GO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
GO INVESTMENTS & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
HARVARD PLANTATIONS LIMITED 0 0 0 0 0.00 0
HAVENKORES REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 0 0 0 0 0.00 0
INOR MEDICAL PRODUCTS LIMITED 0 0 0 0 0.00 0
INTEGRATED CLINICAL RESEARCH SCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
JER MAVIS SETTLEMENT NO. II (MR. NUSLI NEVILLE WADIA AND MR.SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
K.P.H. DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LIMA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
LOTUS VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
MEDICAL MICROTECHNOLOGY LIMITED 0 0 0 0 0.00 0
MSIL INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPEROL INVESTMENTS LIMITED 0 0 0 0 0.00 0
NATIONAL PEROXIDE LIMITED 0 0 0 0 0.00 0
NESSVILLE TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
NEVILLE WADIA PRIVATE LIMITED 0 0 0 0 0.00 0
NIDHIVAN INVESTMENTS AND TRADING COMPANY PVT LIMITED 0 0 0 0 0.00 0
NITAPO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NOWROSJEE WADIA AND SONS LIMITED 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
OSEASPRE CONSULTANTS LIMITED 0 0 0 0 0.00 0
PANELLA FOODS AND BEVERAGES PRIVATE LIMITED 0 0 0 0 0.00 0
PARADISO ENTERTAINMENT PRIVATE LIMITED 0 0 0 0 0.00 0
PLACID PLANTATIONS LIMITED 0 0 0 0 0.00 0
REGAL MILES TRUST (MR. NESS NUSLI WADIA AND DR. MINNIE BODHANWALA - TRUSTEES) 0 0 0 0 0.00 0
RISHAYA CREATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RM AVIATION TRUST (CUMBERLAND SERVICES PRIVATE LIMITED - MANAGING TRUSTEE) 0 0 0 0 0.00 0
ROSHNARA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
SAHARA INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SEA WIND INVESTMENT AND TRADING COMPANY LIMITED 0 0 0 0 0.00 0
SHADHAK INVESTMENTS AND TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SPRINGFLOWER INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SUBHAM VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
TECHNOJET CONSULTANTS LTD 0 0 0 0 0.00 0
THE BOMBAY BURMAH TRADING CORPORATION LIMITED 0 0 0 0 0.00 0
THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED 0 0 0 0 0.00 0
VIRTUAL EDUCATION NETWORK PRIVATE LIMITED 0 0 0 0 0.00 0
WADIA REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total1162020162020.0116202
Foreign
Any Others (Specify) 6 121732190 0 121732190 50.54 121732190
ASSOCIATED BISCUITS INTERNATIONAL LIMITED 1 107809000 0 107809000 44.76 107809000
BANNATYNE ENTERPRISES PTE LTD 1 2783110 0 2783110 1.16 2783110
DOWBIGGIN ENTERPRISES PTE LTD 1 2785020 0 2785020 1.16 2785020
NACUPA ENTERPRISES PTE LTD 1 2785020 0 2785020 1.16 2785020
SPARGO ENTERPRISES PTE LTD 1 2785020 0 2785020 1.16 2785020
VALLETORT ENTERPRISES PTE LTD 1 2785020 0 2785020 1.16 2785020
ABI HOLDINGS LIMITED 0 0 0 0 0.00 0
ASSOCIATED BISCUIT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
BAYMANCO INVESTMENTS LIMITED 0 0 0 0 0.00 0
BRITANNIA BRANDS LIMITED 0 0 0 0 0.00 0
ISLAND HORTI-TECH HOLDINGS PTE LTD 0 0 0 0 0.00 0
ISLAND LANDSCAPE AND NURSERY PTE LIMITED 0 0 0 0 0.00 0
JMJD PTY LTD 0 0 0 0 0.00 0
LEILA LANDS LTD 0 0 0 0 0.00 0
LEILA LANDS SDN. BHD 0 0 0 0 0.00 0
NAIRA HOLDINGS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
WEST COAST HEALTH ALLIANCE PTY LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4500 0 4500 0.00 4500
CELINA JEHANGIR WADIA 0 0 0 0 0.00 0
DIANA WADIA 0 0 0 0 0.00 0
ELLA JEHANGIR WADIA 0 0 0 0 0.00 0
JAHANGIR JEHANGIR WADIA 0 0 0 0 0.00 0
JEANNE YOVICH 0 0 0 0 0.00 0
JEHANGIR NUSLI WADIA 0 0 0 0 0.00 0
JOHN YOVICH 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA 1 4500 0 4500 0.00 4500
STEVEN YOVICH 0 0 0 0 0.00 0
Sub Total7121736690012173669050.54121736690
Grand Total8121752892012175289250.55121752892
Public Shareholding
Institutions
Mutual Funds 41 25511969 0 25511969 10.59 25511969
ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND 1 5846354 0 5846354 2.43 5846354
SBI ESG EXCLUSIONARY STRATEGY FUND 1 3927492 0 3927492 1.63 3927492
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 2454138 0 2454138 1.02 2454138
Insurance Companies 14 10199715 0 10199715 4.23 10199715
LIFE INSURANCE CORPORATION OF INDIA 1 7500917 0 7500917 3.11 7500917
Provident Funds/ Pension Funds 1 333776 0 333776 0.14 333776
Alternate Investment Funds 23 317784 0 317784 0.13 317784
NBFCs registered with RBI 7 2241 0 2241 0.00 2241
Banks 10 274764 0 274764 0.11 265434
Foreign Portfolio Investors Category I 815 34869234 0 34869234 14.48 34869234
Other Financial Institutions 1 4700 0 4700 0.00 4700
Foreign Portfolio Investors Category II 37 973002 0 973002 0.40 973002
Sovereign Wealth Funds 2 81560 0 81560 0.03 81560
Any Other (Institutions - Domestic) 18 10475268 0 10475268 4.35 10475268
QUALIFIED INSTITUTIONAL BUYER 18 10475268 0 10475268 4.35 10475268
LICI ULIP-GROWTH FUND 1 5040219 0 5040219 2.09 5040219
Sub Total9698304401308304401334.4683034683
Non-Institutions
Any Others (Specify) 3588 513992 0 513992 0.21 513992
HUF 3571 480788 0 480788 0.20 480788
Trusts 12 32600 0 32600 0.01 32600
Clearing Members 5 604 0 604 0.00 604
Bodies Corporate 1270 926315 0 926315 0.38 918965
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 241601 25092456 0 25092456 10.42 24033328
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 4432429 0 4432429 1.84 4432429
Non Resident Indians (NRIs) 8482 3558004 0 3558004 1.48 3549314
Investor Education and Protection Fund (IEPF) 1 1542766 0 1542766 0.64 1542766
Foreign Nationals 4 703 0 703 0.00 703
Sub Total2549603606666503606666514.9734991497
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 4726 0 4726 0.00 4726
Sub Total24726047260.004726
Grand Total255931119115404011911540449.43118030906