Net Sales/Income from operations | 12075.94 |
Other Operating Income | 185.90 |
Total Income From Operations | 12261.84 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 5621.13 |
Purchase of Traded Goods | 1577.86 |
Increase/Decrease in Stocks | 2.27 |
Employees Cost | 440.39 |
Depreciation | 198.49 |
Other Expenses | 2319.76 |
Total Expenses | 10159.90 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2101.94 |
Other Income | 154.95 |
P/L Before Interest, Excpt. Items & Tax | 2256.89 |
Interest | 125.56 |
P/L Before Exceptional Items & Tax | 2131.33 |
Exceptional Items | -2.90 |
P/L Before Tax | 2128.43 |
Tax | 576.53 |
P/L After Tax from Ordinary Activities | 1551.90 |
Net Profit/Loss For the Period | 1551.90 |
Equity Share Capital | 24.09 |
Reserves And Surplus | 2974.71 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 64.43 |
Diluted EPS (Rs.) | 64.43 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 64.43 |
Diluted EPS (Rs.) | 64.43 |
PBITOE Margin (%) | 17.14 |
PBTE Margin (%) | 17.38 |
PBT Margin (%) | 17.35 |
PAT Margin (%) | 12.65 |