Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 88.84 |
Diluted EPS (Rs.) | 88.84 |
Cash EPS (Rs.) | 101.20 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 164.63 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 164.63 |
Revenue From Operations / Share (Rs.) | 696.11 |
PBDIT / Share (Rs.) | 140.47 |
PBIT / Share (Rs.) | 128.00 |
PBT / Share (Rs.) | 121.07 |
Net Profit / Share (Rs.) | 88.73 |
NP After MI And SOA / Share (Rs.) | 88.83 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.17 |
PBIT Margin (%) | 18.38 |
PBT Margin (%) | 17.39 |
Net Profit Margin (%) | 12.74 |
NP After MI And SOA Margin (%) | 12.76 |
Return on Networth / Equity (%) | 54.28 |
Return on Capital Employeed (%) | 61.80 |
Return On Assets (%) | 23.58 |
Long Term Debt / Equity (X) | 0.22 |
Total Debt / Equity (X) | 0.51 |
Asset Turnover Ratio (%) | 1.82 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.19 |
Quick Ratio (X) | 0.89 |
Inventory Turnover Ratio (X) | 7.20 |
Dividend Payout Ratio (NP) (%) | 81.04 |
Dividend Payout Ratio (CP) (%) | 71.06 |
Earning Retention Ratio (%) | 18.96 |
Cash Earning Retention Ratio (%) | 28.94 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 20.63 |
Interest Coverage Ratio (Post Tax) (%) | 14.05 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 119972.33 |
EV / Net Operating Revenue (X) | 7.15 |
EV / EBITDA (X) | 35.45 |
MarketCap / Net Operating Revenue (X) | 7.06 |
Retention Ratios (%) | 18.95 |
Price / BV (X) | 30.03 |
Price / Net Operating Revenue (X) | 7.06 |
EarningsYield | 0.01 |