• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

PEER COMPARISON

You can view peer comparison details. Comparison is done among the companies falling in the same industry type.
JK Paper Ltd.
Jul 30 BSE 353.75 ( -9.00 -2.48%)
Volume24605
Prev. Close 362.75
Open Price 364.80
Today's Low / High
352.85 367.65
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 276.00
527.00
Jul 30 NSE 354.00( -8.75 -2.41%)
Volume256200
Prev. Close 362.75
Open Price 367.40
Today's Low / High
352.95 367.60
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
275.75 527.50
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 84080211 84080211 49.63 84080211
(B) Public 151670 85322133 85322133 50.37 84994741
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 151689 169402344 169402344 100.00 169074952

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 3543743 0 3543743 2.09 3543743
RAGHUPATI SINGHANIA 1 859843 0 859843 0.51 859843
VINITA SINGHANIA 1 732350 0 732350 0.43 732350
HARSH PATI SINGHANIA 1 454650 0 454650 0.27 454650
VIKRAM PATI SINGHANIA 1 454650 0 454650 0.27 454650
BHARAT HARI SINGHANIA 1 245600 0 245600 0.14 245600
SUNANDA SINGHANIA 1 200950 0 200950 0.12 200950
ANSHUMAN SINGHANIA 1 166550 0 166550 0.10 166550
SHARDA SINGHANIA 1 175000 0 175000 0.10 175000
SHRIVATS SINGHANIA 1 166550 0 166550 0.10 166550
MAMTA SINGHANIA 1 43750 0 43750 0.03 43750
SWATI SINGHANIA 1 43750 0 43750 0.03 43750
AADYAA SINGHANIA 0 0 0 0 0.00 0
ANSHUMAN SINGHANIA, KARTA OF SHRIPATI SINGHANIA HUF, PARTNER OF M/S YASHODHAN ENTERPRISES 0 0 0 0 0.00 0
ATASHI SINGHANIA 1 100 0 100 0.00 100
AVANI SINGHANIA 0 0 0 0 0.00 0
CHAITANYA HARI SINGHANIA 0 0 0 0 0.00 0
HARSH PATI SINGHANIA (KARTA OF HARSH PATI SINGHANIA HUF) 0 0 0 0 0.00 0
PRANAV HARI SINGHANIA 0 0 0 0 0.00 0
RAGHUPATI SINGHANIA (KARTA OF RAGHUPATI SINGHANIA HUF) 0 0 0 0 0.00 0
SHRIDHAR HARI SINGHANIA 0 0 0 0 0.00 0
SHWETA SINGHANIA 0 0 0 0 0.00 0
VIKRAMPATI SINGHANIA (KARTA OF VIKRAMPARTI SINGHANIA HUF) 0 0 0 0 0.00 0
Any Other (specify) 7 80536468 0 80536468 47.54 80536468
BENGAL & ASSAM COMPANY LTD 1 79627228 0 79627228 47.00 79627228
NAV BHARAT VANIJYA LIMITED 1 246100 0 246100 0.15 246100
ACCURATE FINMAN SERVICES LIMITED 1 221140 0 221140 0.13 221140
YPL ENTERPRISES PRIVATE LIMITED 1 193000 0 193000 0.11 193000
J.K. CREDIT & FINANCE LIMITED 1 156000 0 156000 0.09 156000
SIDHIVINAYAK TRADING AND INVESTMENT LIMITED 1 68000 0 68000 0.04 68000
HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED 1 25000 0 25000 0.01 25000
BHARAT HARI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
CLINIRX RESEARCH PRIVATE LIMITED 0 0 0 0 0.00 0
DWARKESH ENERGY LIMITED 0 0 0 0 0.00 0
JK AGRI GENETICS LIMITED 0 0 0 0 0.00 0
JK AGRI RESEARCH SERVICES LIMITED 0 0 0 0 0.00 0
JK FENNER (INDIA) LIMITED 0 0 0 0 0.00 0
JK INSURANCE BROKERS LIMITED 0 0 0 0 0.00 0
JK LAKSHMI CEMENT LIMITED 0 0 0 0 0.00 0
JK TYRE & INDUSTRIES LIMITED 0 0 0 0 0.00 0
JKF EVOLVE LIMITED 0 0 0 0 0.00 0
JUGGILAL KAMLAPAT LAKSHMIPAT 0 0 0 0 0.00 0
LVP FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
MODERN COTTON YARN SPINNERS LIMITED 0 0 0 0 0.00 0
PANCHMAHAL PROPERTIES LIMITED 0 0 0 0 0.00 0
PARAM SUBHAM VANIJYA LIMITED 0 0 0 0 0.00 0
RAGHUPATI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
SAGO TRADING LIMITED 0 0 0 0 0.00 0
SOUTHERN SPINNERS AND PROCESS LIMITED 0 0 0 0 0.00 0
SRIDHARNATH RESEARCH LIMITED 0 0 0 0 0.00 0
VALIANT PACIFIC LLC 0 0 0 0 0.00 0
VINITA SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
Grand Total198408021108408021149.6384080211
Public Shareholding
Institutions
Mutual Funds 10 7994776 0 7994776 4.72 7994776
UTI AGGRESSIVE HYBRID FUND 1 5316251 0 5316251 3.14 5316251
HSBC VALUE FUND 1 1703078 0 1703078 1.01 1703078
Insurance Companies 1 34722 0 34722 0.02 34722
Alternate Investment Funds 2 585233 0 585233 0.35 585233
NBFCs registered with RBI 1 650000 0 650000 0.38 650000
Foreign Portfolio Investors Category I 123 18312280 0 18312280 10.81 18312280
Foreign Portfolio Investors Category II 17 1608335 0 1608335 0.95 1608335
Sub Total1542918534602918534617.2329185346
Non-Institutions
Any Others (Specify) 2022 14414670 0 14414670 8.51 14414670
Pradip Kumar Khaitan jointly with Shreekant Somany (Trustees, JK Paper Employees' Welfare Trust) 1 8423655 0 8423655 4.97 8423655
HUF 1977 2034726 0 2034726 1.20 2034726
Trusts 4 1555456 0 1555456 0.92 1555456
Overseas Corporate Bodies 1 1500000 0 1500000 0.89 1500000
Clearing Members 39 900833 0 900833 0.53 900833
Bodies Corporate 550 5202016 0 5202016 3.07 5202016
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 146468 23233841 0 23233841 13.72 23203449
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 160 10387333 0 10387333 6.13 10387333
Non Resident Indians (NRIs) 2315 2861976 0 2861976 1.69 2564976
Investor Education and Protection Fund (IEPF) 1 36951 0 36951 0.02 36951
Sub Total1515165613678705613678733.1455809395
Grand Total1516708532213308532213350.3784994741