Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
INCOME | |
Revenue From Operations [Gross] | 10808.03 |
Less: Excise/Sevice Tax/Other Levies | 0.00 |
Revenue From Operations [Net] | 10808.03 |
Other Operating Revenues | 80.65 |
Total Operating Revenues | 10888.68 |
Other Income | 393.16 |
Total Revenue | 11281.84 |
EXPENSES | |
Cost Of Materials Consumed | 4766.12 |
Purchase Of Stock-In Trade | 882.12 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -8.55 |
Employee Benefit Expenses | 1079.95 |
Finance Costs | 38.60 |
Depreciation And Amortisation Expenses | 252.89 |
Other Expenses | 1915.23 |
Total Expenses | 8926.36 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 2355.48 |
Exceptional Items | -85.00 |
Profit/Loss Before Tax | 2270.48 |
Tax Expenses-Continued Operations | |
Current Tax | 442.17 |
Deferred Tax | 84.21 |
Total Tax Expenses | 526.38 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 1744.10 |
Profit/Loss From Continuing Operations | 1744.10 |
Profit/Loss For The Period | 1744.10 |
Minority Interest | -3.08 |
Share Of Profit/Loss Of Associates | -1.80 |
Consolidated Profit/Loss After MI And Associates | 1739.22 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 9.84 |
Diluted EPS (Rs.) | 9.81 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 972.32 |
Tax On Dividend | 0.00 |