• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

CASH FLOW

You can view the cash flow for the last 5 years.
Bharat Global Developers Ltd.
Apr 27, 04:01 BSE 122.65 (+ 2.60 2.17%)
Volume25329
Prev. Close 120.05
Open Price 124.00
Today's Low / High
117.00 125.30
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 71.05
740.50
Bharat Global Developers Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 45965 101259600 101259600 100.00 100.00 101074213
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 45965 101259600 101259600 100.00 100.00 101074213

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 184 20030 0 20030 0.02 20030
HUF 179 19326 0 19326 0.02 19326
Clearing Members 3 201 0 201 0.00 201
LLP 2 503 0 503 0.00 503
Bodies Corporate 31 8791 0 8791 0.01 8791
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45611 2562205 0 2562205 2.53 2462678
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 98655928 0 98655928 97.43 98570168
DHAVAL MANUBHAI JADAV 1 7000000 0 7000000 6.91 7000000
HIREN MAHESHBHAI SADHU 1 7000000 0 7000000 6.91 7000000
MANUBHAI SENDHABHAI BHARWAD 1 7000000 0 7000000 6.91 7000000
NEEL KAMLESHBHAI SANANDIYA 1 7000000 0 7000000 6.91 7000000
NISHITABEN CHANDRAKANT BHARVAD 1 7000000 0 7000000 6.91 7000000
ARJUN KISHORBHAI BHUT 1 6000000 0 6000000 5.93 6000000
JAYESHBHAI KANJIBHAI PARMAR 1 6002200 0 6002200 5.93 6002200
KEVINKUMAR MANSUKHLAL SAPARIA 1 6000000 0 6000000 5.93 6000000
MAHAMMADFARUK HAJIBHAI MIR 1 3782000 0 3782000 3.73 3782000
PRAFUL GUPTAKAUSHAL 1 3782000 0 3782000 3.73 3782000
PRASHANT SEVANTIKAR 1 3782000 0 3782000 3.73 3782000
PUJABAHEN BAROT 1 3782000 0 3782000 3.73 3782000
RANJITSINH ISHWARSINH RAJPUT 1 3782000 0 3782000 3.73 3782000
VIKRAMBHAI GOKALBHAI CHAUDHARI 1 3782000 0 3782000 3.73 3782000
CHANDAN CHAURASIYA 1 3454551 0 3454551 3.41 3454551
MAHADEV MANUBHAI MAKVANA 1 3367463 0 3367463 3.33 3367463
DHRUV GANJI 1 3116142 0 3116142 3.08 3116142
NIKHIL RAJESH SINGH 1 3010573 0 3010573 2.97 3010573
PRADIPKUMAR LAKHANI 1 2500001 0 2500001 2.47 2500001
THESHIYA KAJALBEN 1 2500000 0 2500000 2.47 2500000
Non Resident Indians (NRIs) 94 12646 0 12646 0.01 12546
Sub Total459651012596000101259600100.00101074213
Grand Total459651012596000101259600100.00101074213