• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

BOARD OF DIRECTORS

You can view Board of Directors of the company.
Waaree Energies Ltd.
Aug 18, 02:24 BSE 2710.00 (+ 3.00 0.11%)
Volume25850
Prev. Close 2707.00
Open Price 2695.80
Today's Low / High
2692.85 2719.80
B. Price (Qty.)2709.05 (5)
O. Price (Qty.) 2710.85 (12)
52 Wk Low / High 2402.00
3864.40
Aug 18, 02:09 NSE 2711.60(+ 4.60 0.17%)
Volume272010
Prev. Close 2707.00
Open Price 2706.90
Today's Low / High
2693.00 2719.50
B. Price (Qty.)2710.70 (35)
O. Price (Qty.) 2711.60 (44)
52 Wk Low / High
2403.00 3865.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 184442013 184442013 64.12 64.00 57457640 31.15 184442013
(B) Public 731591 103209322 103209322 35.88 36.00 0 0.00 103209322
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 731601 287651335 287651335 100.00 100.00 57457640 19.97 287651335

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 131674672 0 131674672 45.78 131674672
Chimanlal Tribhuvandas Doshi 1 131673212 0 131673212 45.78 131673212
Amish Anantrai Shah 0 0 0 0 0.00 0
Ankit Hitesh Doshi 1 10 0 10 0.00 10
Bhartiben Vinaykant Shah 0 0 0 0 0.00 0
Bindiya Kirit Doshi 1 10 0 10 0.00 10
Binita Hitesh Doshi 1 10 0 10 0.00 10
Chaitali Hitesh Doshi 0 0 0 0 0.00 0
Chimanlal Tribhuvandas Doshi HUF 0 0 0 0 0.00 0
Hemant Shah 0 0 0 0 0.00 0
Hitesh Chimanlal Doshi 0 0 0 0 0.00 0
Kashmira Divyang Shah 0 0 0 0 0.00 0
Kaushik Vinaykant Shah 0 0 0 0 0.00 0
Kirit Chimanlal Doshi 0 0 0 0 0.00 0
Kushboo Palak Shah 0 0 0 0 0.00 0
Maitri Viren Doshi 0 0 0 0 0.00 0
Nipa Viren Doshi 1 10 0 10 0.00 10
Pankaj Chimanlal Doshi 0 0 0 0 0.00 0
Pujan Doshi HUF 0 0 0 0 0.00 0
Pujan Pankaj Doshi 1 10 0 10 0.00 10
Rasila Chimanlal Doshi 0 0 0 0 0.00 0
Rupal Pritesh Shah 0 0 0 0 0.00 0
Rushabh Pankaj Doshi 1 10 0 10 0.00 10
Smita Shah 0 0 0 0 0.00 0
Sonal Tarun Ramani 1 1400 0 1400 0.00 1400
Swati S Shah 0 0 0 0 0.00 0
Viren Chimanlal Doshi 0 0 0 0 0.00 0
Any Other (specify) 2 52767341 0 52767341 18.34 52767341
Waaree Sustainable Finance Private Limited (Formerly Mahavir Thermoequip Private Limited) 1 52767331 0 52767331 18.34 52767331
Arham India 0 0 0 0 0.00 0
C.T. Doshi Family Trust 0 0 0 0 0.00 0
Chimanlal Tribhuvandas Doshi Family Charitable Trust 0 0 0 0 0.00 0
DFMT Enterprise Trading LLP (formerly known as Dinkar Solar LLP) 0 0 0 0 0.00 0
Dhari Solar Park Private Limited 0 0 0 0 0.00 0
Dhumketu Solar LLP 0 0 0 0 0.00 0
Doshi Family Master Trust 0 0 0 0 0.00 0
Evershine Solar LLP 0 0 0 0 0.00 0
Hitesh C Doshi Family Trust 0 0 0 0 0.00 0
ITEC Measures Private Limited 0 0 0 0 0.00 0
Kirit C Doshi Family Trust 0 0 0 0 0.00 0
Omntec Waaree ATG Private Limited 0 0 0 0 0.00 0
Pankaj C Doshi Family Trust 0 0 0 0 0.00 0
Patan Solar Private Limited 0 0 0 0 0.00 0
Saswata Solar Private Limited 0 0 0 0 0.00 0
SGP Industrial Infrastructure Private Limited (Formerly known as Waaree Renewables Private Limited 0 0 0 0 0.00 0
Solfin Sustainable Finance Private Limited 0 0 0 0 0.00 0
Sperry Energy Dynamics Private Limited 0 0 0 0 0.00 0
Sudarshan Alluminium India Limited 0 0 0 0 0.00 0
Sunbless Solar LLP 0 0 0 0 0.00 0
Vedaang Energies LLP 0 0 0 0 0.00 0
Viren C Doshi Family Trust 0 0 0 0 0.00 0
Waa Cables Private Limited 0 0 0 0 0.00 0
Waa Mall LLP 0 0 0 0 0.00 0
Waaree Autonova Private Limited 0 0 0 0 0.00 0
Waaree ESS Private Limited 1 10 0 10 0.00 10
Waaree Infrastructure & Agritech Private Limited 0 0 0 0 0.00 0
Waaree PV Power LLP 0 0 0 0 0.00 0
Waaree Qatar WLL 0 0 0 0 0.00 0
Waaree Semicon Private Limited 0 0 0 0 0.00 0
Waaree Solar Private Limited 0 0 0 0 0.00 0
Waaree Solar Thermal LLP 0 0 0 0 0.00 0
Waaree Surya Power LLP 0 0 0 0 0.00 0
Waaree Technologies Limited 0 0 0 0 0.00 0
Waaree Upcycle Private Limited (formerly known as Waa Motors & Pumps Private Limited) 0 0 0 0 0.00 0
XSFinance and Investment Private Limited 0 0 0 0 0.00 0
Grand Total10184442013018444201364.12184442013
Public Shareholding
Institutions
Mutual Funds 28 8075866 0 8075866 2.81 8075866
Motilal Oswal Midcap Fund 1 7107731 0 7107731 2.47 7107731
Insurance Companies 8 574750 0 574750 0.20 574750
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 34 2924391 0 2924391 1.02 2924391
NBFCs registered with RBI 4 1704 0 1704 0.00 1704
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 146752 0 146752 0.05 146752
Foreign Portfolio Investors Category I 510 24001020 0 24001020 8.34 24001020
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 23 660099 0 660099 0.23 660099
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total6083638458203638458212.6536384582
Non-Institutions
Any Others (Specify) 12056 4575342 0 4575342 1.59 4575342
LLP 219 1930595 0 1930595 0.67 1930595
HUF 11777 1853251 0 1853251 0.64 1853251
Clearing Members 42 642179 0 642179 0.22 642179
Trusts 18 149317 0 149317 0.05 149317
Bodies Corporate 1305 6577911 0 6577911 2.29 6577911
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 708957 23738176 0 23738176 8.25 23738176
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 163 22708588 0 22708588 7.89 22708588
Kalpraj Damji Dharamshi 1 6100000 0 6100000 2.12 6100000
Non Resident Indians (NRIs) 8497 1722319 0 1722319 0.60 1722319
Foreign Companies 1 5493253 0 5493253 1.91 5493253
Vt Energy Srl 1 5493253 0 5493253 1.91 5493253
Key Managerial Personnel 4 2009151 0 2009151 0.70 2009151
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total7309836682474006682474023.2366824740
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total731591103209322010320932235.88103209322