• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

TECHNICAL CHART

You can view EOD & Intraday price chart of the company.
Adcon Capital Services Ltd.
Apr 30 BSE 0.49 (+ 0.00 0.00%)
Volume112585
Prev. Close 0.49
Open Price 0.50
Today's Low / High
0.48 0.50
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 0.40
1.05
Adcon Capital Services Ltd.is not traded in NSE
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 75687 198354640 133081360 331436000 100.00 100.00 317083000
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 75687 198354640 133081360 331436000 100.00 100.00 317083000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 122 10729662 0 69889277 21.09 69887277
LLP 21 1010019 0 56553557 17.06 56553557
HUF 92 5015497 0 8631573 2.60 8629573
Clearing Members 9 4704146 0 4704147 1.42 4704147
Bodies Corporate 39 3504414 0 20290394 6.12 19071394
HEROIC MERCANTILE 1 0 0 9957688 3.00 9957688
SUNAYANA INVESTMENT 1 0 0 6177792 1.86 6177792
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75335 114280674 0 119731859 36.13 107225859
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 124 68940300 0 120614880 36.39 119988880
ANUP DATTARAM PATIL 1 0 0 19524900 5.89 19524900
SEEMA GUNAJI MEDHEKAR 1 0 0 15985523 4.82 15985523
GOVIND KUMAR KEDIA 1 5000000 0 5000000 1.51 5000000
MAHENDRA JANARDAN NAKTI 1 0 0 4540000 1.37 4540000
NITIN TIBREWAL 1 0 0 4100000 1.24 4100000
ARUN S PAI 1 3832304 0 3832304 1.16 3832304
Non Resident Indians (NRIs) 67 899590 0 909590 0.27 909590
Sub Total756871983546400331436000100.00317083000
Grand Total756871983546400331436000100.00317083000