• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Maan Aluminium Ltd.
Jul 31 BSE 122.60 (+ 5.00 4.25%)
Volume9386
Prev. Close 117.60
Open Price 119.80
Today's Low / High
119.40 124.70
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 99.05
186.40
Jul 31 NSE 122.62(+ 5.75 4.92%)
Volume96600
Prev. Close 116.87
Open Price 124.00
Today's Low / High
119.00 125.21
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
100.00 184.74
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 33484068 33484068 55.82 55.82 33484068 100.00 33484068
(B) Public 30385 26500796 26500796 44.18 44.18 5578459 21.05 26322996
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 30389 59984864 59984864 100.00 100.00 39062527 65.12 59807064

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 33484068 0 33484068 55.82 33484068
Ravinder Nath Jain 1 22243332 0 22243332 37.08 22243332
Alka Jain 1 5618496 0 5618496 9.37 5618496
Priti Jain 1 2812968 0 2812968 4.69 2812968
Dipti Jain 1 2809272 0 2809272 4.68 2809272
Grand Total43348406803348406855.8233484068
Public Shareholding
Institutions
Mutual Funds 1 192 0 192 0.00 192
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 1025049 0 1025049 1.71 1025049
Pgim India Equity Growth Opportunities Fund Series Ii 1 954049 0 954049 1.59 954049
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 648 0 648 0.00 0
Foreign Portfolio Investors Category I 1 3 0 3 0.00 3
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total61025892010258921.711025244
Non-Institutions
Any Others (Specify) 446 2197976 0 2197976 3.66 2196596
LLP 21 1020305 0 1020305 1.70 1020305
HUF 401 643456 0 643456 1.07 643072
Dynavision Ventures Llp 1 636334 0 636334 1.06 636334
Unclaimed or Suspense or Escrow Account 1 326936 0 326936 0.55 325940
Clearing Members 23 207279 0 207279 0.35 207279
Bodies Corporate 141 3609338 0 3609338 6.02 3607418
Shanti Capinvest Private Limited 1 1245488 0 1245488 2.08 1245488
Dugar Growth Fund Private Limited 1 1148347 0 1148347 1.91 1148347
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29303 12753807 0 12753807 21.26 12585199
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 5021803 0 5021803 8.37 5021803
Jatinder Jagdishrai Agarwal 1 1240001 0 1240001 2.07 1240001
Shuja Mirza 1 682845 0 682845 1.14 682845
Non Resident Indians (NRIs) 453 977863 0 977863 1.63 972619
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 914117 0 914117 1.52 914117
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 914117 0 914117 1.52 914117
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total303792547490402547490442.4625297752
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total303852650079602650079644.1726322996