|
|
Individuals / Hindu Undivided Family | 13 | 7501052 | 0 | 7501052 | 72.01 | 7501052 |
Rahul Chandrakant Kirloskar | 1 | 1849478 | 0 | 1849478 | 17.76 | 1849478 |
Atul Chandrakant Kirloskar | 1 | 1511352 | 0 | 1511352 | 14.51 | 1511352 |
Jyotsna Gautam Kulkarni | 1 | 1178592 | 0 | 1178592 | 11.31 | 1178592 |
Alpana Rahul Kirloskar | 1 | 709648 | 0 | 709648 | 6.81 | 709648 |
Ambar Gautam Kulkarni | 1 | 589296 | 0 | 589296 | 5.66 | 589296 |
Nihal Gautam Kulkarni | 1 | 589296 | 0 | 589296 | 5.66 | 589296 |
Gauri Atul Kirloskar | 1 | 527608 | 0 | 527608 | 5.07 | 527608 |
Arti Atul Kirloskar | 1 | 357909 | 0 | 357909 | 3.44 | 357909 |
Aditi Atul Kirloskar | 1 | 175869 | 0 | 175869 | 1.69 | 175869 |
Roopa Jayant Gupta | 1 | 5123 | 0 | 5123 | 0.05 | 5123 |
Sanjay Chandrakant Kirloskar | 1 | 2626 | 0 | 2626 | 0.03 | 2626 |
Geetanjali Vikram Kirloskar | 1 | 2125 | 0 | 2125 | 0.02 | 2125 |
Suman Chandrakant Kirloskar | 1 | 2130 | 0 | 2130 | 0.02 | 2130 |
Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alika Rahul Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alok Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Aman Rahul Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anika Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Anoushka Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arjun Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
Gargi Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Komal Ambar Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Manasi Vikram Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Maya Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pia Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
Pratima Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rama Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shruti Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sneha Jain Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
Talan Ambar Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 5 | 54152 | 0 | 54152 | 0.52 | 54152 |
Kirloskar Chillers Private Limited | 1 | 46144 | 0 | 46144 | 0.44 | 46144 |
Alpak Investments Private Limited | 1 | 3854 | 0 | 3854 | 0.04 | 3854 |
Navsai Opportunities Private Limited (formerly known as Navsai Investments Private Limited) | 1 | 3854 | 0 | 3854 | 0.04 | 3854 |
Achyut and Neeta Holdings and Finance Private Limited | 1 | 100 | 0 | 100 | 0.00 | 100 |
Actin Technologies India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Alotoxl Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arka Financial Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arka Fincap Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arka Investment Advisory Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Asara Sales and Investment Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Avante Spaces Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Beluga Whale Capital Management Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
Better Value Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Binaza Consult Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cees Investments and Consultants
Private Limited (Under Liquidation) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cephalopod Teknik II LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cephalopod Teknik III LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Cephalopod Teknik LLP (formerly known as Snow Leopard Global Technology-II LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
G. G. Dandekar Properties Limited
(formerly known as G.G. Dandekar Machine Works Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
GreenTek Systems (India) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Indifour Consult Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kairi Investments LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Karad Projects and Motors Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
KC Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
KiARA Lifespaces Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Americas Corp., USA
(formerly known as KOEL Americas Corp., USA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Brothers Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Chillers Middle East LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Corrocoat Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Energen Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Ferrous Industries Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Integrated Technologies
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar International ME FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Management Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Oil Engines Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Pneumatic Company Limited | 1 | 200 | 0 | 200 | 0.00 | 200 |
Kirloskar Proprietary Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Solar Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar South East Asia Co. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kirloskar Trading SA (PTY) Limited (formerly known as Joburg Industrial Trading (SA) (PTY) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
La-Gajjar Machineries Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Mahila Udyog Limited [under Corporate Insolvency Resolution Process(CIRP)] | 0 | 0 | 0 | 0 | 0.00 | 0 |
Navasasyam Dandekar Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Prakar Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Rykenthorus Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
S.L. Kirloskar CSR Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
Samarth Udyog Technology Forum | 0 | 0 | 0 | 0 | 0.00 | 0 |
Saucelito Ventures | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Global Technology LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Global Technology-III LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Infrastructure-1 LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Lever Boost LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Momentum LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Momentum-II LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Snow Leopard Technology Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sri Harihareshwara Finance and Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
The Kolhapur Steel Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tor. AI Limited
(formerly known as Kloudq Technologies Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Vikramgeet Investments and Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
VSK Holdings Private Limited (Under Liquidation) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 18 | 7555204 | 0 | 7555204 | 72.53 | 7555204 |
|
|
Mutual Funds | 3 | 3516 | 0 | 3516 | 0.03 | 3516 |
Alternate Investment Funds | 2 | 8255 | 0 | 8255 | 0.08 | 8255 |
NBFCs registered with RBI | 1 | 750 | 0 | 750 | 0.01 | 750 |
Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
Banks | 7 | 3011 | 0 | 3011 | 0.03 | 149 |
Foreign Portfolio Investors Category I | 39 | 54385 | 0 | 54385 | 0.52 | 54385 |
Other Financial Institutions | 3 | 183110 | 0 | 183110 | 1.76 | 183110 |
The New India Assurance Company Limited | 1 | 112248 | 0 | 112248 | 1.08 | 112248 |
Foreign Portfolio Investors Category II | 3 | 2073 | 0 | 2073 | 0.02 | 2073 |
Other Foreign Institutions | 3 | 200 | 0 | 200 | 0.00 | 75 |
Foreign Bank | 1 | 75 | 0 | 75 | 0.00 | 75 |
Foreign Institutional Investors | 2 | 125 | 0 | 125 | 0.00 | 0 |
Sub Total | 61 | 255300 | 0 | 255300 | 2.45 | 252313 |
|
Any Others (Specify) | 467 | 93553 | 0 | 93553 | 0.90 | 93501 |
HUF | 431 | 65293 | 0 | 65293 | 0.63 | 65241 |
Body Corp-Ltd Liability Partnership | 26 | 19820 | 0 | 19820 | 0.19 | 19820 |
Employees | 5 | 7578 | 0 | 7578 | 0.07 | 7578 |
Trusts | 3 | 853 | 0 | 853 | 0.01 | 853 |
Clearing Members | 1 | 4 | 0 | 4 | 0.00 | 4 |
Unclaimed or Suspense or Escrow Account | 1 | 5 | 0 | 5 | 0.00 | 5 |
Bodies Corporate | 145 | 352776 | 0 | 352776 | 3.39 | 352657 |
One Up Financial Consultants Pvt Ltd | 1 | 120000 | 0 | 120000 | 1.15 | 120000 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 21454 | 1390176 | 0 | 1390176 | 13.35 | 1328214 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 11 | 592576 | 0 | 592576 | 5.69 | 592576 |
Non Resident Indians (NRIs) | 557 | 51847 | 0 | 51847 | 0.50 | 48978 |
Key Managerial Personnel | 2 | 7441 | 0 | 7441 | 0.07 | 7441 |
Investor Education and Protection Fund (IEPF) | 1 | 59090 | 0 | 59090 | 0.57 | 59090 |
Directors and their relatives (excluding independent directors and nominee directors) | 4 | 58419 | 0 | 58419 | 0.56 | 58419 |
Foreign Nationals | 1 | 88 | 0 | 88 | 0.00 | 88 |
Sub Total | 22642 | 2605966 | 0 | 2605966 | 25.03 | 2540964 |
|
Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 22703 | 2861266 | 0 | 2861266 | 27.48 | 2793277 |
|
|
Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
Employee Benefit Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|