|
|
| Individuals / Hindu Undivided Family | 12 | 7498913 | 0 | 7498913 | 71.35 | 7498913 |
| Rahul Chandrakant Kirloskar | 1 | 1849478 | 0 | 1849478 | 17.60 | 1849478 |
| Atul Chandrakant Kirloskar | 1 | 1511352 | 0 | 1511352 | 14.38 | 1511352 |
| Jyotsna Gautam Kulkarni | 1 | 1178592 | 0 | 1178592 | 11.21 | 1178592 |
| Alpana Rahul Kirloskar | 1 | 709648 | 0 | 709648 | 6.75 | 709648 |
| Ambar Gautam Kulkarni | 1 | 589296 | 0 | 589296 | 5.61 | 589296 |
| Nihal Gautam Kulkarni | 1 | 589296 | 0 | 589296 | 5.61 | 589296 |
| Gauri Atul Kirloskar | 1 | 527608 | 0 | 527608 | 5.02 | 527608 |
| Arti Atul Kirloskar | 1 | 357909 | 0 | 357909 | 3.41 | 357909 |
| Aditi Atul Kirloskar | 1 | 175869 | 0 | 175869 | 1.67 | 175869 |
| Roopa Jayant Gupta | 1 | 5123 | 0 | 5123 | 0.05 | 5123 |
| Sanjay Chandrakant Kirloskar | 1 | 2612 | 0 | 2612 | 0.02 | 2612 |
| Suman Chandrakant Kirloskar | 1 | 2130 | 0 | 2130 | 0.02 | 2130 |
| Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alika Rahul Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alok Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aman Rahul Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anika Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anoushka Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arjun Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gargi Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Geetanjali Vikram Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Komal Ambar Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Manasi Vikram Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Maya Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pia Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pratima Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rama Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shruti Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sneha Jain Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Talan Ambar Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 5 | 54152 | 0 | 54152 | 0.52 | 54152 |
| Kirloskar Chillers Private Limited | 1 | 46144 | 0 | 46144 | 0.44 | 46144 |
| Alpak Investments Private Limited | 1 | 3854 | 0 | 3854 | 0.04 | 3854 |
| Navsai Opportunities Private Limited (formerly known as Navsai Investments Private Limited) | 1 | 3854 | 0 | 3854 | 0.04 | 3854 |
| Achyut and Neeta Holdings and Finance Private Limited | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Actin Technologies India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alotoxl Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arka Financial Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arka Fincap Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arka Investment Advisory Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asara Sales and Investment Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Avante Spaces Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Beluga Whale Capital Management Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Better Value Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Binaza Consult Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cees Investments and Consultants
Private Limited (Under Liquidation) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cephalopod Teknik II LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cephalopod Teknik III LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cephalopod Teknik LLP (formerly known as Snow Leopard Global Technology-II LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G. G. Dandekar Properties Limited
(formerly known as G.G. Dandekar Machine Works Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GreenTek Systems (India) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indifour Consult Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kairi Investments LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karad Projects and Motors Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KC Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KiARA Lifespaces Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Americas Corp., USA
(formerly known as KOEL Americas Corp., USA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Brothers Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Chillers Middle East LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Corrocoat Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Energen Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Ferrous Industries Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Integrated Technologies
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar International ME FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Management Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Oil Engines Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Pneumatic Company Limited | 1 | 200 | 0 | 200 | 0.00 | 200 |
| Kirloskar Proprietary Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Solar Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar South East Asia Co. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Trading SA (PTY) Limited (formerly known as Joburg Industrial Trading (SA) (PTY) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| La-Gajjar Machineries Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahila Udyog Limited [under Corporate Insolvency Resolution Process(CIRP)] | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Navasasyam Dandekar Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prakar Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rykenthorus Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S.L. Kirloskar CSR Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Samarth Udyog Technology Forum | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Saucelito Ventures | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Global Technology LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Global Technology-III LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Infrastructure-1 LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Lever Boost LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Momentum LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Momentum-II LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Technology Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sri Harihareshwara Finance and Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Kolhapur Steel Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tor. AI Limited
(formerly known as Kloudq Technologies Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vikramgeet Investments and Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VSK Holdings Private Limited (Under Liquidation) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 17 | 7553065 | 0 | 7553065 | 71.87 | 7553065 |
|
|
| Mutual Funds | 3 | 3482 | 0 | 3482 | 0.03 | 3482 |
| Alternate Investment Funds | 2 | 11281 | 0 | 11281 | 0.11 | 11281 |
| NBFCs registered with RBI | 1 | 750 | 0 | 750 | 0.01 | 750 |
| Banks | 6 | 2986 | 0 | 2986 | 0.03 | 149 |
| Foreign Portfolio Investors Category I | 35 | 49712 | 0 | 49712 | 0.47 | 49712 |
| Other Financial Institutions | 3 | 183110 | 0 | 183110 | 1.74 | 183110 |
| The New India Assurance Company Limited | 1 | 112248 | 0 | 112248 | 1.07 | 112248 |
| Foreign Portfolio Investors Category II | 2 | 493 | 0 | 493 | 0.00 | 493 |
| Other Foreign Institutions | 3 | 200 | 0 | 200 | 0.00 | 75 |
| Foreign Bank | 1 | 75 | 0 | 75 | 0.00 | 75 |
| Foreign Institutional Investors | 2 | 125 | 0 | 125 | 0.00 | 0 |
| Sub Total | 55 | 252014 | 0 | 252014 | 2.39 | 249052 |
|
| Any Others (Specify) | 488 | 137539 | 0 | 137539 | 1.31 | 137487 |
| HUF | 438 | 72452 | 0 | 72452 | 0.69 | 72400 |
| Clearing Members | 12 | 37145 | 0 | 37145 | 0.35 | 37145 |
| Body Corp-Ltd Liability Partnership | 31 | 21501 | 0 | 21501 | 0.20 | 21501 |
| Employees | 3 | 5583 | 0 | 5583 | 0.05 | 5583 |
| Trusts | 3 | 853 | 0 | 853 | 0.01 | 853 |
| Unclaimed or Suspense or Escrow Account | 1 | 5 | 0 | 5 | 0.00 | 5 |
| Bodies Corporate | 138 | 318659 | 0 | 318659 | 3.03 | 318543 |
| One Up Financial Consultants Pvt Ltd | 1 | 120000 | 0 | 120000 | 1.14 | 120000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 20598 | 1450415 | 0 | 1450415 | 13.80 | 1388075 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9 | 615527 | 0 | 615527 | 5.86 | 615527 |
| Mahesh Ramchand Chhabria | 1 | 203076 | 0 | 203076 | 1.93 | 203076 |
| Non Resident Indians (NRIs) | 529 | 47816 | 0 | 47816 | 0.45 | 44968 |
| Key Managerial Personnel | 1 | 10478 | 0 | 10478 | 0.10 | 10478 |
| Investor Education and Protection Fund (IEPF) | 1 | 61431 | 0 | 61431 | 0.58 | 61431 |
| Directors and their relatives (excluding independent directors and nominee directors) | 4 | 62340 | 0 | 62340 | 0.59 | 62340 |
| Foreign Nationals | 1 | 88 | 0 | 88 | 0.00 | 88 |
| Sub Total | 21769 | 2704293 | 0 | 2704293 | 25.72 | 2638937 |
|