|
|
| Individuals / Hindu Undivided Family | 16 | 21690152 | 0 | 21690152 | 1.59 | 21690152 |
| ANURAG KUMAR AGARWAL | 1 | 7297830 | 0 | 7297830 | 0.54 | 7297830 |
| PARTH JINDAL | 1 | 7722906 | 0 | 7722906 | 0.56 | 7722906 |
| ANUSHREE PARTH JINDAL | 1 | 1200000 | 0 | 1200000 | 0.09 | 1200000 |
| NUNU UDAY JASANI | 1 | 800000 | 0 | 800000 | 0.06 | 800000 |
| SAKET KANORIA . | 1 | 750000 | 0 | 750000 | 0.06 | 750000 |
| TANVI SHETE | 1 | 750000 | 0 | 750000 | 0.06 | 750000 |
| TARINI JINDAL HANDA | 1 | 750000 | 0 | 750000 | 0.06 | 750000 |
| URMILA KANORIA | 1 | 750000 | 0 | 750000 | 0.06 | 750000 |
| NIRMALA GOEL | 1 | 217354 | 0 | 217354 | 0.02 | 217354 |
| SAJJAN JINDAL | 1 | 300000 | 0 | 300000 | 0.02 | 300000 |
| SANGITA JINDAL | 1 | 300000 | 0 | 300000 | 0.02 | 300000 |
| SARIKA JHUNJHNUWALA | 1 | 217354 | 0 | 217354 | 0.02 | 217354 |
| SAROJ BHARTIA | 1 | 217354 | 0 | 217354 | 0.02 | 217354 |
| URMILA BHUWALKA | 1 | 217354 | 0 | 217354 | 0.02 | 217354 |
| UDAY INDUKUMAR JASANI | 1 | 200000 | 0 | 200000 | 0.01 | 200000 |
| Ayana Jindal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kailash Kanoria | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KK Bhartia HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Naveen Jindal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Naveen Jindal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| P R Jindal HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prithvi Raj Jindal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| R K Jindal & Sons HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ratan Jindal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S K Jindal & Sons HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Savitri Devi Jindal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Seema Jajodia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vivaan Jindal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 9 | 964444724 | 0 | 964444724 | 70.74 | 964444724 |
| ADARSH ADVISORY SERVICES PVT LTD | 1 | 871159994 | 0 | 871159994 | 63.90 | 871159994 |
| SIDDESHWARI TRADEX PRIVATE LIMITED | 1 | 46642340 | 0 | 46642340 | 3.42 | 46642340 |
| VIRTUOUS TRADECORP PRIVATE LIMITED | 1 | 26590226 | 0 | 26590226 | 1.95 | 26590226 |
| JSL LIMITED | 1 | 20052114 | 0 | 20052114 | 1.47 | 20052114 |
| Accura Inks Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Accura Technik Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Accuraform Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aequo Galerie Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Akshay Developers (Sion) Pvt.Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ambit Operations & Management Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ambitious Asset Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ambitious Cement Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Argil Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Art India Publishing Co. Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bir Plantation Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Blue Stone Properties Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BMM Ispat Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Burnet Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Centre Court Capital Fund Managers IFSC LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Centre Court Capital Investment Managers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Colorado Trading Co. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Descon Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Divino Multiventures Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E House Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Echelon Multiventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Echelon Real Estate Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ennore Bulk Terminals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ennore Coal Terminals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Epsilon Advanced Materials Private Limited (Formerly known as Nyri Synthetics Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Epsilon Aerospace Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Epsilon Carbon Ashoka Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Epsilon Carbon Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Epsilon Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Epsilon Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| EVERBEST CONSULTANCY SERVICES PVT LTD | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Everbest Multiservices One Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gagan Infraenergy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gecomo Smv Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Genovo Multisolutions Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Global Growth Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Global Vision Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Global Wisdom | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hampi Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Handa Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Heritage Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hexa Tradex Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indusglobe Multiventures Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Innox Global Multiventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Inspire Institute of Sports | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jaigarh digni Rail Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jasani Realty Pvt.Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Advisory Services Pvt Ltd (previously known as JSP Group Advisory Pvt Ltd) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Consultancy Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Cor Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Education Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Global Capability Centre Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Industries Hissar Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Industries P Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Nandwana Kendra Pvt LTd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Rex Exploration Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Saw Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Steel Power Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Strips Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JITF Infralogistics | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JITF Urban Infrastructure Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSP Sports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW (South) Rail Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Airflows Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Art India Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Bengaluru Football Club Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Copper and Metals Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Defence Pvt Limited (JSW Multiventures Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Dharmantar Port Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Energy Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Gecko Motors Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Global Business Solutions Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Green Mobility Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Green Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Greentech Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Industrial Park Limited ( Formerly known as 'JSW Aluminium Limited') | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Infrastructure Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW INVESTMENTS PRIVATE LIMITED | 1 | 10 | 0 | 10 | 0.00 | 10 |
| JSW IP Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Jaigarh Port Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Jatadhar Marine Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW JNPT Liquid Terminal Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Keni Port Private Limited (Earlier known as Masad Infra Services Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Living Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Mangalore Container Terminal Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Metaliks Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Minerals Rail Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Minerals Trading Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Motors Limited (formerly known as JSW Mobility Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW New Age Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW NxGen Charge Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Organics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Paints Limited (Formerly JSW Paints Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Paradip Terminal Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Port Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Processors and Traders Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Projects Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Rail Infra Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Realty & Infrastructure Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Recharge Sports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Shipping & Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Sports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Sports Ventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Techno Projects Management Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jsw Tuticorin Multipurpose Terminal Private Limited (Formerly Known As JSW Shipyard Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW UAV Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Ventures Fund Managers LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Ventures Trustee Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JTPM Metal Traders Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jukyo Housing Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kolkata Container Terminal Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Laptev Trading Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Logactive Infraprojects Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Macrolite Infraprojects Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MAGNIFICIENT MERCHANDISE AND ADVISORY
SERVICES PRI | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Magnilliant Consultancy Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Magnilliant Multiventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mangalore Coal Terminal Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Marmoris Arts LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Micromedia Reality Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MuSo D Innovation Lab Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nalwa Engineering Co. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nalwa Investments Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nalwa Sons Investment Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nandgaon Port Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Narmada Fintrade Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Navkar Corporation Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Near View Reality Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neotrex Steel Wires Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nexbest Enterprise Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nexbest Real Estate Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nyri Coal Tar Pitch Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| OP Jindal Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Opelina Sustainable Services | 0 | 0 | 0 | 0 | 0.00 | 0 |
| OPJ Metals & Minerals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| OPJ Steel Trading Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| OPJ Trading Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Oyster Renewable Energy Holding PTE Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Oyster Renewable Energy Private Limited (earlier as Abenergia Renewables Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paradip East Quay Cold Terminal Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Parth Jindal Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PNP Maritime Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Portfolio Fashions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRJ family Management Co Pvt Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRJ Holdings Private Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| R House Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Radius Multiventures Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Realcom Reality Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| REYNOLD TRADERS PRIVATE LIMITED | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Rightgem Reality Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rohit Tower Building Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rungta House Development Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sahyog Holdings Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sajjan Jindal Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sajjan Jindal Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sajjan Jindal Lineage Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Samridhi Holding Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sangita Jindal Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sapphire Airlines Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sarbloh Motors Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Saubhagya Investors & Dealers Pvt ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sonabheel Tea Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| South West Mining Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| South West Port Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Southern Bulk Terminals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Stainless Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Strata Multiventures Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Studio Momentum Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Svamaan Financial Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Systran Multiventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tanvi Jindal Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tarini Jindal Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tasha Multitrading Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TCPL Halma Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TCPL Packaging Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| THE MILLS STORE COMPANY BOM.P.LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TV Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ukiyo Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VINAMRA CONSULTANCY PVT LTD | 1 | 10 | 0 | 10 | 0.00 | 10 |
| Vinamra Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vipra Infraprojects Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Windsor Residency Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 25 | 986134876 | 0 | 986134876 | 72.33 | 986134876 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anbeeco Investments Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Eminent Trading & Services Pte. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Epsilon CAM GmbH, Hamburg Germany | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Estrela Investment Company Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Four Seasons Investments Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Saw Italia SPA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jindal Tubular USA LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Cement FZC (JV) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Middle East Liquid Terminal Corp. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Overseas (FZE) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JSW Terminal (Middle East) FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mendeza Holdings Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nacho Investments Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sigmatech Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| South-West Mining LLC SPC, Fujairah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SWML Fujaira FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
| TEMPLAR INVESTMENT LTD (Foreign) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 25 | 986134876 | 0 | 986134876 | 72.33 | 986134876 |
|
|
| Mutual Funds | 10 | 44630536 | 0 | 44630536 | 3.27 | 44630536 |
| SBI ELSS TAX SAVER FUND | 1 | 26901310 | 0 | 26901310 | 1.97 | 26901310 |
| Insurance Companies | 10 | 10814280 | 0 | 10814280 | 0.79 | 10814280 |
| Alternate Investment Funds | 17 | 1580106 | 0 | 1580106 | 0.12 | 1580106 |
| Banks | 4 | 7544833 | 0 | 7544833 | 0.55 | 7544833 |
| Foreign Portfolio Investors Category I | 46 | 51704061 | 0 | 51704061 | 3.79 | 51704061 |
| Other Financial Institutions | 1 | 583665 | 0 | 583665 | 0.04 | 583665 |
| Foreign Portfolio Investors Category II | 3 | 7993488 | 0 | 7993488 | 0.59 | 7993488 |
| Sub Total | 91 | 124850969 | 0 | 124850969 | 9.15 | 124850969 |
|
| Any Others (Specify) | 26926 | 8318580 | 0 | 8318580 | 0.61 | 8318580 |
| HUF | 26926 | 8318580 | 0 | 8318580 | 0.61 | 8318580 |
| Bodies Corporate | 197 | 4326228 | 0 | 4326228 | 0.32 | 4326228 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 837161 | 113617590 | 0 | 113617590 | 8.33 | 113617590 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1 | 217354 | 0 | 217354 | 0.02 | 217354 |
| Non Resident Indians (NRIs) | 1781 | 240033 | 0 | 240033 | 0.02 | 240033 |
| Foreign Companies | 2 | 93152614 | 0 | 93152614 | 6.83 | 93152614 |
| SYNERGY METALS INVESTMENTS HOLDING LIMITED | 1 | 46745367 | 0 | 46745367 | 3.43 | 46745367 |
| AP ASIA OPPORTUNISTIC HOLDINGS PTE LTD | 1 | 46407247 | 0 | 46407247 | 3.40 | 46407247 |
| Sub Total | 866068 | 219872399 | 0 | 219872399 | 16.13 | 219872399 |
| Grand Total | 866159 | 344723368 | 0 | 344723368 | 25.28 | 344723368 |
|
|
| Employee Benefit Trust | 1 | 32506692 | 0 | 32506692 | 2.38 | 32506692 |
| JSW CEMENT EMPLOYEES ESOP TRUST | 1 | 32506692 | 0 | 32506692 | 2.38 | 32506692 |
| Sub Total | 1 | 32506692 | 0 | 32506692 | 2.38 | 32506692 |
|