• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
JSW Cement Ltd.
Jan 23 BSE 116.45 ( -2.10 -1.77%)
Volume176075
Prev. Close 118.55
Open Price 119.00
Today's Low / High
115.55 121.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 106.65
162.20
Jan 23 NSE 116.50( -2.04 -1.72%)
Volume1662237
Prev. Close 118.54
Open Price 119.00
Today's Low / High
115.57 119.49
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
106.65 162.15
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 986167376 986167376 72.33 72.33 986134876 100.00 986167376
(B) Public 460404 352407362 352407362 25.85 25.85 99825410 28.33 352407362
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 24790198 24790198 1.82 1.82 0 0.00 24790198
(C) Non Promoter-Non Public 1 24790198 24790198 1.82 0.00 0 0.00 24790198
Grand Total 460430 1363364936 1363364936 100.00 100.00 1085960286 79.65 1363364936

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 10301916 0 10301916 0.76 10301916
PARTH JINDAL 1 3600000 0 3600000 0.26 3600000
ANUSHREE PARTH JINDAL 1 1200000 0 1200000 0.09 1200000
NUNU UDAY JASANI 1 800000 0 800000 0.06 800000
SAKET KANORIA . 1 750000 0 750000 0.06 750000
TANVI SHETE 1 750000 0 750000 0.06 750000
TARINI JINDAL HANDA 1 750000 0 750000 0.06 750000
URMILA KANORIA 1 750000 0 750000 0.06 750000
NIRMALA GOEL 1 249854 0 249854 0.02 249854
SAJJAN JINDAL 1 300000 0 300000 0.02 300000
SANGITA JINDAL 1 300000 0 300000 0.02 300000
SARIKA JHUNJHNUWALA 1 217354 0 217354 0.02 217354
SAROJ BHARTIA 1 217354 0 217354 0.02 217354
URMILA BHUWALKA 1 217354 0 217354 0.02 217354
UDAY INDUKUMAR JASANI 1 200000 0 200000 0.01 200000
Ayana Jindal 0 0 0 0 0.00 0
Kailash Kanoria 0 0 0 0 0.00 0
KK Bhartia HUF 0 0 0 0 0.00 0
Naveen Jindal 0 0 0 0 0.00 0
Naveen Jindal & Sons HUF 0 0 0 0 0.00 0
P R Jindal HUF 0 0 0 0 0.00 0
Prithavi Raj Jindal 0 0 0 0 0.00 0
R K Jindal & Sons HUF 0 0 0 0 0.00 0
Ratan Jindal 0 0 0 0 0.00 0
S K Jindal & Sons HUF 0 0 0 0 0.00 0
Savitri Devi Jindal 0 0 0 0 0.00 0
Seema Jajodia 0 0 0 0 0.00 0
Vivaan Jindal 0 0 0 0 0.00 0
Any Other (specify) 11 975865460 0 975865460 71.58 975865460
ADARSH ADVISORY SERVICES PVT LTD 1 871159994 0 871159994 63.90 871159994
SIDDESHWARI TRADEX PRIVATE LIMITED 1 46642340 0 46642340 3.42 46642340
VIRTUOUS TRADECORP PRIVATE LIMITED 1 26590226 0 26590226 1.95 26590226
JSL LIMITED 1 20052114 0 20052114 1.47 20052114
JSW Group Companies Equity Trust (Anurag Kumar Agarwal) 1 7297830 0 7297830 0.54 7297830
JSW Group Employees Trust (Parth Jindal) 1 4122906 0 4122906 0.30 4122906
Accura Inks Pvt. Ltd 0 0 0 0 0.00 0
Accura Technik Pvt. Ltd 0 0 0 0 0.00 0
Accuraform Private Limited 0 0 0 0 0.00 0
Aequo Galerie Private Limited 0 0 0 0 0.00 0
Akshay Developers (Sion) Pvt.Ltd 0 0 0 0 0.00 0
Ambit Operations & Management Services Private Limited 0 0 0 0 0.00 0
Ambitious Asset Pvt Ltd 0 0 0 0 0.00 0
Ambitious Cement Private Limited 0 0 0 0 0.00 0
Argil Properties Private Limited 0 0 0 0 0.00 0
Art India Publishing Co. Pvt. Ltd 0 0 0 0 0.00 0
Bir Plantations Private Limited 0 0 0 0 0.00 0
Blue Stone Properties Pvt. Ltd 0 0 0 0 0.00 0
BMM Ispat Ltd. 0 0 0 0 0.00 0
Burnet Investments Private Limited 0 0 0 0 0.00 0
Centre Court Capital Fund Managers IFSC LLP 0 0 0 0 0.00 0
Centre Court Capital Investment Managers Private Limited 0 0 0 0 0.00 0
Colorado Trading Co. Ltd. 0 0 0 0 0.00 0
Descon Private Limited 0 0 0 0 0.00 0
Divino Multiventures Pvt. Ltd. 0 0 0 0 0.00 0
E House Realty Private Limited 0 0 0 0 0.00 0
Echelon Multiventures Private Limited 0 0 0 0 0.00 0
Echelon Real Estate Private Limited 0 0 0 0 0.00 0
Ennore Bulk Terminals Private Limited 0 0 0 0 0.00 0
Ennore Coal Terminals Private Limited 0 0 0 0 0.00 0
Epsilon Advanced Materials Private Limited (Formerly known as Nyri Synthetics Private Limited) 0 0 0 0 0.00 0
Epsilon Aerospace Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Ashoka Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Private Limited 0 0 0 0 0.00 0
Epsilon Foundation 0 0 0 0 0.00 0
Epsilon Holdings Private Limited 0 0 0 0 0.00 0
EVERBEST CONSULTANCY SERVICES PVT LTD 1 10 0 10 0.00 10
Everbest Multiservices One Private Limited 0 0 0 0 0.00 0
Gagan Infraenergy Limited 0 0 0 0 0.00 0
Gecomo Smv Private Limited 0 0 0 0 0.00 0
Genovo Multisolutions Private Limited 0 0 0 0 0.00 0
Global Growth Trust 0 0 0 0 0.00 0
Global Vision Trust 0 0 0 0 0.00 0
Global Wisdom Trust 0 0 0 0 0.00 0
Hampi Foundation 0 0 0 0 0.00 0
Handa Family Trust 0 0 0 0 0.00 0
Heritage Trust 0 0 0 0 0.00 0
Hexa Tradex Limited 0 0 0 0 0.00 0
Indusglobe Multiventures Pvt. Ltd. 0 0 0 0 0.00 0
Innox Global Multiventures Private Limited 0 0 0 0 0.00 0
Inspire Institute of Sports 0 0 0 0 0.00 0
Jaigarh digni Rail Limited 0 0 0 0 0.00 0
Jasani Realty Pvt.Ltd 0 0 0 0 0.00 0
Jindal Advisory Services Pvt Ltd (previously known as JSP Group Advisory Pvt Ltd) 0 0 0 0 0.00 0
Jindal Consultancy Services Pvt. Ltd. 0 0 0 0 0.00 0
Jindal Cor Private Limited 0 0 0 0 0.00 0
Jindal Education Trust 0 0 0 0 0.00 0
Jindal Global Capability Centre Private Limited 0 0 0 0 0.00 0
Jindal Industries Hissar Pvt Ltd 0 0 0 0 0.00 0
Jindal Industries Private Limited 0 0 0 0 0.00 0
Jindal Nandanavana Kendra Private Limited 0 0 0 0 0.00 0
Jindal Rex Exploration Pvt Ltd 0 0 0 0 0.00 0
Jindal Saw Limited 0 0 0 0 0.00 0
Jindal Steel Limited 0 0 0 0 0.00 0
Jindal Strips Limited 0 0 0 0 0.00 0
JITF Infralogistics Limited 0 0 0 0 0.00 0
JITF Urban Infrastructure Services Limited 0 0 0 0 0.00 0
JSP Sports Private Limited 0 0 0 0 0.00 0
JSW (South) Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Airflows Limited 0 0 0 0 0.00 0
JSW Art India Foundation 0 0 0 0 0.00 0
JSW Autocomp Limited 0 0 0 0 0.00 0
JSW Bengaluru Football Club Private Limited 0 0 0 0 0.00 0
JSW Copper and Metals Limited 0 0 0 0 0.00 0
JSW Defence Pvt Limited (JSW Multiventures Private Limited) 0 0 0 0 0.00 0
JSW Dharamtar Port Private Limited 0 0 0 0 0.00 0
JSW Energy Ltd. 0 0 0 0 0.00 0
JSW Foundation 0 0 0 0 0.00 0
JSW Gecko Motors Private Limited 0 0 0 0 0.00 0
JSW Global Business Solutions Limited 0 0 0 0 0.00 0
JSW Green Mobility Limited 0 0 0 0 0.00 0
JSW Green Private Limited 0 0 0 0 0.00 0
JSW Greentech Limited 0 0 0 0 0.00 0
JSW Holdings Limited 0 0 0 0 0.00 0
JSW Industrial Park Limited ( Formerly known as 'JSW Aluminium Limited') 0 0 0 0 0.00 0
JSW Infrastructure Limited 0 0 0 0 0.00 0
JSW INVESTMENTS PRIVATE LIMITED 1 10 0 10 0.00 10
JSW IP Holdings Private Limited 0 0 0 0 0.00 0
JSW Jaigarh Port Limited 0 0 0 0 0.00 0
JSW Jatadhar Marine Services Private Limited 0 0 0 0 0.00 0
JSW JNPT Liquid Terminal Private Limited 0 0 0 0 0.00 0
JSW Keni Port Private Limited (Earlier known as Masad Infra Services Private Limited) 0 0 0 0 0.00 0
JSW Kolkata Container Terminal Private Limited 0 0 0 0 0.00 0
JSW Living Private Limited 0 0 0 0 0.00 0
JSW Mangalore Container Terminal Private Limited 0 0 0 0 0.00 0
JSW Metaliks Private Limited 0 0 0 0 0.00 0
JSW Minerals Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Minerals Trading Private Limited 0 0 0 0 0.00 0
JSW Motors Limited (formerly known as JSW Mobility Limited) 0 0 0 0 0.00 0
JSW Murbe Port Private Limited 0 0 0 0 0.00 0
JSW New Age Private Limited 0 0 0 0 0.00 0
JSW Organics Private Limited 0 0 0 0 0.00 0
JSW Paints Limited (Formerly JSW Paints Private Limited) 0 0 0 0 0.00 0
JSW Paradip Terminal Private Limited 0 0 0 0 0.00 0
JSW Port Logistics Private Limited 0 0 0 0 0.00 0
JSW Processors and Traders Private Limited 0 0 0 0 0.00 0
JSW Projects Limited 0 0 0 0 0.00 0
JSW Rail Infra Logistics Private Limited 0 0 0 0 0.00 0
JSW Realty & Infrastructure Private Limited 0 0 0 0 0.00 0
JSW Realty Private Limited 0 0 0 0 0.00 0
JSW Recharge Sports Private Limited 0 0 0 0 0.00 0
JSW Sarbloh Motors Private Limited 0 0 0 0 0.00 0
JSW Shipping & Logistics Private Limited 0 0 0 0 0.00 0
JSW Sports Private Limited 0 0 0 0 0.00 0
JSW Sports Ventures Private Limited 0 0 0 0 0.00 0
JSW Techno Projects Management Limited 0 0 0 0 0.00 0
Jsw Tuticorin Multipurpose Terminal Private Limited (Formerly Known As JSW Shipyard Private Limited 0 0 0 0 0.00 0
JSW UAS Limited 0 0 0 0 0.00 0
JSW UAV Limited 0 0 0 0 0.00 0
JSW Ventures Fund Managers LLP 0 0 0 0 0.00 0
JSW Ventures Trustee Pvt Ltd 0 0 0 0 0.00 0
JTPM Metal Traders Private Limited 0 0 0 0 0.00 0
Jukyo Housing Pvt Ltd 0 0 0 0 0.00 0
Laptev Trading Private Limited 0 0 0 0 0.00 0
Logactive Infraprojects Private Limited 0 0 0 0 0.00 0
Macrolite Infraprojects Private Limited 0 0 0 0 0.00 0
MAGNIFICIENT MERCHANDISE AND ADVISORY SERVICES PRIVATE LIMITED 1 10 0 10 0.00 10
Magnilliant Consultancy Services Private Limited 0 0 0 0 0.00 0
Magnilliant Multiventures Private Limited 0 0 0 0 0.00 0
Mangalore Coal Terminal Private Limited 0 0 0 0 0.00 0
Marmoris Arts LLP 0 0 0 0 0.00 0
Micromedia Reality Private Limited 0 0 0 0 0.00 0
Mill Store Company (Bombay) Private Limited 0 0 0 0 0.00 0
MuSo D Innovation Lab Private Limited 0 0 0 0 0.00 0
Nalwa Engineering Co. Ltd. 0 0 0 0 0.00 0
Nalwa Investments Limited 0 0 0 0 0.00 0
Nalwa Sons Investment Limited 0 0 0 0 0.00 0
Narmada Fintrade Pvt. Ltd. 0 0 0 0 0.00 0
Navkar Corporation Limited 0 0 0 0 0.00 0
Near View Reality Private Limited 0 0 0 0 0.00 0
Neotrex Steel Wires Pvt. Ltd. 0 0 0 0 0.00 0
Nexbest Real Estate Private Limited 0 0 0 0 0.00 0
Nyri Coal Tar Pitch Private Limited 0 0 0 0 0.00 0
OP Jindal Foundation 0 0 0 0 0.00 0
Opelina Sustainable Services 0 0 0 0 0.00 0
OPJ Metals & Minerals Private Limited 0 0 0 0 0.00 0
OPJ Steel Trading Pvt. Ltd. 0 0 0 0 0.00 0
OPJ Trading Pvt. Ltd. 0 0 0 0 0.00 0
Oyster Renewable Energy Holding PTE Ltd 0 0 0 0 0.00 0
Oyster Renewable Energy Private Limited (earlier as Abenergia Renewables Private Limited) 0 0 0 0 0.00 0
Paradip East Quay Cold Terminal Private Limited 0 0 0 0 0.00 0
Parth Jindal Family Trust 0 0 0 0 0.00 0
PNP Maritime Services Private Limited 0 0 0 0 0.00 0
Portfolio Fashions Private Limited 0 0 0 0 0.00 0
PRJ family Management Co Pvt Limited 0 0 0 0 0.00 0
PRJ Holdings Private Trust 0 0 0 0 0.00 0
R House Realty Private Limited 0 0 0 0 0.00 0
Radius Multiventures Pvt. Ltd. 0 0 0 0 0.00 0
Realcom Reality Private Limited 0 0 0 0 0.00 0
REYNOLD TRADERS PRIVATE LIMITED 1 10 0 10 0.00 10
Rightgem Reality Private Limited 0 0 0 0 0.00 0
Rohit Tower Building Limited 0 0 0 0 0.00 0
Rungta House Development Private Limited 0 0 0 0 0.00 0
Sahyog Holdings Pvt. Ltd. 0 0 0 0 0.00 0
Sajjan Jindal Family Trust 0 0 0 0 0.00 0
Sajjan Jindal Foundation 0 0 0 0 0.00 0
Sajjan Jindal Lineage Trust 0 0 0 0 0.00 0
Samridhi Holding Private Limited 0 0 0 0 0.00 0
Sangita Jindal Family Trust 0 0 0 0 0.00 0
Sapphire Airlines Private Limited 0 0 0 0 0.00 0
Saubhagya Investors & Dealers Pvt ltd 0 0 0 0 0.00 0
Sonabheel Tea Ltd. 0 0 0 0 0.00 0
South West Mining Limited 0 0 0 0 0.00 0
South West Port Limited 0 0 0 0 0.00 0
Southern Bulk Terminals Private Limited 0 0 0 0 0.00 0
Stainless Trust 0 0 0 0 0.00 0
Strata Multiventures Pvt. Ltd. 0 0 0 0 0.00 0
Studio Momentum Private Limited 0 0 0 0 0.00 0
Svamaan Financial Services Private Limited 0 0 0 0 0.00 0
Systran Multiventures Private Limited 0 0 0 0 0.00 0
Tanvi Jindal Family Trust 0 0 0 0 0.00 0
Tarini Jindal Family Trust 0 0 0 0 0.00 0
Tasha Multitrading Private Limited 0 0 0 0 0.00 0
TCPL Halma Pvt. Ltd 0 0 0 0 0.00 0
TCPL Packaging Limited 0 0 0 0 0.00 0
TV Realty Private Limited 0 0 0 0 0.00 0
Ukiyo Properties Private Limited 0 0 0 0 0.00 0
VINAMRA CONSULTANCY PVT LTD 1 10 0 10 0.00 10
Vinamra Properties Private Limited 0 0 0 0 0.00 0
Vipra Infraprojects Private Limited 0 0 0 0 0.00 0
Windsor Residency Private Limited 0 0 0 0 0.00 0
Grand Total25986167376098616737672.34986167376
Public Shareholding
Institutions
Mutual Funds 19 99868875 0 99868875 7.33 99868875
SBI ELSS TAX SAVER FUND 1 49106185 0 49106185 3.60 49106185
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 26740390 0 26740390 1.96 26740390
Insurance Companies 6 3865287 0 3865287 0.28 3865287
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 2 24891 0 24891 0.00 24891
NBFCs registered with RBI 1 100000 0 100000 0.01 100000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 6455442 0 6455442 0.47 6455442
Foreign Portfolio Investors Category I 28 40027050 0 40027050 2.94 40027050
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 1224371 0 1224371 0.09 1224371
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total60151565916015156591611.12151565916
Non-Institutions
Any Others (Specify) 10656 4405832 0 4405832 0.32 4405832
HUF 10652 4400113 0 4400113 0.32 4400113
Trusts 4 5719 0 5719 0.00 5719
Bodies Corporate 510 10527512 0 10527512 0.77 10527512
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 446754 79845114 0 79845114 5.86 79845114
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 203 11263747 0 11263747 0.83 11263747
Non Resident Indians (NRIs) 2218 1582363 0 1582363 0.12 1582363
Foreign Companies 2 93152614 0 93152614 6.83 93152614
SYNERGY METALS INVESTMENTS HOLDING LIMITED 1 46745367 0 46745367 3.43 46745367
AP ASIA OPPORTUNISTIC HOLDINGS PTE LTD 1 46407247 0 46407247 3.40 46407247
Key Managerial Personnel 1 64264 0 64264 0.00 64264
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total460344200841446020084144614.73200841446
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total460404352407362035240736225.85352407362
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 24790198 0 24790198 1.82 24790198
JSW CEMENT EMPLOYEES ESOP TRUST 1 24790198 0 24790198 1.82 24790198
Sub Total1247901980247901981.8224790198
Grand Total1247901980247901981.8224790198