• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
ideaForge Technology Ltd.
Mar 02 BSE 443.30 (+ 31.55 7.66%)
Volume1223179
Prev. Close 411.75
Open Price 409.95
Today's Low / High
406.00 474.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 301.00
660.50
Mar 02 NSE 441.30(+ 28.30 6.85%)
Volume14648342
Prev. Close 413.00
Open Price 407.00
Today's Low / High
405.50 474.40
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
304.20 659.85
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 14428432 14428432 33.36 32.64 1258 14428432
(B) Public 184725 28825263 28825263 66.64 67.36 0 28825263
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 184734 43253695 43253695 100.00 100.00 1258 43253695

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 12519762 0 12519762 28.94 12519762
Ankit Mehta 1 3686964 0 3686964 8.52 3686964
Rahul Singh 1 3583230 0 3583230 8.28 3583230
Ashish Ramesh Bhat 1 3388870 0 3388870 7.83 3388870
Vipul Joshi 1 1852310 0 1852310 4.28 1852310
Mrinal Joshi 1 6780 0 6780 0.02 6780
Aarini Sah Mehta 0 0 0 0 0.00 0
Arun Mehta 0 0 0 0 0.00 0
Asha Singh 0 0 0 0 0.00 0
Chougain Infrastructures Private Limited 0 0 0 0 0.00 0
Hotel Evelyn 0 0 0 0 0.00 0
Jatin Singh 0 0 0 0 0.00 0
Manju Mehta 0 0 0 0 0.00 0
Neha Chauhan 0 0 0 0 0.00 0
Neha Joshi 0 0 0 0 0.00 0
Nirupma Singh 0 0 0 0 0.00 0
One Alpha Project LLP 0 0 0 0 0.00 0
Priyanka Mohnot 0 0 0 0 0.00 0
Ramesh Kumar Bhat 0 0 0 0 0.00 0
Ranjeet Singh 0 0 0 0 0.00 0
Rishi Pal Singh 0 0 0 0 0.00 0
Rohit Singh 0 0 0 0 0.00 0
Rukmani Sah Mehta 0 0 0 0 0.00 0
Sadhana Sah Mehta 0 0 0 0 0.00 0
Sunila Joshi 1 350 0 350 0.00 350
Tarun Singh 0 0 0 0 0.00 0
Varnika Singh 0 0 0 0 0.00 0
Venu Joshi 1 1258 0 1258 0.00 1258
Sub Total71251976201251976228.9412519762
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1908670 0 1908670 4.41 1908670
Ravi Sriramakrishna Bhagavatula 1 1050322 0 1050322 2.43 1050322
Sujata Vemuri 1 858348 0 858348 1.98 858348
Sub Total21908670019086704.411908670
Grand Total91442843201442843233.3514428432
Public Shareholding
Institutions
Mutual Funds 3 440451 0 440451 1.02 440451
Banks 1 201818 0 201818 0.47 201818
Foreign Portfolio Investors Category I 15 82393 0 82393 0.19 82393
Foreign Portfolio Investors Category II 2 3919 0 3919 0.01 3919
Sub Total2172858107285811.69728581
Non-Institutions
Any Others (Specify) 2648 4727233 0 4727233 10.93 4727233
LLP 41 4017477 0 4017477 9.29 4017477
Florintree Enterprise Llp 1 3588749 0 3588749 8.30 3588749
HUF 2574 505607 0 505607 1.17 505607
Clearing Members 27 116285 0 116285 0.27 116285
Trusts 6 87864 0 87864 0.20 87864
Bodies Corporate 367 2807983 0 2807983 6.49 2807983
Infosys Limited 1 1647314 0 1647314 3.81 1647314
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 179398 15603008 0 15603008 36.07 15603008
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 2767471 0 2767471 6.40 2767471
Ganapathy Subramaniam 1 914507 0 914507 2.11 914507
Non Resident Indians (NRIs) 2255 1656537 0 1656537 3.83 1656537
Vikas Malu 1 596188 0 596188 1.38 596188
Foreign Companies 1 201400 0 201400 0.47 201400
Key Managerial Personnel 2 332911 0 332911 0.77 332911
Foreign Nationals 1 139 0 139 0.00 139
Sub Total1847042809668202809668264.9628096682
Grand Total1847252882526302882526366.6528825263
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000