• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dynemic Products Ltd.
Jun 24 BSE 233.95 (+ 5.95 2.61%)
Volume689
Prev. Close 228.00
Open Price 233.00
Today's Low / High
226.50 236.00
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High 190.90
414.70
Jun 24 NSE 234.30(+ 5.80 2.54%)
Volume24200
Prev. Close 228.50
Open Price 228.40
Today's Low / High
228.00 236.15
B. Price (Qty.)0.00 (0)
O. Price (Qty.) 0.00 (0)
52 Wk Low / High
190.80 415.80
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 3656379 3656379 29.42 29.42 2405944 65.80 3656379
(B) Public 12433 8772008 8772008 70.58 70.58 0 0.00 8756148
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 12452 12428387 12428387 100.00 100.00 2405944 19.36 12412527

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 3500059 0 3500059 28.16 3500059
BHAGWANDAS KALIDAS PATEL 1 1303541 0 1303541 10.49 1303541
RAMESHKUMAR BHAGWANDAS PATEL 1 741993 0 741993 5.97 741993
VIMALABEN BHAGAWANDAS PATEL 1 337497 0 337497 2.72 337497
DIXIT BHAGWANDAS PATEL 1 210652 0 210652 1.69 210652
KIRTIKUMAR BHAGWANDAS PATEL 1 149758 0 149758 1.20 149758
CHETNABEN M PATEL 1 138600 0 138600 1.12 138600
MUKESHBHAI B PATEL 1 120310 0 120310 0.97 120310
VISHNUBHAI BHAGWANBHAI PATEL 1 89671 0 89671 0.72 89671
BHAGWANDAS K PATEL 1 71925 0 71925 0.58 71925
KANTILAL KALIDAS PATEL 1 55150 0 55150 0.44 55150
KAMINIBEN VISHNUBHAI PATEL 1 51528 0 51528 0.41 51528
BHAGVATIBEN KIRTIBHAI PATEL 1 45638 0 45638 0.37 45638
DALCHHIBEN BHAGWANBHAI PATEL 1 43155 0 43155 0.35 43155
JAYANTILAL K PATEL 1 43802 0 43802 0.35 43802
MITTAL DIXIT PATEL 1 33600 0 33600 0.27 33600
HANSABEN RAMESHBHAI PATEL 1 31021 0 31021 0.25 31021
SACHIN R PATEL . 1 20038 0 20038 0.16 20038
DIXIT BHAGWANDAS PATEL HUF 1 12180 0 12180 0.10 12180
MAHENDRABHAI KALIDAS PATEL 0 0 0 0 0.00 0
RAJULABEN J PATEL 0 0 0 0 0.00 0
SHOBHANABEN MAHENDRABHAI PATEL 0 0 0 0 0.00 0
Any Other (specify) 1 156320 0 156320 1.26 156320
DYNEMIC HOLDINGS PRIVATE LIMITED 1 156320 0 156320 1.26 156320
Grand Total1936563790365637929.423656379
Public Shareholding
Institutions
Alternate Investment Funds 1 38200 0 38200 0.31 38200
Foreign Portfolio Investors Category I 2 10024 0 10024 0.08 10024
Sub Total3482240482240.3948224
Non-Institutions
Any Others (Specify) 400 419770 0 419770 3.38 419770
HUF 384 368463 0 368463 2.96 368463
Clearing Members 15 48022 0 48022 0.39 48022
Trusts 1 3285 0 3285 0.03 3285
Bodies Corporate 96 1278455 0 1278455 10.29 1278455
ELPRO INTERNATIONAL LIMITED 1 500000 0 500000 4.02 500000
OPENXCELL TECHNOLABS PVT LTD 1 275095 0 275095 2.21 275095
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11612 4163495 0 4163495 33.50 4147635
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 2502152 0 2502152 20.13 2502152
DASHRATHBHAI PRAHLADBHAI PATEL 1 161000 0 161000 1.30 161000
MANOJ DUA 1 162000 0 162000 1.30 162000
Non Resident Indians (NRIs) 274 323719 0 323719 2.60 323719
Investor Education and Protection Fund (IEPF) 1 36193 0 36193 0.29 36193
Sub Total1243087237840872378470.198707924
Grand Total1243387720080877200870.588756148