• BSE
  • NSE
Partner with US Open an Demat Account EIPO Portfolio Tracker Watsapp Play Store App Store

COMPANY INFORMATION

Market Nav

BSE Prices delayed by 5 minutes and NSE Prices delayed by 15 minutes.

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Dynemic Products Ltd.
Aug 24, 01:47 BSE 230.85 ( -9.30 -3.87%)
Volume3180
Prev. Close 240.15
Open Price 224.35
Today's Low / High
224.35 240.00
B. Price (Qty.)229.75 (20)
O. Price (Qty.) 231.35 (75)
52 Wk Low / High 190.90
414.70
Aug 24, 01:32 NSE 229.90( -5.10 -2.17%)
Volume73743
Prev. Close 235.00
Open Price 230.30
Today's Low / High
225.35 240.00
B. Price (Qty.)229.05 (1)
O. Price (Qty.) 229.65 (4)
52 Wk Low / High
190.80 415.80
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 3656379 3656379 29.42 29.42 2405944 65.80 3656379
(B) Public 12294 8772008 8772008 70.58 70.58 0 0.00 8756158
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 12313 12428387 12428387 100.00 100.00 2405944 19.36 12412537

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 3500059 0 3500059 28.16 3500059
BHAGWANDAS KALIDAS PATEL 1 1303541 0 1303541 10.49 1303541
RAMESHKUMAR BHAGWANDAS PATEL 1 741993 0 741993 5.97 741993
VIMALABEN BHAGAWANDAS PATEL 1 337497 0 337497 2.72 337497
DIXIT BHAGWANDAS PATEL 1 210652 0 210652 1.69 210652
KIRTIKUMAR BHAGWANDAS PATEL 1 149758 0 149758 1.20 149758
CHETNABEN M PATEL 1 138600 0 138600 1.12 138600
MUKESHBHAI B PATEL 1 120310 0 120310 0.97 120310
VISHNUBHAI BHAGWANBHAI PATEL 1 89671 0 89671 0.72 89671
BHAGWANDAS K PATEL 1 71925 0 71925 0.58 71925
KANTILAL KALIDAS PATEL 1 55150 0 55150 0.44 55150
KAMINIBEN VISHNUBHAI PATEL 1 51528 0 51528 0.41 51528
BHAGVATIBEN KIRTIBHAI PATEL 1 45638 0 45638 0.37 45638
DALCHHIBEN BHAGWANBHAI PATEL 1 43155 0 43155 0.35 43155
JAYANTILAL K PATEL 1 43802 0 43802 0.35 43802
MITTAL DIXIT PATEL 1 33600 0 33600 0.27 33600
HANSABEN RAMESHBHAI PATEL 1 31021 0 31021 0.25 31021
SACHIN R PATEL . 1 20038 0 20038 0.16 20038
DIXIT BHAGWANDAS PATEL HUF 1 12180 0 12180 0.10 12180
MAHENDRABHAI KALIDAS PATEL 0 0 0 0 0.00 0
RAJULABEN J PATEL 0 0 0 0 0.00 0
SHOBHANABEN MAHENDRABHAI PATEL 0 0 0 0 0.00 0
Any Other (specify) 1 156320 0 156320 1.26 156320
DYNEMIC HOLDINGS PRIVATE LIMITED 1 156320 0 156320 1.26 156320
Grand Total1936563790365637929.423656379
Public Shareholding
Institutions
Alternate Investment Funds 1 38200 0 38200 0.31 38200
Foreign Portfolio Investors Category I 2 4933 0 4933 0.04 4933
Sub Total3431330431330.3543133
Non-Institutions
Any Others (Specify) 401 418758 0 418758 3.37 418758
HUF 386 368440 0 368440 2.96 368440
Clearing Members 14 47033 0 47033 0.38 47033
Trusts 1 3285 0 3285 0.03 3285
Bodies Corporate 95 1270444 0 1270444 10.22 1270444
ELPRO INTERNATIONAL LIMITED 1 500000 0 500000 4.02 500000
OPENXCELL TECHNOLABS PVT LTD 1 275095 0 275095 2.21 275095
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11467 4175337 0 4175337 33.60 4159487
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 2502940 0 2502940 20.14 2502940
DASHRATHBHAI PRAHLADBHAI PATEL 1 161000 0 161000 1.30 161000
MANOJ DUA 1 142320 0 142320 1.15 142320
Non Resident Indians (NRIs) 281 325203 0 325203 2.62 325203
Investor Education and Protection Fund (IEPF) 1 36193 0 36193 0.29 36193
Sub Total1229187288750872887570.248713025
Grand Total1229487720080877200870.598756158