Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 39.03 |
Diluted EPS (Rs.) | 38.78 |
Cash EPS (Rs.) | 40.74 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 247.71 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 247.71 |
Dividend / Share (Rs.) | 11.00 |
Revenue From Operations / Share (Rs.) | 371.39 |
PBDIT / Share (Rs.) | 55.28 |
PBIT / Share (Rs.) | 53.49 |
PBT / Share (Rs.) | 51.86 |
Net Profit / Share (Rs.) | 38.94 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.88 |
PBIT Margin (%) | 14.40 |
PBT Margin (%) | 13.96 |
Net Profit Margin (%) | 10.48 |
Return on Networth / Equity (%) | 15.72 |
Return on Capital Employeed (%) | 20.29 |
Return On Assets (%) | 3.03 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.30 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.26 |
Quick Ratio (X) | 0.26 |
Dividend Payout Ratio (NP) (%) | 26.88 |
Dividend Payout Ratio (CP) (%) | 25.69 |
Earning Retention Ratio (%) | 73.12 |
Cash Earning Retention Ratio (%) | 74.31 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 34.02 |
Interest Coverage Ratio (Post Tax) (%) | 24.96 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 82720.36 |
EV / Net Operating Revenue (X) | 4.52 |
EV / EBITDA (X) | 30.37 |
MarketCap / Net Operating Revenue (X) | 4.54 |
Retention Ratios (%) | 73.11 |
Price / BV (X) | 6.80 |
Price / Net Operating Revenue (X) | 4.54 |
EarningsYield | 0.02 |