Net Sales/Income from operations | 131.11 |
Total Income From Operations | 131.11 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 64.20 |
Purchase of Traded Goods | 3.28 |
Increase/Decrease in Stocks | -1.22 |
Employees Cost | 25.15 |
Depreciation | 3.29 |
Other Expenses | 28.73 |
Total Expenses | 123.42 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 7.69 |
Other Income | 0.94 |
P/L Before Interest, Excpt. Items & Tax | 8.63 |
Interest | 7.59 |
P/L Before Exceptional Items & Tax | 1.04 |
Exceptional Items | 0.00 |
P/L Before Tax | 1.04 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 1.04 |
Net Profit/Loss For the Period | 1.04 |
Net P/L After Minority Interest & Share Of Associates | 1.04 |
Equity Share Capital | 32.75 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.32 |
Diluted EPS (Rs.) | 0.31 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.32 |
Diluted EPS (Rs.) | 0.31 |
PBITOE Margin (%) | 5.86 |
PBTE Margin (%) | 0.79 |
PBT Margin (%) | 0.79 |
PAT Margin (%) | 0.79 |
PAT After MI And SOA Margin (%) | 0.79 |